2027 Season Finals
Results are unofficial - no rodeos found
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|
| 1 | 803 | Kolin Schrunk | 115.00 | 115.00 | - | - | - |
| 2 | 723 | Quinten Quintana | 108.00 | 108.00 | - | - | - |
| 3 | 801 | Caleb Riha | 67.00 | 67.00 | - | - | - |
| 4 | 603 | Jhett Meier | 66.00 | 66.00 | - | - | - |
| 5 | 807 | Waylon Hebbert | 63.00 | 63.00 | - | - | - |
| 6 | 823 | Colt Bauer | 61.50 | 61.50 | - | - | - |
| 7 | 703 | Gavin Connell | 61.00 | 61.00 | - | - | - |
| 8 | 809 | Trey Barnett | 60.50 | 60.50 | - | - | - |
| 9 | 601 | Rokker Sierks | 48.00 | 48.00 | - | - | - |
| 10 | 608 | Cort Riha | 42.00 | 42.00 | - | - | - |
| 11 | 812 | Jonathan Cole | 34.00 | 34.00 | - | - | - |
| 12 | 707 | Crayton Schmidt | 32.00 | 32.00 | - | - | - |
| 13 | 709 | Jett Kohle | 29.00 | 29.00 | - | - | - |
| 14 | 836 | Tripp Frederick | 27.00 | 27.00 | - | - | - |
| 15 | 604 | Cade Forre | 27.00 | 27.00 | - | - | - |
| 16 | 727 | Dalton Graham | 25.00 | 25.00 | - | - | - |
| 17 | 725 | Jhett Pudwill | 23.00 | 23.00 | - | - | - |
| 18 | 605 | Ty Kohle | 23.00 | 23.00 | - | - | - |
| 19 | 712 | Ian Wells | 22.00 | 22.00 | - | - | - |
| 20 | 507 | Steel Haythorn | 19.00 | 19.00 | - | - | - |
| 21 | 607 | Emmett Schaffer | 17.00 | 17.00 | - | - | - |
| 22 | 722 | Braxtyn Stoltenberg | 15.00 | 15.00 | - | - | - |
| 23 | 506 | Jake Kime | 14.00 | 14.00 | - | - | - |
| 24 | 627 | Coy McDonald | 14.00 | 14.00 | - | - | - |
| 25 | 827 | Dracen Smith | 11.00 | 11.00 | - | - | - |
| 26 | 610 | Eli Wells | 10.00 | 10.00 | - | - | - |
| 27 | 624 | Thomas Freiberg | 9.00 | 9.00 | - | - | - |
| 28 | 831 | Reno Rhone | 9.00 | 9.00 | - | - | - |
| 29 | 806 | Shane Heath | 8.00 | 8.00 | - | - | - |
| 30 | 509 | Patton Wangler | 8.00 | 8.00 | - | - | - |
| 31 | 628 | RC Marymee | 7.00 | 7.00 | - | - | - |
| 32 | 721 | Clyde Zimmerman | 7.00 | 7.00 | - | - | - |
| 33 | 623 | Ryder Richards | 7.00 | 7.00 | - | - | - |
| 34 | 838 | Pistol Snyder | 6.00 | 6.00 | - | - | - |
| 35 | 826 | Caden Winkelbauer | 3.00 | 3.00 | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average