2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 222 | Kaddo Schrunk | 108.00 | 108.00 | 6.66 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 140 | Cody Marshall | 105.00 | 105.00 | 6.34 | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 145 | Tate Johnston | 101.00 | 101.00 | 7.14 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 165 | Tyler McCauley | 96.00 | 96.00 | 7.22 | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 124 | Owen Littau | 92.00 | 92.00 | 6.82 | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 200 | Colton Leach | 72.00 | 72.00 | 5.54 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 240 | Luke Mead | 69.50 | 69.50 | 5.78 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 139 | Logan Lindsley | 68.00 | 68.00 | 5.46 | - | - | - | - | - | - | - | - | - | - | - |
| 9 | 318 | Trey Blackmore | 68.00 | 68.00 | 5.70 | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 402 | Kooper Schrunk | 66.00 | 66.00 | 4.82 | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 321 | Hudson Ebmeier | 62.00 | 62.00 | 6.74 | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 118 | Cazen Coffman-Smith | 61.00 | 61.00 | 6.02 | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 334 | Cotter Johnston | 56.00 | 56.00 | 5.78 | - | - | - | - | - | - | - | - | - | - | - |
| 14 | 201 | Parker Nokes | 52.00 | 52.00 | 6.98 | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 416 | Burr Underwood | 34.00 | 34.00 | 5.14 | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 319 | Ty Bridgman | 25.00 | 25.00 | 5.22 | - | - | - | - | - | - | - | - | - | - | - |
| 17 | 237 | Branden Freudenburg | 25.00 | 25.00 | 6.98 | - | - | - | - | - | - | - | - | - | - | - |
| 18 | 428 | Caleb Clark | 23.50 | 23.50 | 6.98 | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 312 | Riley Anson | 21.00 | 21.00 | 6.26 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 317 | Dalton Dugan | 20.00 | 20.00 | 7.22 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 129 | Jacob Fanning | 19.00 | 19.00 | 5.30 | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 302 | Hunter Thies | 18.00 | 18.00 | 5.94 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 411 | Hudson Redman | 15.00 | 15.00 | 7.14 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 136 | Tandon Bentley | 14.00 | 14.00 | 7.54 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 315 | Haydon Mattox | 13.00 | 13.00 | 4.50 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 225 | Deklin Titus | 13.00 | 13.00 | 5.46 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 276 | Kash Nielsen | 12.00 | 12.00 | 7.46 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 108 | JT Lantis | 11.00 | 11.00 | 4.66 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 421 | Cort Lawton | 10.00 | 10.00 | 7.62 | - | - | - | - | - | - | - | - | - | - | - |
| 30 | 418 | Alfred Switzer | 10.00 | 10.00 | 7.54 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Through Regular Season includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Through Regular Season includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Through Regular Season
Go Rounds
Total Time/Score
Regular Season
Total Points Through Regular Season
Go Rounds
Total Time/Score