2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 334 | Cotter Johnston | 139.00 | 139.00 | 5.78 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 222 | Kaddo Schrunk | 121.00 | 121.00 | 6.66 | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 311 | Colby Holm | 111.00 | 111.00 | 6.74 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 318 | Trey Blackmore | 107.00 | 107.00 | 5.70 | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 321 | Hudson Ebmeier | 103.00 | 103.00 | 6.74 | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 402 | Kooper Schrunk | 93.00 | 93.00 | 4.82 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 275 | Aaron Hall | 79.00 | 79.00 | 5.94 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 129 | Jacob Fanning | 72.00 | 72.00 | 5.30 | - | - | - | - | - | - | - | - | - | - | - |
| 9 | 231 | Jess Fanning | 70.00 | 70.00 | 6.66 | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 322 | Hayes Pokorny | 59.00 | 59.00 | 5.94 | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 106 | Grady Gorwill | 50.00 | 50.00 | 7.38 | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 118 | Cazen Coffman-Smith | 49.00 | 49.00 | 6.02 | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 310 | Colter Austin | 39.00 | 39.00 | 7.14 | - | - | - | - | - | - | - | - | - | - | - |
| 14 | 416 | Burr Underwood | 28.00 | 28.00 | 5.14 | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 401 | Dillon Hebbert | 24.00 | 24.00 | 4.90 | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 101 | Cort Buss | 13.00 | 13.00 | 6.98 | - | - | - | - | - | - | - | - | - | - | - |
| 17 | 153 | Elijah Stecki-Nelson | 13.00 | 13.00 | 6.50 | - | - | - | - | - | - | - | - | - | - | - |
| 18 | 111 | Reese Swanson | 12.00 | 12.00 | 5.54 | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 350 | Kaleb Allen | 11.00 | 11.00 | 7.30 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 427 | Erich Dybdal | 6.00 | 6.00 | 6.10 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Through Regular Season includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Through Regular Season includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Through Regular Season
Go Rounds
Total Time/Score
Regular Season
Total Points Through Regular Season
Go Rounds
Total Time/Score