Season Standings

Season Selection
Event Standings

Bareback Riding Standings

Points shown are from top 15 rodeos

All Results are Official
Rank Back # Contestant Points
1 30 Koltdyn Heath 150.00
2 218 Kanin Heath 137.50
3 247 Cooper Walker 104.00
4 245 Trevor Burdick 43.50
Boys All-Around Standings
All Results are Official

Boys All-Around

Points shown are from top 15 rodeos

# Back # Contestant Total Points
1 106 Grady Gorwill 5190.52
2 222 Kaddo Schrunk 5001.30
3 334 Cotter Johnston 3520.35
4 141 Sutton Schrunk 2939.20
5 203 Lucas Burkey 2770.62
6 30 Koltdyn Heath 2611.95
7 218 Kanin Heath 2477.00
8 124 Owen Littau 2474.10
9 104 Cash Cooper 2466.23
10 12 Taylor Drueke 2436.55
11 35 Cayson Johnston 2297.10
12 54 Jack Phillips 2246.90
13 11 James Drueke 2203.80
14 23 Jackson Wykert 2127.28
15 165 Tyler McCauley 2047.90
16 26 Evan Richter 1990.75
17 111 Reese Swanson 1982.60
18 101 Cort Buss 1939.42
19 33 Carson Cooksley 1815.30
20 306 Kolt Smith 1798.88
21 129 Jacob Fanning 1776.65
22 145 Tate Johnston 1648.25
23 247 Cooper Walker 1592.50
24 8 Emmett Sortum 1575.05
25 201 Parker Nokes 1566.00
26 314 Braxten Barner 1522.65
27 118 Cazen Coffman-Smith 1517.88
28 112 Kegan Allen 1385.90
29 108 JT Lantis 1301.35
30 219 Laken Krogman 1300.85
31 9 Cale Buss 1238.80
32 132 Korbin Druery 1192.45
33 42 Clayton Elliott 1190.65
34 309 Lucas Scheer 1186.48
35 311 Colby Holm 1169.15
36 238 Lane Foote 1127.30
37 56 Cody Brinkman 1107.28
38 318 Trey Blackmore 1102.60
39 240 Luke Mead 1068.95
40 301 Luke Cooper 1063.58
41 200 Colton Leach 1042.20
42 31 Rhett Flack 1004.05
43 7 Bryce Painter 962.20
44 67 Lane Mead 952.05
45 319 Ty Bridgman 951.40
46 315 Haydon Mattox 878.90
47 245 Trevor Burdick 841.18
48 242 Quinten Jones 825.00
49 140 Cody Marshall 720.20
50 113 Cooper Kerner 684.60
51 310 Colter Austin 663.10
52 150 Ethan Oberg 595.20
53 329 Jacob Wilson 552.60
54 212 Parker Freouf 543.35
55 320 Garett Renner 543.35
56 127 Blake Lancaster 504.65
57 326 Stetson Sweley 495.10
58 226 Ty Stevens 494.95
59 139 Logan Lindsley 492.90
60 322 Hayes Pokorny 465.95
61 243 Holden DeGroff 458.15
62 71 Riley Swanson 458.15
63 340 Kelstyn Lindner 395.05
64 153 Elijah Stecki-Nelson 331.05
65 60 Sage Beck 324.40
66 231 Jess Fanning 289.00
67 73 Jace Lien 286.35
68 254 Matthew Lien 286.35
69 122 Reese Gillespie 262.90
70 204 Cooper Neal 255.30
71 275 Aaron Hall 253.20
72 250 Alex Nelson 226.85
73 346 Maverik McConnell 226.20
74 276 Kash Nielsen 217.00
75 230 Ryder Crouse 214.50
76 312 Riley Anson 212.90
77 317 Dalton Dugan 205.90
78 50 Dylan Norby 186.00
79 74 Paden Morava 170.10
80 53 Hunter Koetter 156.60
81 255 Wyatt Krausnick 147.25
82 277 Parker Chavez 133.20
83 321 Hudson Ebmeier 112.40
84 162 Bladen Arensdorf 108.95
85 65 Gage Herrington 103.55
86 136 Tandon Bentley 101.50
87 58 Colter Wright 98.65
88 237 Branden Freudenburg 38.50
89 225 Deklin Titus 38.50

Boys-Rookie All-Around

Points shown are from top 15 rodeos

Rank Contestant Back # Points Events
1 Cotter Johnston 334 3520.35 26
2 Kolt Smith 306 1798.88 15
3 Braxten Barner 314 1522.65 16
4 Lucas Scheer 309 1186.48 15
5 Colby Holm 311 1169.15 10
6 Trey Blackmore 318 1102.60 11
7 Luke Cooper 301 1063.58 14
8 Ty Bridgman 319 951.40 9
9 Haydon Mattox 315 878.90 7
10 Colter Austin 310 663.10 5
11 Jacob Wilson 329 552.60 4
12 Garett Renner 320 543.35 5
13 Stetson Sweley 326 495.10 5
14 Hayes Pokorny 322 465.95 6
15 Kelstyn Lindner 340 395.05 4
16 Maverik McConnell 346 226.20 1
17 Riley Anson 312 212.90 3
18 Dalton Dugan 317 205.90 1
19 Hudson Ebmeier 321 112.40 3
Girls All-Around Standings
All Results are Official

Girls All-Around

Points shown are from top 15 rodeos

# Back # Contestant Total Points
1 19 Reagan McIntyre 6871.05
2 125 Remi Wells 4801.67
3 229 Maci Herrington 4780.20
4 215 Allyx Forre 4153.50
5 304 Phoenix Brown 3765.40
6 205 Kallan Cox 3761.25
7 202 Kinsey Walz 3456.02
8 28 Blaise Lange 3334.70
9 70 Tyley Sears 3137.75
10 43 Tacey From 2954.65
11 342 Grace Krafka 2897.25
12 102 Callie Olson 2886.30
13 121 Haylea Miller 2777.55
14 34 Anna Clark 2736.70
15 15 Brooke Forre 2724.27
16 21 Tatum Reid 2682.90
17 22 Ava Smith 2500.90
18 47 Reagan Stracke 2439.80
19 18 Laney Hoier 2394.15
20 20 Rylee Nall Sillivan 2377.70
21 110 Rylan Swanson 2339.20
22 105 Gracie Pearson 2144.57
23 216 Emerson McIntyre 1900.47
24 100 Klaire Ward 1809.97
25 300 Charley Hoier 1619.20
26 123 Carsyn McBride 1541.81
27 115 Aubree Whitaker 1533.15
28 116 Kit Painter 1493.40
29 164 Madison Merritt 1265.15
30 227 Hadley Shrewsbury 1207.12
31 27 Jacie Naprstek 1176.45
32 307 Macradee Lantis 1157.15
33 36 Sutten Parkison 1142.03
34 232 Annie Hawkins 1020.90
35 272 Kassidy Vaughan 972.45
36 138 Jacee Anthony 938.95
37 341 Paityn Sheffield 903.20
38 316 Brynne McCully 848.90
39 59 Gracie Kaup 758.00
40 313 Emerson Thorberg 723.40
41 224 Sydney Barlow 687.55
42 46 Josie Hajny 559.40
43 16 Karley Haake 488.40
44 210 Shaylee Milleson 482.40
45 217 Tomi Reid 478.76
46 109 Ryan Eilers 476.05
47 208 Sage Dyer 462.43
48 126 Raylynn Hunt 402.25
49 25 Gracey Rodocker - Peters 379.25
50 228 Kennedy Greenough 297.20
51 223 Felycia Kerkman 287.15
52 211 Sophia Schemper 279.85
53 77 Rylie Sexson 252.40
54 214 Tallie Rambat 250.98
55 3 Emma Grube 245.10
56 338 Monte Hajny 203.85
57 333 Hope Correll 199.50
58 103 Jaylea Schmidt 184.80
59 303 Tia Strehle 162.19
60 323 Hadley Pokorny 151.05
61 328 Alexis Troyer 150.43
62 51 Abby Spicer 140.82
63 339 Karsyn Chesley 114.00
64 32 Kallie Eisenzimmer 108.00
65 2 Sage Glinn 106.65
66 344 Atlie Andersen 94.55
67 241 Adeline Hill 77.50
68 6 Addison Oliver 69.75
69 308 Kayden Tyan 39.75
70 325 Danelle Legg 37.50
71 131 Kiley Lawton 36.75
72 209 Tehgan Prosser 35.75
73 271 Alli Dugan 26.83

Girls-Rookie All-Around

Points shown are from top 15 rodeos

Rank Contestant Back # Points Events
1 Phoenix Brown 304 3765.40 32
2 Grace Krafka 342 2897.25 20
3 Charley Hoier 300 1619.20 16
4 Macradee Lantis 307 1157.15 12
5 Paityn Sheffield 341 903.20 8
6 Brynne McCully 316 848.90 8
7 Emerson Thorberg 313 723.40 10
8 Monte Hajny 338 203.85 2
9 Hope Correll 333 199.50 5
10 Tia Strehle 303 162.19 5
11 Hadley Pokorny 323 151.05 1
12 Alexis Troyer 328 150.43 4
13 Karsyn Chesley 339 114.00 3
14 Atlie Andersen 344 94.55 2
15 Kayden Tyan 308 39.75 1
16 Danelle Legg 325 37.50 1