Season Standings
Season Selection
Regular Season Event Standings
Breakaway Roping Standings
Points shown are from top 15 rodeos
Pending Results: Thedford
Unofficial Results: Stapleton
| Rank | Back # | Contestant | Points |
|---|---|---|---|
| 1 | 316 | Brynne McCully | 111.00 |
| 2 | 304 | Phoenix Brown | 94.00 |
| 3 | 138 | Jacee Anthony | 85.00 |
| 4 | 125 | Remi Wells | 75.00 |
| 5 | 215 | Allyx Forre | 70.00 |
| 6 | 341 | Paityn Sheffield | 57.00 |
| 7 | 417 | Aubree Shrewsbury | 51.00 |
| 8 | 100 | Klaire Ward | 46.00 |
| 9 | 202 | Kinsey Walz | 45.00 |
| 10 | 208 | Sage Dyer | 45.00 |
| 11 | 229 | Maci Herrington | 32.00 |
| 12 | 116 | Kit Painter | 32.00 |
| 13 | 313 | Emerson Thorberg | 29.00 |
| 14 | 164 | Maddie Merritt | 28.00 |
| 15 | 425 | Brynley Mattox | 27.00 |
| 16 | 110 | Rylan Swanson | 26.00 |
| 17 | 415 | Tatum Connell | 25.50 |
| 18 | 115 | Aubree Whitaker | 22.00 |
| 19 | 339 | Karsyn Chesley | 20.50 |
| 20 | 300 | Charley Hoier | 19.00 |
| 21 | 272 | Kassidy Vaughan | 19.00 |
| 22 | 227 | Hadley Shrewsbury | 15.00 |
| 23 | 403 | Kaisley Phipps | 13.00 |
| 24 | 123 | Carsyn McBride | 12.00 |
| 25 | 410 | Jacie Strom | 12.00 |
| 26 | 323 | Hadley Pokorny | 12.00 |
| 27 | 217 | Tomi Reid | 11.00 |
| 28 | 327 | Taryn Namuth | 11.00 |
| 29 | 109 | Ryan Eilers | 11.00 |
| 30 | 228 | Kennedy Greenough | 10.00 |
| 31 | 224 | Sydney Barlow | 10.00 |
| 32 | 142 | Whitley Rasmussen | 10.00 |
| 33 | 406 | Ella Dailey | 10.00 |
| 34 | 214 | Tallie Rambat | 9.00 |
| 35 | 307 | Macradee Lantis | 9.00 |
| 36 | 412 | Marisa Wykert | 8.00 |
| 37 | 232 | Annie Hawkins | 7.00 |
| 38 | 126 | Raylynn Hunt | 6.00 |
| 39 | 223 | Felycia Kerkman | 6.00 |
| 40 | 169 | MaKenna Johnson | 4.00 |
| 41 | 220 | Jozee Sheffield | 3.00 |
| 42 | 248 | Jimi Fletcher | 3.00 |
| 43 | 210 | Shaylee Milleson | 2.00 |
Regular Season Boys All-Around Standings
Pending Results: Thedford
Unofficial Results: Stapleton
Boys All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 402 | Kooper Schrunk | 4425.72 |
| 2 | 222 | Kaddo Schrunk | 3833.01 |
| 3 | 218 | Kanin Heath | 3758.57 |
| 4 | 106 | Grady Gorwill | 3279.43 |
| 5 | 145 | Tate Johnston | 3065.52 |
| 6 | 334 | Cotter Johnston | 2724.65 |
| 7 | 340 | Kelstyn Lindner | 2687.02 |
| 8 | 321 | Hudson Ebmeier | 2069.75 |
| 9 | 318 | Trey Blackmore | 1961.35 |
| 10 | 306 | Kolt Smith | 1885.12 |
| 11 | 247 | Cooper Walker | 1854.95 |
| 12 | 309 | Lucas Scheer | 1826.62 |
| 13 | 118 | Cazen Coffman-Smith | 1754.68 |
| 14 | 139 | Logan Lindsley | 1699.35 |
| 15 | 219 | Laken Krogman | 1693.00 |
| 16 | 314 | Braxten Barner | 1675.04 |
| 17 | 165 | Tyler McCauley | 1672.20 |
| 18 | 124 | Owen Littau | 1498.95 |
| 19 | 203 | Lucas Burkey | 1468.82 |
| 20 | 113 | Cooper Kerner | 1448.23 |
| 21 | 212 | Parker Freouf | 1393.85 |
| 22 | 320 | Garett Renner | 1393.85 |
| 23 | 140 | Cody Marshall | 1390.00 |
| 24 | 311 | Colby Holm | 1359.10 |
| 25 | 416 | Burr Underwood | 1358.30 |
| 26 | 141 | Sutton Schrunk | 1354.32 |
| 27 | 104 | Cash Cooper | 1317.23 |
| 28 | 400 | Hunter Cover | 1311.35 |
| 29 | 319 | Ty Bridgman | 1287.10 |
| 30 | 277 | Parker Chavez | 1135.45 |
| 31 | 201 | Parker Nokes | 1107.70 |
| 32 | 243 | Holden DeGroff | 1085.75 |
| 33 | 129 | Jacob Fanning | 1073.00 |
| 34 | 275 | Aaron Hall | 984.10 |
| 35 | 317 | Dalton Dugan | 953.00 |
| 36 | 240 | Luke Mead | 943.05 |
| 37 | 245 | Trevor Burdick | 926.30 |
| 38 | 301 | Luke Cooper | 909.05 |
| 39 | 242 | Quinten Jones | 902.17 |
| 40 | 329 | Jacob Wilson | 893.50 |
| 41 | 101 | Cort Buss | 893.45 |
| 42 | 204 | Cooper Neal | 792.50 |
| 43 | 132 | Korbin Druery | 752.25 |
| 44 | 237 | Branden Freudenburg | 718.90 |
| 45 | 200 | Colton Leach | 664.40 |
| 46 | 231 | Jess Fanning | 614.75 |
| 47 | 108 | JT Lantis | 598.50 |
| 48 | 225 | Deklin Titus | 587.95 |
| 49 | 428 | Caleb Clark | 582.85 |
| 50 | 322 | Hayes Pokorny | 502.15 |
| 51 | 226 | Ty Stevens | 465.75 |
| 52 | 310 | Colter Austin | 438.75 |
| 53 | 254 | Matthew Lien | 438.70 |
| 54 | 250 | Alex Nelson | 412.25 |
| 55 | 414 | Grady Wilson | 412.25 |
| 56 | 346 | Maverik McConnell | 382.25 |
| 57 | 238 | Lane Foote | 364.56 |
| 58 | 276 | Kash Nielsen | 317.60 |
| 59 | 315 | Haydon Mattox | 315.15 |
| 60 | 423 | Brannon Hanna | 294.00 |
| 61 | 127 | Blake Lancaster | 285.95 |
| 62 | 147 | Corbyn Fleming | 282.25 |
| 63 | 302 | Hunter Thies | 269.25 |
| 64 | 430 | Tucker Marx | 207.10 |
| 65 | 401 | Dillon Hebbert | 169.95 |
| 66 | 146 | Hesston Fay | 167.50 |
| 67 | 133 | Kasten Ruether | 154.70 |
| 68 | 122 | Reese Gillespie | 143.62 |
| 69 | 312 | Riley Anson | 135.95 |
| 70 | 286 | Coy Maas | 126.00 |
| 71 | 111 | Reese Swanson | 119.40 |
| 72 | 350 | Kaleb Allen | 119.25 |
| 73 | 405 | Cash Hammerstrom | 106.40 |
| 74 | 422 | Trigg Dieter | 106.40 |
| 75 | 427 | Erich Dybdal | 106.40 |
| 76 | 338 | Monte Hajny | 104.30 |
| 77 | 136 | Tandon Bentley | 104.30 |
| 78 | 251 | Clay Hadeen | 102.60 |
| 79 | 150 | Ethan Oberg | 98.55 |
| 80 | 326 | Stetson Sweley | 74.90 |
| 81 | 411 | Hudson Redman | 72.00 |
| 82 | 153 | Elijah Stecki-Nelson | 52.20 |
| 83 | 112 | Kegan Allen | 38.00 |
| 84 | 179 | Austin Keogh | 37.25 |
| 85 | 255 | Wyatt Krausnick | 37.00 |
| 86 | 418 | Alfred Switzer | 36.25 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Kooper Schrunk | 402 | 4425.72 | 41 |
| 2 | Burr Underwood | 416 | 1358.30 | 9 |
| 3 | Hunter Cover | 400 | 1311.35 | 9 |
| 4 | Caleb Clark | 428 | 582.85 | 6 |
| 5 | Grady Wilson | 414 | 412.25 | 3 |
| 6 | Brannon Hanna | 423 | 294.00 | 3 |
| 7 | Tucker Marx | 430 | 207.10 | 2 |
| 8 | Dillon Hebbert | 401 | 169.95 | 4 |
| 9 | Cash Hammerstrom | 405 | 106.40 | 1 |
| 10 | Trigg Dieter | 422 | 106.40 | 1 |
| 11 | Erich Dybdal | 427 | 106.40 | 1 |
| 12 | Hudson Redman | 411 | 72.00 | 2 |
| 13 | Alfred Switzer | 418 | 36.25 | 1 |
Regular Season Girls All-Around Standings
Pending Results: Thedford
Unofficial Results: Stapleton
Girls All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 125 | Remi Wells | 6173.68 |
| 2 | 215 | Allyx Forre | 5704.70 |
| 3 | 229 | Maci Herrington | 4797.15 |
| 4 | 202 | Kinsey Walz | 4557.34 |
| 5 | 232 | Annie Hawkins | 4140.35 |
| 6 | 417 | Aubree Shrewsbury | 4043.50 |
| 7 | 304 | Phoenix Brown | 3478.55 |
| 8 | 102 | Callie Olson | 3228.29 |
| 9 | 100 | Klaire Ward | 2984.70 |
| 10 | 316 | Brynne McCully | 2902.30 |
| 11 | 115 | Aubree Whitaker | 2654.25 |
| 12 | 105 | Gracie Pearson | 2583.00 |
| 13 | 342 | Grace Krafka | 2487.50 |
| 14 | 404 | Taylor Rosander | 1803.65 |
| 15 | 412 | Marisa Wykert | 1756.65 |
| 16 | 138 | Jacee Anthony | 1576.35 |
| 17 | 123 | Carsyn McBride | 1523.42 |
| 18 | 217 | Tomi Reid | 1496.21 |
| 19 | 205 | Kallan Cox | 1470.50 |
| 20 | 121 | Haylea Miller | 1425.28 |
| 21 | 341 | Paityn Sheffield | 1223.50 |
| 22 | 110 | Rylan Swanson | 1137.40 |
| 23 | 420 | Zaylee Wurdeman | 985.15 |
| 24 | 425 | Brynley Mattox | 979.40 |
| 25 | 227 | Hadley Shrewsbury | 925.35 |
| 26 | 313 | Emerson Thorberg | 777.45 |
| 27 | 272 | Kassidy Vaughan | 737.60 |
| 28 | 300 | Charley Hoier | 725.10 |
| 29 | 307 | Macradee Lantis | 709.30 |
| 30 | 415 | Tatum Connell | 701.90 |
| 31 | 271 | Alli Dugan | 694.40 |
| 32 | 109 | Ryan Eilers | 595.10 |
| 33 | 164 | Maddie Merritt | 587.50 |
| 34 | 208 | Sage Dyer | 539.35 |
| 35 | 210 | Shaylee Milleson | 531.00 |
| 36 | 214 | Tallie Rambat | 528.70 |
| 37 | 116 | Kit Painter | 518.90 |
| 38 | 224 | Sydney Barlow | 425.80 |
| 39 | 328 | Alexis Troyer | 421.20 |
| 40 | 211 | Sophia Schemper | 378.75 |
| 41 | 220 | Jozee Sheffield | 361.45 |
| 42 | 303 | Tia Strehle | 323.52 |
| 43 | 344 | Atlie Andersen | 224.03 |
| 44 | 339 | Karsyn Chesley | 222.90 |
| 45 | 406 | Ella Dailey | 202.15 |
| 46 | 228 | Kennedy Greenough | 175.20 |
| 47 | 223 | Felycia Kerkman | 174.10 |
| 48 | 410 | Jacie Strom | 138.70 |
| 49 | 241 | Adeline Hill | 106.00 |
| 50 | 327 | Taryn Namuth | 102.00 |
| 51 | 323 | Hadley Pokorny | 73.25 |
| 52 | 221 | Madysen Leithead | 63.45 |
| 53 | 142 | Whitley Rasmussen | 62.55 |
| 54 | 126 | Raylynn Hunt | 37.50 |
| 55 | 409 | Audrabell Werth | 36.50 |
| 56 | 403 | Kaisley Phipps | 36.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Aubree Shrewsbury | 417 | 4043.50 | 33 |
| 2 | Taylor Rosander | 404 | 1803.65 | 12 |
| 3 | Marisa Wykert | 412 | 1756.65 | 18 |
| 4 | Zaylee Wurdeman | 420 | 985.15 | 9 |
| 5 | Brynley Mattox | 425 | 979.40 | 9 |
| 6 | Tatum Connell | 415 | 701.90 | 6 |
| 7 | Ella Dailey | 406 | 202.15 | 4 |
| 8 | Jacie Strom | 410 | 138.70 | 1 |
| 9 | Audrabell Werth | 409 | 36.50 | 1 |
| 10 | Kaisley Phipps | 403 | 36.00 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)