2027 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Kaddo Schrunk | 1066.30 | 1066.30 | - | - | - | - |
| 2 | 240 | Kelstyn Lindner | 970.05 | 970.05 | - | - | - | - |
| 3 | 302 | Kooper Schrunk | 786.85 | 786.85 | - | - | - | - |
| 4 | 412 | Truett McIntyre | 688.90 | 688.90 | - | - | - | - |
| 5 | 234 | Cotter Johnston | 637.80 | 637.80 | - | - | - | - |
| 6 | 218 | Trey Blackmore | 579.25 | 579.25 | - | - | - | - |
| 7 | 226 | Stetson Sweley | 577.12 | 577.12 | - | - | - | - |
| 8 | 154 | Matthew Lien | 572.95 | 572.95 | - | - | - | - |
| 9 | 316 | Burr Underwood | 553.20 | 553.20 | - | - | - | - |
| 10 | 217 | Dalton Dugan | 490.30 | 490.30 | - | - | - | - |
| 11 | 211 | Colby Holm | 453.90 | 453.90 | - | - | - | - |
| 12 | 137 | Branden Freudenburg | 442.15 | 442.15 | - | - | - | - |
| 13 | 145 | Trevor Burdick | 379.95 | 379.95 | - | - | - | - |
| 14 | 119 | Laken Krogman | 377.75 | 377.75 | - | - | - | - |
| 15 | 229 | Jacob Wilson | 347.92 | 347.92 | - | - | - | - |
| 16 | 214 | Braxten Barner | 337.60 | 337.60 | - | - | - | - |
| 17 | 246 | Maverik McConnell | 309.85 | 309.85 | - | - | - | - |
| 18 | 328 | Caleb Clark | 274.55 | 274.55 | - | - | - | - |
| 19 | 318 | Alfred Switzer | 263.40 | 263.40 | - | - | - | - |
| 20 | 131 | Jess Fanning | 245.10 | 245.10 | - | - | - | - |
| 21 | 151 | Clay Hadeen | 234.10 | 234.10 | - | - | - | - |
| 22 | 206 | Kolt Smith | 210.90 | 210.90 | - | - | - | - |
| 23 | 125 | Deklin Titus | 208.80 | 208.80 | - | - | - | - |
| 24 | 215 | Haydon Mattox | 208.30 | 208.30 | - | - | - | - |
| 25 | 221 | Hudson Ebmeier | 204.70 | 204.70 | - | - | - | - |
| 26 | 327 | Erich Dybdal | 200.55 | 200.55 | - | - | - | - |
| 27 | 175 | Aaron Hall | 188.10 | 188.10 | - | - | - | - |
| 28 | 209 | Lucas Scheer | 183.15 | 183.15 | - | - | - | - |
| 29 | 202 | Hunter Thies | 172.80 | 172.80 | - | - | - | - |
| 30 | 321 | Cort Lawton | 172.80 | 172.80 | - | - | - | - |
| 31 | 300 | Hunter Cover | 172.80 | 172.80 | - | - | - | - |
| 32 | 186 | Coy Maas | 156.60 | 156.60 | - | - | - | - |
| 33 | 201 | Luke Cooper | 124.80 | 124.80 | - | - | - | - |
| 34 | 301 | Dillon Hebbert | 115.80 | 115.80 | - | - | - | - |
| 35 | 305 | Cash Hammerstrom | 101.50 | 101.50 | - | - | - | - |
| 36 | 434 | Clayton Holm | 101.50 | 101.50 | - | - | - | - |
| 37 | 112 | Parker Freouf | 100.80 | 100.80 | - | - | - | - |
| 38 | 101 | Parker Nokes | 100.80 | 100.80 | - | - | - | - |
| 39 | 311 | Hudson Redman | 100.80 | 100.80 | - | - | - | - |
| 40 | 220 | Garett Renner | 100.80 | 100.80 | - | - | - | - |
| 41 | 222 | Hayes Pokorny | 79.80 | 79.80 | - | - | - | - |
| 42 | 140 | Luke Mead | 65.25 | 65.25 | - | - | - | - |
| 43 | 143 | Holden DeGroff | 65.25 | 65.25 | - | - | - | - |
| 44 | 403 | Jace Forre | 64.80 | 64.80 | - | - | - | - |
| 45 | 100 | Colton Leach | 63.90 | 63.90 | - | - | - | - |
| 46 | 406 | Levi Strehle | 38.85 | 38.85 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average