2027 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Kelstyn Lindner | 3173.22 | 3173.22 | - | - | - | - |
| 2 | 302 | Kooper Schrunk | 2633.40 | 2633.40 | - | - | - | - |
| 3 | 122 | Kaddo Schrunk | 2476.85 | 2476.85 | - | - | - | - |
| 4 | 226 | Stetson Sweley | 1671.65 | 1671.65 | - | - | - | - |
| 5 | 316 | Burr Underwood | 1541.60 | 1541.60 | - | - | - | - |
| 6 | 119 | Laken Krogman | 1499.00 | 1499.00 | - | - | - | - |
| 7 | 234 | Cotter Johnston | 1461.40 | 1461.40 | - | - | - | - |
| 8 | 218 | Trey Blackmore | 1228.90 | 1228.90 | - | - | - | - |
| 9 | 154 | Matthew Lien | 1186.25 | 1186.25 | - | - | - | - |
| 10 | 137 | Branden Freudenburg | 1113.70 | 1113.70 | - | - | - | - |
| 11 | 209 | Lucas Scheer | 1090.65 | 1090.65 | - | - | - | - |
| 12 | 211 | Colby Holm | 1064.50 | 1064.50 | - | - | - | - |
| 13 | 412 | Truett McIntyre | 897.70 | 897.70 | - | - | - | - |
| 14 | 217 | Dalton Dugan | 896.00 | 896.00 | - | - | - | - |
| 15 | 229 | Jacob Wilson | 821.42 | 821.42 | - | - | - | - |
| 16 | 403 | Jace Forre | 805.60 | 805.60 | - | - | - | - |
| 17 | 300 | Hunter Cover | 794.15 | 794.15 | - | - | - | - |
| 18 | 145 | Trevor Burdick | 782.80 | 782.80 | - | - | - | - |
| 19 | 221 | Hudson Ebmeier | 765.50 | 765.50 | - | - | - | - |
| 20 | 206 | Kolt Smith | 701.45 | 701.45 | - | - | - | - |
| 21 | 125 | Deklin Titus | 668.40 | 668.40 | - | - | - | - |
| 22 | 140 | Luke Mead | 637.80 | 637.80 | - | - | - | - |
| 23 | 222 | Hayes Pokorny | 620.20 | 620.20 | - | - | - | - |
| 24 | 186 | Coy Maas | 575.30 | 575.30 | - | - | - | - |
| 25 | 214 | Braxten Barner | 564.40 | 564.40 | - | - | - | - |
| 26 | 101 | Parker Nokes | 545.30 | 545.30 | - | - | - | - |
| 27 | 327 | Erich Dybdal | 538.95 | 538.95 | - | - | - | - |
| 28 | 131 | Jess Fanning | 525.60 | 525.60 | - | - | - | - |
| 29 | 328 | Caleb Clark | 508.40 | 508.40 | - | - | - | - |
| 30 | 220 | Garett Renner | 506.20 | 506.20 | - | - | - | - |
| 31 | 201 | Luke Cooper | 478.50 | 478.50 | - | - | - | - |
| 32 | 150 | Alex Nelson | 471.85 | 471.85 | - | - | - | - |
| 33 | 175 | Aaron Hall | 461.70 | 461.70 | - | - | - | - |
| 34 | 314 | Grady Wilson | 437.10 | 437.10 | - | - | - | - |
| 35 | 151 | Clay Hadeen | 413.00 | 413.00 | - | - | - | - |
| 36 | 215 | Haydon Mattox | 408.50 | 408.50 | - | - | - | - |
| 37 | 112 | Parker Freouf | 406.80 | 406.80 | - | - | - | - |
| 38 | 301 | Dillon Hebbert | 353.40 | 353.40 | - | - | - | - |
| 39 | 103 | Lucas Burkey | 345.60 | 345.60 | - | - | - | - |
| 40 | 104 | Cooper Neal | 345.60 | 345.60 | - | - | - | - |
| 41 | 142 | Quinten Jones | 316.35 | 316.35 | - | - | - | - |
| 42 | 246 | Mavrik McConnell | 309.85 | 309.85 | - | - | - | - |
| 43 | 318 | Alfred Switzer | 263.40 | 263.40 | - | - | - | - |
| 44 | 143 | Holden DeGroff | 238.05 | 238.05 | - | - | - | - |
| 45 | 100 | Colton Leach | 195.95 | 195.95 | - | - | - | - |
| 46 | 321 | Cort Lawton | 172.80 | 172.80 | - | - | - | - |
| 47 | 202 | Hunter Thies | 172.80 | 172.80 | - | - | - | - |
| 48 | 311 | Hudson Redman | 170.55 | 170.55 | - | - | - | - |
| 49 | 308 | Reid Buss | 159.60 | 159.60 | - | - | - | - |
| 50 | 406 | Levi Strehle | 155.75 | 155.75 | - | - | - | - |
| 51 | 305 | Cash Hammerstrom | 137.00 | 137.00 | - | - | - | - |
| 52 | 176 | Kash Nielsen | 134.90 | 134.90 | - | - | - | - |
| 53 | 434 | Clayton Holm | 101.50 | 101.50 | - | - | - | - |
| 54 | 210 | Colter Austin | 99.40 | 99.40 | - | - | - | - |
| 55 | 212 | Riley Anson | 99.40 | 99.40 | - | - | - | - |
| 56 | 231 | Jasper Elledge | 72.00 | 72.00 | - | - | - | - |
| 57 | 330 | Tucker Marx | 72.00 | 72.00 | - | - | - | - |
| 58 | 323 | Brannon Hanna | 64.80 | 64.80 | - | - | - | - |
| 59 | 155 | Wyatt Krausnick | 63.90 | 63.90 | - | - | - | - |
| 60 | 138 | Lane Foote | 49.95 | 49.95 | - | - | - | - |
| 61 | 338 | Tate Koubek | 27.75 | 27.75 | - | - | - | - |
| 62 | 423 | Trace Barlow | 17.75 | 17.75 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average