Season Standings
Season Selection
Regular Season Event Standings
Select an Event
Bareback Riding (Boys)
Barrel Racing (Girls)
Boys Cutting (Boys)
Breakaway Roping (Girls)
Bull Riding (Boys)
Girls Cutting (Girls)
Goat Tying (Girls)
Light Rifle (Mixed)
Pole Bending (Girls)
Reined Cow Horse (Mixed)
Saddle Bronc Riding (Boys)
Steer Wrestling (Boys)
Team Roping (Mixed)
Tie Down (Boys)
Trap Shooting (Mixed)
Regular Season Boys All-Around Standings
Pending Results: Lexington-Sun, Lexington-Sat, Bassett-Sat, Bassett-Sun
Boys All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 122 | Kaddo Schrunk | 1066.30 |
| 2 | 240 | Kelstyn Lindner | 970.05 |
| 3 | 302 | Kooper Schrunk | 786.85 |
| 4 | 412 | Truett McIntyre | 688.90 |
| 5 | 234 | Cotter Johnston | 637.80 |
| 6 | 218 | Trey Blackmore | 579.25 |
| 7 | 226 | Stetson Sweley | 577.12 |
| 8 | 154 | Matthew Lien | 572.95 |
| 9 | 316 | Burr Underwood | 553.20 |
| 10 | 217 | Dalton Dugan | 490.30 |
| 11 | 211 | Colby Holm | 453.90 |
| 12 | 137 | Branden Freudenburg | 442.15 |
| 13 | 145 | Trevor Burdick | 379.95 |
| 14 | 119 | Laken Krogman | 377.75 |
| 15 | 229 | Jacob Wilson | 347.92 |
| 16 | 214 | Braxten Barner | 337.60 |
| 17 | 246 | Maverik McConnell | 309.85 |
| 18 | 328 | Caleb Clark | 274.55 |
| 19 | 318 | Alfred Switzer | 263.40 |
| 20 | 131 | Jess Fanning | 245.10 |
| 21 | 151 | Clay Hadeen | 234.10 |
| 22 | 206 | Kolt Smith | 210.90 |
| 23 | 125 | Deklin Titus | 208.80 |
| 24 | 215 | Haydon Mattox | 208.30 |
| 25 | 221 | Hudson Ebmeier | 204.70 |
| 26 | 327 | Erich Dybdal | 200.55 |
| 27 | 175 | Aaron Hall | 188.10 |
| 28 | 209 | Lucas Scheer | 183.15 |
| 29 | 202 | Hunter Thies | 172.80 |
| 30 | 321 | Cort Lawton | 172.80 |
| 31 | 300 | Hunter Cover | 172.80 |
| 32 | 186 | Coy Maas | 156.60 |
| 33 | 201 | Luke Cooper | 124.80 |
| 34 | 301 | Dillon Hebbert | 115.80 |
| 35 | 305 | Cash Hammerstrom | 101.50 |
| 36 | 434 | Clayton Holm | 101.50 |
| 37 | 112 | Parker Freouf | 100.80 |
| 38 | 101 | Parker Nokes | 100.80 |
| 39 | 311 | Hudson Redman | 100.80 |
| 40 | 220 | Garett Renner | 100.80 |
| 41 | 222 | Hayes Pokorny | 79.80 |
| 42 | 140 | Luke Mead | 65.25 |
| 43 | 143 | Holden DeGroff | 65.25 |
| 44 | 403 | Jace Forre | 64.80 |
| 45 | 100 | Colton Leach | 63.90 |
| 46 | 406 | Levi Strehle | 38.85 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Kooper Schrunk | 302 | 786.85 | 6 |
| 2 | Burr Underwood | 316 | 553.20 | 4 |
| 3 | Caleb Clark | 328 | 274.55 | 2 |
| 4 | Alfred Switzer | 318 | 263.40 | 3 |
| 5 | Erich Dybdal | 327 | 200.55 | 2 |
| 6 | Cort Lawton | 321 | 172.80 | 1 |
| 7 | Hunter Cover | 300 | 172.80 | 1 |
| 8 | Dillon Hebbert | 301 | 115.80 | 2 |
| 9 | Hudson Redman | 311 | 100.80 | 1 |
Regular Season Girls All-Around Standings
Pending Results: Lexington-Sun, Lexington-Sat, Bassett-Sat, Bassett-Sun
Girls All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 129 | Maci Herrington | 1443.70 |
| 2 | 132 | Annie Hawkins | 1248.60 |
| 3 | 317 | Aubree Shrewsbury | 1238.05 |
| 4 | 102 | Kinsey Walz | 1067.05 |
| 5 | 115 | Allyx Forre | 899.25 |
| 6 | 216 | Brynne McCully | 816.50 |
| 7 | 105 | Kallan Cox | 786.15 |
| 8 | 127 | Hadley Shrewsbury | 751.25 |
| 9 | 204 | Phoenix Brown | 619.92 |
| 10 | 200 | Charley Hoier | 606.85 |
| 11 | 312 | Marisa Wykert | 544.00 |
| 12 | 207 | Macradee Lantis | 483.10 |
| 13 | 117 | Tomi Reid | 417.70 |
| 14 | 242 | Grace Krafka | 182.40 |
| 15 | 203 | Tia Strehle | 178.20 |
| 16 | 401 | Lucy Wenzel | 176.40 |
| 17 | 325 | Brynley Mattox | 172.80 |
| 18 | 244 | Atlie Andersen | 156.60 |
| 19 | 114 | Tallie Rambat | 138.70 |
| 20 | 171 | Alli Dugan | 124.20 |
| 21 | 241 | Paityn Sheffield | 123.30 |
| 22 | 239 | Karsyn Chesley | 121.28 |
| 23 | 213 | Emerson Thorberg | 110.00 |
| 24 | 309 | Audrabell Werth | 107.80 |
| 25 | 417 | Reagan Schaaf | 88.90 |
| 26 | 418 | Payton Burress | 73.75 |
| 27 | 123 | Felycia Kerkman | 70.25 |
| 28 | 255 | Kashley Fornstrom | 68.85 |
| 29 | 315 | Tatum Connell | 66.15 |
| 30 | 128 | Kennedy Greenough | 65.70 |
| 31 | 120 | Jozee Sheffield | 65.70 |
| 32 | 111 | Sophia Schemper | 57.15 |
| 33 | 410 | Sadie Lehmkuhler | 57.15 |
| 34 | 228 | Alexis Troyer | 54.00 |
| 35 | 256 | Katelyn Turek | 48.60 |
| 36 | 187 | Emma Haynes | 36.75 |
| 37 | 108 | Sage Dyer | 36.75 |
| 38 | 310 | Jacie Strom | 18.25 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Marisa Wykert | 312 | 544.00 | 5 |
| 2 | Brynley Mattox | 325 | 172.80 | 1 |
| 3 | Audrabell Werth | 309 | 107.80 | 1 |
| 4 | Tatum Connell | 315 | 66.15 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)