Season Standings
Season Selection
Regular Season Event Standings
Team Roping Standings
Points shown are from top 15 rodeos
Pending Results: North Platte
Unofficial Results: Custer Co High School Rodeo-Sat, Custer Co High School Rodeo - Sun
| Rank | Back # | Contestant | Points |
|---|---|---|---|
| 1 | 154 | Matthew Lien | 51.00 |
| 2 | 127 | Hadley Shrewsbury | 51.00 |
| 3 | 300 | Hunter Cover | 38.00 |
| 4 | 302 | Kooper Schrunk | 38.00 |
| 5 | 217 | Dalton Dugan | 36.00 |
| 6 | 412 | Truett McIntyre | 36.00 |
| 7 | 229 | Jacob Wilson | 34.00 |
| 8 | 211 | Colby Holm | 34.00 |
| 9 | 101 | Parker Nokes | 32.00 |
| 10 | 122 | Kaddo Schrunk | 32.00 |
| 11 | 314 | Grady Wilson | 29.00 |
| 12 | 150 | Alex Nelson | 29.00 |
| 13 | 246 | Mavrik McConnell | 28.00 |
| 14 | 112 | Parker Freouf | 28.00 |
| 15 | 214 | Braxten Barner | 28.00 |
| 16 | 220 | Garett Renner | 28.00 |
| 17 | 328 | Caleb Clark | 27.00 |
| 18 | 216 | Brynne McCully | 27.00 |
| 19 | 104 | Cooper Neal | 24.00 |
| 20 | 103 | Lucas Burkey | 24.00 |
| 21 | 125 | Deklin Titus | 23.00 |
| 22 | 137 | Branden Freudenburg | 23.00 |
| 23 | 143 | Holden DeGroff | 23.00 |
| 24 | 140 | Luke Mead | 23.00 |
| 25 | 119 | Laken Krogman | 22.50 |
| 26 | 204 | Phoenix Brown | 22.50 |
| 27 | 317 | Aubree Shrewsbury | 21.00 |
| 28 | 316 | Burr Underwood | 21.00 |
| 29 | 311 | Hudson Redman | 16.00 |
| 30 | 215 | Haydon Mattox | 16.00 |
| 31 | 318 | Alfred Switzer | 16.00 |
| 32 | 325 | Brynley Mattox | 16.00 |
| 33 | 301 | Dillon Hebbert | 15.00 |
| 34 | 201 | Luke Cooper | 15.00 |
| 35 | 115 | Allyx Forre | 14.00 |
| 36 | 403 | Jace Forre | 14.00 |
| 37 | 327 | Erich Dybdal | 13.00 |
| 38 | 231 | Jasper Elledge | 13.00 |
| 39 | 223 | Hadley Pokorny | 13.00 |
| 40 | 222 | Hayes Pokorny | 13.00 |
| 41 | 323 | Brannon Hanna | 13.00 |
| 42 | 330 | Tucker Marx | 13.00 |
| 43 | 176 | Kash Nielsen | 12.00 |
| 44 | 102 | Kinsey Walz | 12.00 |
| 45 | 202 | Hunter Thies | 11.00 |
| 46 | 321 | Cort Lawton | 11.00 |
| 47 | 241 | Paityn Sheffield | 9.00 |
| 48 | 430 | Rankin Hurlburt | 9.00 |
| 49 | 120 | Jozee Sheffield | 9.00 |
| 50 | 416 | Amry Paxton | 9.00 |
| 51 | 210 | Colter Austin | 9.00 |
| 52 | 234 | Cotter Johnston | 9.00 |
| 53 | 434 | Clayton Holm | 7.00 |
| 54 | 305 | Cash Hammerstrom | 7.00 |
| 55 | 131 | Jess Fanning | 6.00 |
| 56 | 155 | Wyatt Krausnick | 6.00 |
| 57 | 124 | Sydney Barlow | 5.50 |
| 58 | 423 | Trace Barlow | 5.50 |
| 59 | 221 | Hudson Ebmeier | 4.00 |
| 60 | 108 | Sage Dyer | 4.00 |
| 61 | 248 | Caleb Patterson | 3.00 |
| 62 | 439 | Connor Hoefener | 3.00 |
| 63 | 237 | Taylen Lambert | 3.00 |
| 64 | 129 | Maci Herrington | 3.00 |
| 65 | 440 | Caylee Hoefener | 3.00 |
| 66 | 253 | Kanyon Stull | 3.00 |
| 67 | 420 | Baxter Lange | 3.00 |
| 68 | 213 | Emerson Thorberg | 3.00 |
| 69 | 421 | Colin Anson | 1.00 |
| 70 | 239 | Karsyn Chesley | 1.00 |
| 71 | 250 | Kaleb Allen | 1.00 |
| 72 | 212 | Riley Anson | 1.00 |
| 73 | 148 | Jimi Fletcher | 1.00 |
| 74 | 238 | Monte Hajny | 1.00 |
| 75 | 400 | Kirsten Allen | 1.00 |
| 76 | 411 | Whitley Lessman | 1.00 |
Regular Season Boys All-Around Standings
Pending Results: North Platte
Unofficial Results: Custer Co High School Rodeo-Sat, Custer Co High School Rodeo - Sun
Boys All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 240 | Kelstyn Lindner | 3173.22 |
| 2 | 302 | Kooper Schrunk | 2633.40 |
| 3 | 122 | Kaddo Schrunk | 2476.85 |
| 4 | 226 | Stetson Sweley | 1671.65 |
| 5 | 316 | Burr Underwood | 1541.60 |
| 6 | 119 | Laken Krogman | 1499.00 |
| 7 | 234 | Cotter Johnston | 1461.40 |
| 8 | 218 | Trey Blackmore | 1228.90 |
| 9 | 154 | Matthew Lien | 1186.25 |
| 10 | 137 | Branden Freudenburg | 1113.70 |
| 11 | 209 | Lucas Scheer | 1090.65 |
| 12 | 211 | Colby Holm | 1064.50 |
| 13 | 412 | Truett McIntyre | 897.70 |
| 14 | 217 | Dalton Dugan | 896.00 |
| 15 | 229 | Jacob Wilson | 821.42 |
| 16 | 403 | Jace Forre | 805.60 |
| 17 | 300 | Hunter Cover | 794.15 |
| 18 | 145 | Trevor Burdick | 782.80 |
| 19 | 221 | Hudson Ebmeier | 765.50 |
| 20 | 206 | Kolt Smith | 701.45 |
| 21 | 125 | Deklin Titus | 668.40 |
| 22 | 140 | Luke Mead | 637.80 |
| 23 | 222 | Hayes Pokorny | 620.20 |
| 24 | 186 | Coy Maas | 575.30 |
| 25 | 214 | Braxten Barner | 564.40 |
| 26 | 101 | Parker Nokes | 545.30 |
| 27 | 327 | Erich Dybdal | 538.95 |
| 28 | 131 | Jess Fanning | 525.60 |
| 29 | 328 | Caleb Clark | 508.40 |
| 30 | 220 | Garett Renner | 506.20 |
| 31 | 201 | Luke Cooper | 478.50 |
| 32 | 150 | Alex Nelson | 471.85 |
| 33 | 175 | Aaron Hall | 461.70 |
| 34 | 314 | Grady Wilson | 437.10 |
| 35 | 151 | Clay Hadeen | 413.00 |
| 36 | 215 | Haydon Mattox | 408.50 |
| 37 | 112 | Parker Freouf | 406.80 |
| 38 | 301 | Dillon Hebbert | 353.40 |
| 39 | 103 | Lucas Burkey | 345.60 |
| 40 | 104 | Cooper Neal | 345.60 |
| 41 | 142 | Quinten Jones | 316.35 |
| 42 | 246 | Mavrik McConnell | 309.85 |
| 43 | 318 | Alfred Switzer | 263.40 |
| 44 | 143 | Holden DeGroff | 238.05 |
| 45 | 100 | Colton Leach | 195.95 |
| 46 | 321 | Cort Lawton | 172.80 |
| 47 | 202 | Hunter Thies | 172.80 |
| 48 | 311 | Hudson Redman | 170.55 |
| 49 | 308 | Reid Buss | 159.60 |
| 50 | 406 | Levi Strehle | 155.75 |
| 51 | 305 | Cash Hammerstrom | 137.00 |
| 52 | 176 | Kash Nielsen | 134.90 |
| 53 | 434 | Clayton Holm | 101.50 |
| 54 | 210 | Colter Austin | 99.40 |
| 55 | 212 | Riley Anson | 99.40 |
| 56 | 231 | Jasper Elledge | 72.00 |
| 57 | 330 | Tucker Marx | 72.00 |
| 58 | 323 | Brannon Hanna | 64.80 |
| 59 | 155 | Wyatt Krausnick | 63.90 |
| 60 | 138 | Lane Foote | 49.95 |
| 61 | 338 | Tate Koubek | 27.75 |
| 62 | 423 | Trace Barlow | 17.75 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Kooper Schrunk | 302 | 2633.40 | 24 |
| 2 | Burr Underwood | 316 | 1541.60 | 13 |
| 3 | Hunter Cover | 300 | 794.15 | 6 |
| 4 | Erich Dybdal | 327 | 538.95 | 5 |
| 5 | Caleb Clark | 328 | 508.40 | 4 |
| 6 | Dillon Hebbert | 301 | 353.40 | 4 |
| 7 | Alfred Switzer | 318 | 263.40 | 3 |
| 8 | Cort Lawton | 321 | 172.80 | 1 |
| 9 | Hudson Redman | 311 | 170.55 | 3 |
| 10 | Reid Buss | 308 | 159.60 | 2 |
| 11 | Tucker Marx | 330 | 72.00 | 2 |
| 12 | Brannon Hanna | 323 | 64.80 | 1 |
| 13 | Tate Koubek | 338 | 27.75 | 1 |
Regular Season Girls All-Around Standings
Pending Results: North Platte
Unofficial Results: Custer Co High School Rodeo-Sat, Custer Co High School Rodeo - Sun
Girls All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 102 | Kinsey Walz | 4105.50 |
| 2 | 132 | Annie Hawkins | 2892.40 |
| 3 | 115 | Allyx Forre | 2731.45 |
| 4 | 317 | Aubree Shrewsbury | 2606.95 |
| 5 | 129 | Maci Herrington | 2379.90 |
| 6 | 204 | Phoenix Brown | 2079.08 |
| 7 | 312 | Marisa Wykert | 1623.45 |
| 8 | 200 | Charley Hoier | 1608.50 |
| 9 | 105 | Kallan Cox | 1411.75 |
| 10 | 216 | Brynne McCully | 1399.55 |
| 11 | 127 | Hadley Shrewsbury | 1392.80 |
| 12 | 207 | Macradee Lantis | 1253.35 |
| 13 | 244 | Atlie Andersen | 1047.00 |
| 14 | 117 | Tomi Reid | 1007.65 |
| 15 | 110 | Shaylee Milleson | 805.10 |
| 16 | 171 | Alli Dugan | 754.90 |
| 17 | 325 | Brynley Mattox | 657.20 |
| 18 | 241 | Paityn Sheffield | 615.20 |
| 19 | 213 | Emerson Thorberg | 589.70 |
| 20 | 242 | Grace Krafka | 552.25 |
| 21 | 203 | Tia Strehle | 506.80 |
| 22 | 306 | Ella Dailey | 481.60 |
| 23 | 304 | Taylor Rosander | 478.15 |
| 24 | 320 | Zaylee Wurdeman | 475.45 |
| 25 | 315 | Tatum Connell | 420.20 |
| 26 | 408 | Kenzi Knott | 416.50 |
| 27 | 124 | Sydney Barlow | 337.40 |
| 28 | 310 | Jacie Strom | 332.95 |
| 29 | 309 | Audrabell Werth | 330.40 |
| 30 | 187 | Emma Haynes | 239.35 |
| 31 | 417 | Reagan Schaaf | 232.65 |
| 32 | 413 | Bristol Meester | 231.00 |
| 33 | 410 | Sadie Lehmkuhler | 220.95 |
| 34 | 401 | Lucy Wenzel | 213.40 |
| 35 | 223 | Hadley Pokorny | 201.95 |
| 36 | 114 | Tallie Rambat | 194.50 |
| 37 | 239 | Karsyn Chesley | 188.32 |
| 38 | 233 | Hope Correll | 174.90 |
| 39 | 141 | Adeline Hill | 167.30 |
| 40 | 400 | Kirsten Allen | 154.80 |
| 41 | 418 | Payton Burress | 141.25 |
| 42 | 303 | Kaisley Phipps | 113.95 |
| 43 | 120 | Jozee Sheffield | 101.20 |
| 44 | 256 | Katelyn Turek | 96.30 |
| 45 | 111 | Sophia Schemper | 88.40 |
| 46 | 123 | Felycia Kerkman | 70.25 |
| 47 | 332 | Bayley Burdick | 68.85 |
| 48 | 255 | Kashley Fornstrom | 68.85 |
| 49 | 128 | Kennedy Greenough | 65.70 |
| 50 | 254 | Brilynn White | 63.00 |
| 51 | 228 | Alexis Troyer | 54.00 |
| 52 | 108 | Sage Dyer | 36.75 |
| 53 | 329 | Kaley Rasmussen | 35.50 |
| 54 | 230 | Hadlee Nipp | 35.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Marisa Wykert | 312 | 1623.45 | 14 |
| 2 | Brynley Mattox | 325 | 657.20 | 5 |
| 3 | Taylor Rosander | 304 | 478.15 | 3 |
| 4 | Tatum Connell | 315 | 420.20 | 5 |
| 5 | Audrabell Werth | 309 | 330.40 | 5 |
| 6 | Kaisley Phipps | 303 | 113.95 | 2 |
| 7 | Bayley Burdick | 332 | 68.85 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)