2025 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 165 | Tyler McCauley | 161.50 | 112.00 | 12.96 | 6 | 7.50 | 15.10 | 14 | - | 10.09 | 1 | 15.00 | 38.15 on 3 | 2 | 27.00 |
| 2 | 11 | James Drueke | 158.50 | 94.00 | 12.61 | 4 | 10.50 | 10.35 | 2 | 13.50 | 11.40 | 4 | 10.50 | 34.36 on 3 | 1 | 30.00 |
| 3 | 12 | Taylor Drueke | 135.50 | 98.00 | 13.94 | 8 | 4.50 | 13.09 | 8 | 4.50 | 14.51 | 8 | 4.50 | 41.54 on 3 | 3 | 24.00 |
| 4 | 8 | Emmett Sortum | 130.00 | 91.00 | 12.33 | 3 | 12.00 | 20.84 | 18 | - | 12.91 | 7 | 6.00 | 46.08 on 3 | 4 | 21.00 |
| 5 | 23 | Jackson Wykert | 126.00 | 82.50 | 11.62 | 1 | 15.00 | - | - | - | 11.03 | 2 | 13.50 | 22.65 on 2 | 6 | 15.00 |
| 6 | 124 | Owen Littau | 123.00 | 81.00 | - | - | - | 10.75 | 3 | 12.00 | 11.12 | 3 | 12.00 | 21.87 on 2 | 5 | 18.00 |
| 7 | 200 | Colton Leach | 108.00 | 87.00 | - | - | - | 13.97 | 10 | 1.50 | 12.82 | 6 | 7.50 | 26.79 on 2 | 7 | 12.00 |
| 8 | 54 | Jack Phillips | 96.00 | 78.00 | - | - | - |
16.85 (+5.00) |
16 | - | 12.75 | 5 | 9.00 | 29.60 on 2 | 8 | 9.00 |
| 9 | 222 | Kaddo Schrunk | 82.00 | 76.00 | 14.40 | 9 | 3.00 | - | - | - | - | - | - | 14.40 on 1 | 10 | 3.00 |
| 10 | 118 | Cazen Coffman-Smith | 73.00 | 65.50 | 14.45 | 10 | 1.50 | 15.65 | 15 | - | - | - | - | 30.10 on 2 | 9 | 6.00 |
| 11 | 145 | Tate Johnston | 64.50 | 64.50 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 334 | Cotter Johnston | 59.00 | 59.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 240 | Luke Mead | 57.00 | 57.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | 35 | Cayson Johnston | 52.00 | 46.00 | 13.76 | 7 | 6.00 | 17.24 | 17 | - | - | - | - | - | - | - |
| 15 | 318 | Trey Blackmore | 49.50 | 39.00 |
23.94 (+10.00) |
15 | - | 11.39 | 4 | 10.50 | - | - | - | - | - | - |
| 16 | 139 | Logan Lindsley | 45.00 | 36.00 | - | - | - | 11.58 | 5 | 9.00 | - | - | - | - | - | - |
| 17 | 140 | Cody Marshall | 42.00 | 33.00 | 12.62 | 5 | 9.00 | 14.89 | 12 | - | - | - | - | - | - | - |
| 18 | 26 | Evan Richter | 41.50 | 41.50 | 17.69 | 13 | - | 14.89 | 12 | - | - | - | - | - | - | - |
| 19 | 60 | Sage Beck | 37.50 | 37.50 | - | - | - | 14.20 | 11 | - | - | - | - | - | - | - |
| 20 | 108 | JT Lantis | 30.50 | 23.00 | - | - | - | 12.56 | 6 | 7.50 | - | - | - | - | - | - |
| 21 | 129 | Jacob Fanning | 26.00 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 9 | Cale Buss | 25.00 | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 340 | Kelstyn Lindner | 24.50 | 11.00 | 11.69 | 2 | 13.50 | - | - | - | - | - | - | - | - | - |
| 24 | 225 | Deklin Titus | 24.00 | 9.00 | 27.56 | 16 | - | 9.98 | 1 | 15.00 | - | - | - | - | - | - |
| 25 | 319 | Ty Bridgman | 22.00 | 16.00 | - | - | - | 12.92 | 7 | 6.00 | - | - | - | - | - | - |
| 26 | 321 | Hudson Ebmeier | 21.50 | 21.50 | 16.01 | 11 | - | - | - | - | - | - | - | - | - | - |
| 27 | 7 | Bryce Painter | 13.00 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 201 | Parker Nokes | 11.00 | 8.00 | 22.46 | 14 | - | 13.35 | 9 | 3.00 | - | - | - | - | - | - |
| 29 | 320 | Garett Renner | 9.00 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | 112 | Kegan Allen | 7.00 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | 136 | Tandon Bentley | 7.00 | 7.00 | 17.67 | 12 | - | - | - | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score