State Finals Results

2025 State Finals Valentine — 2025 Season

Year End Standings
Results are Official

Bareback Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
1 30 Koltdyn Heath 75.00 1 15.00
3 245 Trevor Burdick 50.00 2 13.50
2 218 Kanin Heath 0.00 - 0.00
4 247 Cooper Walker 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
2 245 Trevor Burdick 49.00 1 15.00
4 30 Koltdyn Heath 34.00 2 13.50
1 247 Cooper Walker 0.00 - 0.00
3 218 Kanin Heath 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
4 30 Koltdyn Heath 72.00 1 15.00
1 245 Trevor Burdick 0.00 - 0.00
2 247 Cooper Walker 0.00 - 0.00
3 218 Kanin Heath 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 30 Koltdyn Heath 181.00 on 3 1 30.00
- 245 Trevor Burdick 99.00 on 2 2 27.00

Barrel Racing

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
1 34 Anna Clark 1 17.62 1 15.00
6 307 Macradee Lantis 2 17.64 2 13.50
4 205 Kallan Cox 2 17.77 3 12.00
4 47 Reagan Stracke 1 17.82 4 10.50
1 304 Phoenix Brown 2 17.87 5 9.00
14 342 Grace Krafka 2 17.93 6 7.50
6 121 Haylea Miller 1 17.94 7 6.00
8 115 Aubree Whitaker 2 17.96 8 4.50
2 105 Gracie Pearson 1 18.03 9 3.00
14 126 Raylynn Hunt 1 18.03 10 1.50
11 229 Maci Herrington 1 18.06 11 0.00
13 110 Rylan Swanson 2 18.19 12 0.00
9 316 Brynne McCully 2 18.29 13 0.00
10 223 Felycia Kerkman 2 18.41 14 0.00
15 232 Annie Hawkins 1 18.49 15 0.00
3 125 Remi Wells 1 18.55 16 0.00
9 138 Jacee Anthony 1 18.59 17 0.00
5 116 Kit Painter 2 18.63 18 0.00
7 38 Kora Winkelbauer 1 18.65 19 0.00
15 43 Tacey From 2 18.66 20 0.00
12 235 Tierney Miller 1 18.73 21 0.00
10 210 Shaylee Milleson 1 19.18 22 0.00
12 202 Kinsey Walz 2 23.22
(+5.00)
23 0.00
7 70 Tyley Sears 2 23.48
(+5.00)
24 0.00
5 28 Blaise Lange 1 23.66
(+5.00)
25 0.00
2 1 Dakota Glinn 2 23.99
(+5.00)
26 0.00
13 25 Gracey Rodocker - Peters 1 28.12
(+5.00)
27 0.00
8 3 Emma Grube 1 28.65
(+10.00)
28 0.00
11 313 Emerson Thorberg 2 28.72
(+10.00)
29 0.00
3 325 Danelle Legg 2 28.98
(+10.00)
30 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
12 205 Kallan Cox 1 17.57 1 15.00
8 115 Aubree Whitaker 1 17.78 2 13.50
2 342 Grace Krafka 1 17.88 3 12.00
5 229 Maci Herrington 2 17.93 4 10.50
12 47 Reagan Stracke 2 17.97 5 9.00
9 70 Tyley Sears 1 18.00 6 7.50
2 126 Raylynn Hunt 2 18.07 7 6.00
10 121 Haylea Miller 2 18.10 8 4.50
11 28 Blaise Lange 2 18.13 9 3.00
7 316 Brynne McCully 1 18.17 10 1.50
3 110 Rylan Swanson 1 18.18 11 0.00
4 202 Kinsey Walz 1 18.24 12 0.00
15 304 Phoenix Brown 1 18.31 13 0.00
11 116 Kit Painter 1 18.32 14 0.00
14 105 Gracie Pearson 2 18.45 15 0.00
13 125 Remi Wells 2 18.47 16 0.00
6 210 Shaylee Milleson 2 18.48 17 0.00
10 307 Macradee Lantis 1 18.60 18 0.00
4 235 Tierney Miller 2 18.81 19 0.00
5 313 Emerson Thorberg 1 18.86 20 0.00
13 325 Danelle Legg 1 18.89 21 0.00
15 34 Anna Clark 2 23.00
(+5.00)
22 0.00
3 25 Gracey Rodocker - Peters 2 23.15
(+5.00)
23 0.00
7 138 Jacee Anthony 2 23.71
(+5.00)
24 0.00
14 1 Dakota Glinn 1 23.75
(+5.00)
25 0.00
8 3 Emma Grube 2 23.75
(+5.00)
26 0.00
1 232 Annie Hawkins 2 23.90
(+5.00)
27 0.00
6 223 Felycia Kerkman 1 28.33
(+10.00)
28 0.00
1 43 Tacey From 1 29.00
(+10.00)
29 0.00
9 38 Kora Winkelbauer 2 30.16
(+10.00)
30 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
6 205 Kallan Cox 1 17.17 1 15.00
1 34 Anna Clark 1 17.36 2 13.50
8 70 Tyley Sears 1 17.47 3 12.00
2 342 Grace Krafka 1 17.63 4 10.50
5 229 Maci Herrington 1 17.68 5 9.00
4 121 Haylea Miller 1 17.72 6 7.50
9 202 Kinsey Walz 1 17.83 7 6.00
7 47 Reagan Stracke 1 18.22 8 4.50
3 28 Blaise Lange 1 18.45 9 3.00
10 115 Aubree Whitaker 1 27.60
(+10.00)
10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 205 Kallan Cox 52.51 on 3 1 30.00
- 342 Grace Krafka 53.44 on 3 2 27.00
- 229 Maci Herrington 53.66 on 3 3 24.00
- 121 Haylea Miller 53.76 on 3 4 21.00
- 47 Reagan Stracke 54.01 on 3 5 18.00
- 34 Anna Clark 57.98 on 3 6 15.00
- 70 Tyley Sears 58.95 on 3 7 12.00
- 202 Kinsey Walz 59.30 on 3 8 9.00
- 28 Blaise Lange 60.25 on 3 9 6.00
- 115 Aubree Whitaker 63.34 on 3 10 3.00

Boys Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
11 222 Kaddo Schrunk 150.50 1 15.00
4 306 Kolt Smith 149.00 2 13.50
9 314 Braxten Barner 148.50 3 12.00
2 309 Lucas Scheer 147.00 4 10.50
10 203 Lucas Burkey 145.00 5 9.00
7 104 Cash Cooper 144.50 6 7.50
8 242 Quinten Jones 142.00 7 6.00
5 301 Luke Cooper 138.00 8 4.50
6 122 Reese Gillespie 132.00 9 3.00
1 238 Lane Foote 124.00 10 1.50
3 230 Ryder Crouse 122.00 11 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
2 104 Cash Cooper 148.00 1 14.25
9 309 Lucas Scheer 148.00 1 14.25
10 222 Kaddo Schrunk 147.50 3 12.00
1 242 Quinten Jones 143.00 4 9.75
5 314 Braxten Barner 143.00 4 9.75
8 203 Lucas Burkey 142.50 6 7.50
7 306 Kolt Smith 140.50 7 6.00
4 122 Reese Gillespie 131.00 8 4.50
3 301 Luke Cooper 130.00 9 3.00
6 238 Lane Foote 129.00 10 1.50
11 230 Ryder Crouse 126.00 11 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
5 309 Lucas Scheer 152.00 1 15.00
3 306 Kolt Smith 148.00 2 13.50
1 104 Cash Cooper 147.00 3 11.25
6 203 Lucas Burkey 147.00 3 11.25
10 222 Kaddo Schrunk 139.00 5 9.00
9 238 Lane Foote 137.00 6 7.50
4 122 Reese Gillespie 130.00 7 6.00
2 242 Quinten Jones 129.00 8 3.75
8 301 Luke Cooper 129.00 8 3.75
7 314 Braxten Barner 127.00 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 309 Lucas Scheer 447.00 on 3 1 30.00
- 104 Cash Cooper 439.50 on 3 2 27.00
- 306 Kolt Smith 437.50 on 3 3 24.00
- 222 Kaddo Schrunk 437.00 on 3 4 21.00
- 203 Lucas Burkey 434.50 on 3 5 18.00
- 314 Braxten Barner 418.50 on 3 6 15.00
- 242 Quinten Jones 414.00 on 3 7 12.00
- 301 Luke Cooper 397.00 on 3 8 9.00
- 122 Reese Gillespie 393.00 on 3 9 6.00
- 238 Lane Foote 390.00 on 3 10 3.00

Breakaway Roping

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
13 215 Allyx Forre 1 2.70 1 15.00
11 116 Kit Painter 2 2.87 2 13.50
5 110 Rylan Swanson 1 2.95 3 12.00
2 316 Brynne McCully 2 3.09 4 10.50
7 43 Tacey From 2 3.36 5 9.00
9 19 Reagan McIntyre 1 3.73 6 7.50
15 125 Remi Wells 1 3.79 7 6.00
3 313 Emerson Thorberg 2 4.19 8 4.50
7 100 Klaire Ward 1 4.27 9 3.00
8 228 Kennedy Greenough 1 5.98 10 1.50
4 109 Ryan Eilers 2 12.29
(+10.00)
11 0.00
1 232 Annie Hawkins 2 0.00 - 0.00
1 202 Kinsey Walz 1 0.00 - 0.00
2 138 Jacee Anthony 1 0.00 - 0.00
3 15 Brooke Forre 1 0.00 - 0.00
4 272 Kassidy Vaughan 1 0.00 - 0.00
5 16 Karley Haake 2 0.00 - 0.00
6 341 Paityn Sheffield 2 0.00 - 0.00
6 304 Phoenix Brown 1 0.00 - 0.00
8 21 Tatum Reid 2 0.00 - 0.00
9 164 Maddie Merritt 2 0.00 - 0.00
10 36 Sutten Parkison 1 0.00 - 0.00
10 224 Sydney Barlow 2 0.00 - 0.00
11 300 Charley Hoier 1 0.00 - 0.00
12 18 Laney Hoier 2 0.00 - 0.00
12 229 Maci Herrington 1 0.00 - 0.00
13 208 Sage Dyer 2 0.00 - 0.00
14 28 Blaise Lange 2 0.00 - 0.00
14 227 Hadley Shrewsbury 1 0.00 - 0.00
15 27 Jacie Naprstek 2 0.00 - 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
13 15 Brooke Forre 2 2.08 1 15.00
7 19 Reagan McIntyre 2 2.53 2 13.50
3 215 Allyx Forre 2 2.73 3 12.00
1 27 Jacie Naprstek 1 3.00 4 10.50
3 208 Sage Dyer 1 3.18 5 9.00
12 109 Ryan Eilers 1 3.20 6 7.50
1 125 Remi Wells 2 3.22 7 6.00
8 21 Tatum Reid 1 3.24 8 4.50
6 224 Sydney Barlow 1 3.35 9 3.00
5 300 Charley Hoier 2 3.42 10 1.50
6 36 Sutten Parkison 2 3.52 11 0.00
14 138 Jacee Anthony 2 3.65 12 0.00
10 341 Paityn Sheffield 1 3.70 13 0.00
5 116 Kit Painter 1 4.40 14 0.00
4 229 Maci Herrington 2 4.89 15 0.00
4 18 Laney Hoier 1 5.50 16 0.00
14 316 Brynne McCully 1 7.46 17 0.00
2 28 Blaise Lange 1 0.00 - 0.00
2 227 Hadley Shrewsbury 2 0.00 - 0.00
7 164 Maddie Merritt 1 0.00 - 0.00
8 228 Kennedy Greenough 2 0.00 - 0.00
9 100 Klaire Ward 2 0.00 - 0.00
9 43 Tacey From 1 0.00 - 0.00
10 304 Phoenix Brown 2 0.00 - 0.00
11 16 Karley Haake 1 0.00 - 0.00
11 110 Rylan Swanson 2 0.00 - 0.00
12 272 Kassidy Vaughan 2 0.00 - 0.00
13 313 Emerson Thorberg 1 0.00 - 0.00
15 232 Annie Hawkins 1 0.00 - 0.00
15 202 Kinsey Walz 2 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
4 15 Brooke Forre 1 2.04 1 15.00
10 19 Reagan McIntyre 1 2.45 2 13.50
6 110 Rylan Swanson 1 2.46 3 12.00
9 215 Allyx Forre 1 2.85 4 10.50
3 43 Tacey From 1 3.30 5 9.00
5 316 Brynne McCully 1 17.64 6 7.50
1 100 Klaire Ward 1 0.00 - 0.00
2 164 Maddie Merritt 1 0.00 - 0.00
7 116 Kit Painter 1 0.00 - 0.00
8 125 Remi Wells 1 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 215 Allyx Forre 8.28 on 3 1 30.00
- 19 Reagan McIntyre 8.71 on 3 2 27.00
- 316 Brynne McCully 28.19 on 3 3 24.00
- 15 Brooke Forre 4.12 on 2 4 21.00
- 110 Rylan Swanson 5.41 on 2 5 18.00
- 43 Tacey From 6.66 on 2 6 15.00
- 125 Remi Wells 7.01 on 2 7 12.00
- 116 Kit Painter 7.27 on 2 8 9.00
- 100 Klaire Ward 4.27 on 1 9 6.00

Bull Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
1 326 Stetson Sweley 0.00 - 0.00
2 245 Trevor Burdick 0.00 - 0.00
3 106 Grady Gorwill 0.00 - 0.00
4 113 Cooper Kerner 0.00 - 0.00
5 56 Cody Brinkman 0.00 - 0.00
6 141 Sutton Schrunk 0.00 - 0.00
7 277 Parker Chavez 0.00 - 0.00
8 53 Hunter Koetter 0.00 - 0.00
9 340 Kelstyn Lindner 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
1 340 Kelstyn Lindner 0.00 - 0.00
2 53 Hunter Koetter 0.00 - 0.00
3 277 Parker Chavez 0.00 - 0.00
4 141 Sutton Schrunk 0.00 - 0.00
5 56 Cody Brinkman 0.00 - 0.00
6 113 Cooper Kerner 0.00 - 0.00
7 106 Grady Gorwill 0.00 - 0.00
8 245 Trevor Burdick 0.00 - 0.00
9 326 Stetson Sweley 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
1 277 Parker Chavez 0.00 - 0.00
2 53 Hunter Koetter 0.00 - 0.00
3 326 Stetson Sweley 0.00 - 0.00
4 245 Trevor Burdick 0.00 - 0.00
5 340 Kelstyn Lindner 0.00 - 0.00
6 113 Cooper Kerner 0.00 - 0.00
7 141 Sutton Schrunk 0.00 - 0.00
8 56 Cody Brinkman 0.00 - 0.00
9 106 Grady Gorwill 0.00 - 0.00

Girls Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
7 22 Ava Smith 149.00 1 15.00
13 15 Brooke Forre 147.00 2 13.50
8 123 Carsyn McBride 146.00 3 12.00
1 215 Allyx Forre 145.00 4 10.50
6 102 Callie Olson 144.00 5 9.00
14 105 Gracie Pearson 143.50 6 7.50
9 217 Tomi Reid 136.00 7 6.00
4 121 Haylea Miller 133.00 8 4.50
11 100 Klaire Ward 132.00 9 3.00
12 271 Alli Dugan 130.50 10 1.50
10 125 Remi Wells 130.00 11 0.00
3 333 Hope Correll 129.00 12 0.00
5 202 Kinsey Walz 128.00 13 0.00
2 303 Tia Strehle 123.00 14 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
6 125 Remi Wells 149.50 1 15.00
3 22 Ava Smith 149.00 2 13.50
11 102 Callie Olson 147.50 3 12.00
1 303 Tia Strehle 146.00 4 10.50
10 123 Carsyn McBride 145.50 5 9.00
7 121 Haylea Miller 145.00 6 7.50
4 15 Brooke Forre 144.00 7 6.00
8 105 Gracie Pearson 143.00 8 4.50
5 215 Allyx Forre 142.50 9 3.00
9 271 Alli Dugan 135.00 10 1.50
2 100 Klaire Ward 131.00 11 0.00
14 333 Hope Correll 129.00 12 0.00
12 202 Kinsey Walz 127.00 13 0.00
13 217 Tomi Reid 126.00 14 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
10 303 Tia Strehle 145.50 1 15.00
4 102 Callie Olson 144.00 2 13.50
5 121 Haylea Miller 143.00 3 12.00
9 215 Allyx Forre 141.50 4 10.50
3 15 Brooke Forre 138.00 5 9.00
1 22 Ava Smith 132.00 6 6.00
2 217 Tomi Reid 132.00 6 6.00
7 123 Carsyn McBride 132.00 6 6.00
6 105 Gracie Pearson 128.00 9 3.00
8 125 Remi Wells 125.00 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 102 Callie Olson 435.50 on 3 1 30.00
- 22 Ava Smith 430.00 on 3 2 27.00
- 215 Allyx Forre 429.00 on 3 3 22.50
- 15 Brooke Forre 429.00 on 3 3 22.50
- 123 Carsyn McBride 423.50 on 3 5 18.00
- 121 Haylea Miller 421.00 on 3 6 15.00
- 105 Gracie Pearson 414.50 on 3 7 10.50
- 303 Tia Strehle 414.50 on 3 7 10.50
- 125 Remi Wells 404.50 on 3 9 6.00
- 217 Tomi Reid 394.00 on 3 10 3.00

Goat Tying

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
13 215 Allyx Forre 1 7.41 1 15.00
13 18 Laney Hoier 2 7.42 2 13.50
11 125 Remi Wells 1 7.96 3 12.00
1 21 Tatum Reid 2 8.00 4 10.50
2 341 Paityn Sheffield 1 8.43 5 9.00
2 223 Felycia Kerkman 2 8.52 6 7.50
7 304 Phoenix Brown 1 8.55 7 6.00
5 202 Kinsey Walz 1 8.65 8 4.50
6 59 Gracie Kaup 1 8.71 9 3.00
7 27 Jacie Naprstek 2 8.79 10 1.50
1 164 Maddie Merritt 1 8.90 11 0.00
8 227 Hadley Shrewsbury 1 9.11 12 0.00
4 307 Macradee Lantis 1 9.22 13 0.00
3 232 Annie Hawkins 2 9.32 14 0.00
3 142 Whitley Rasmussen 1 9.32 14 0.00
10 102 Callie Olson 2 9.49 16 0.00
6 109 Ryan Eilers 2 9.53 17 0.00
12 51 Abby Spicer 2 9.59 18 0.00
12 100 Klaire Ward 1 9.78 19 0.00
8 115 Aubree Whitaker 2 9.92 20 0.00
10 214 Tallie Rambat 1 10.30 21 0.00
9 272 Kassidy Vaughan 1 11.04 22 0.00
9 236 Tygh Miller 2 11.22 23 0.00
11 211 Sophia Schemper 2 20.95
(+10.00)
24 0.00
4 19 Reagan McIntyre 2 0.00 - 0.00
5 217 Tomi Reid 2 0.00 - 0.00
14 300 Charley Hoier 1 0.00 - 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
10 19 Reagan McIntyre 1 7.07 1 15.00
13 21 Tatum Reid 1 7.21 2 13.50
4 102 Callie Olson 1 7.62 3 12.00
2 215 Allyx Forre 2 7.85 4 10.50
7 27 Jacie Naprstek 1 8.14 5 9.00
10 202 Kinsey Walz 2 8.15 6 7.50
4 125 Remi Wells 2 8.38 7 6.00
9 59 Gracie Kaup 2 8.48 8 4.50
3 100 Klaire Ward 2 8.61 9 3.00
12 223 Felycia Kerkman 1 9.02 10 1.50
13 341 Paityn Sheffield 2 9.18 11 0.00
3 211 Sophia Schemper 1 9.40 12 0.00
6 115 Aubree Whitaker 1 9.98 13 0.00
8 304 Phoenix Brown 2 10.01 14 0.00
9 217 Tomi Reid 1 10.08 15 0.00
2 51 Abby Spicer 1 10.21 16 0.00
1 300 Charley Hoier 2 10.35 17 0.00
11 307 Macradee Lantis 2 10.42 18 0.00
8 109 Ryan Eilers 1 11.21 19 0.00
12 142 Whitley Rasmussen 2 11.54 20 0.00
14 164 Maddie Merritt 2 11.77 21 0.00
5 236 Tygh Miller 1 12.50 22 0.00
1 18 Laney Hoier 1 12.53 23 0.00
5 214 Tallie Rambat 2 0.00 - 0.00
6 272 Kassidy Vaughan 2 0.00 - 0.00
7 227 Hadley Shrewsbury 2 0.00 - 0.00
11 232 Annie Hawkins 1 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
9 21 Tatum Reid 1 7.23 1 15.00
8 18 Laney Hoier 1 7.37 2 13.50
10 19 Reagan McIntyre 1 7.95 3 12.00
4 304 Phoenix Brown 1 8.32 4 10.50
1 59 Gracie Kaup 1 8.68 5 9.00
5 215 Allyx Forre 1 10.00 6 7.50
7 300 Charley Hoier 1 10.45 7 6.00
3 27 Jacie Naprstek 1 10.62 8 4.50
6 102 Callie Olson 1 10.69 9 3.00
2 202 Kinsey Walz 1 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 21 Tatum Reid 22.44 on 3 1 30.00
- 215 Allyx Forre 25.26 on 3 2 27.00
- 59 Gracie Kaup 25.87 on 3 3 24.00
- 304 Phoenix Brown 26.88 on 3 4 21.00
- 18 Laney Hoier 27.32 on 3 5 18.00
- 27 Jacie Naprstek 27.55 on 3 6 15.00
- 102 Callie Olson 27.80 on 3 7 12.00
- 19 Reagan McIntyre 15.02 on 2 8 9.00
- 202 Kinsey Walz 16.80 on 2 9 6.00
- 300 Charley Hoier 20.80 on 2 10 3.00

Light Rifle

Go Round 1
Draw Back # Contestant Score/Time Place Points
13 339 Karsyn Chesley 274.00 1 15.00
1 155 Wade Krysl 264.00 2 13.50
11 9 Cale Buss 258.00 3 12.00
8 204 Cooper Neal 239.00 4 10.50
2 226 Ty Stevens 198.00 5 9.00
4 335 Ely Weller 190.00 6 7.50
7 273 Ian Shane 168.00 7 6.00
5 136 Tandon Bentley 155.00 8 4.50
12 276 Kash Nielsen 122.00 9 3.00
3 79 Oliver Shane 118.00 10 1.50
9 3 Emma Grube 114.00 11 0.00
6 332 Case Shane 110.00 12 0.00
10 348 Caleb Patterson 54.00 13 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
1 339 Karsyn Chesley 295.00 1 15.00
3 9 Cale Buss 282.00 2 13.50
13 155 Wade Krysl 265.00 3 12.00
12 226 Ty Stevens 222.00 4 10.50
10 335 Ely Weller 218.00 5 9.00
6 204 Cooper Neal 213.00 6 7.50
11 79 Oliver Shane 185.00 7 6.00
9 136 Tandon Bentley 182.00 8 4.50
8 332 Case Shane 141.00 9 3.00
5 3 Emma Grube 136.00 10 1.50
7 273 Ian Shane 135.00 11 0.00
2 276 Kash Nielsen 115.00 12 0.00
4 348 Caleb Patterson 73.00 13 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
1 339 Karsyn Chesley 281.00 1 15.00
4 155 Wade Krysl 278.50 2 13.50
3 9 Cale Buss 278.00 3 12.00
2 204 Cooper Neal 222.00 4 10.50
6 226 Ty Stevens 217.00 5 9.00
5 335 Ely Weller 191.00 6 7.50
8 273 Ian Shane 143.00 7 6.00
9 332 Case Shane 117.00 8 4.50
7 3 Emma Grube 0.00 - 0.00
10 79 Oliver Shane 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 339 Karsyn Chesley 850.00 on 3 1 30.00
- 9 Cale Buss 818.00 on 3 2 27.00
- 155 Wade Krysl 807.50 on 3 3 24.00
- 204 Cooper Neal 674.00 on 3 4 21.00
- 226 Ty Stevens 637.00 on 3 5 18.00
- 335 Ely Weller 599.00 on 3 6 15.00
- 273 Ian Shane 446.00 on 3 7 12.00
- 332 Case Shane 368.00 on 3 8 9.00
- 79 Oliver Shane 303.00 on 2 9 6.00
- 3 Emma Grube 250.00 on 2 10 3.00

Pole Bending

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
2 229 Maci Herrington 1 20.00 1 15.00
15 20 Rylee Nall Sillivan 2 21.42 2 13.50
4 47 Reagan Stracke 1 21.51 3 12.00
11 119 Ella Switzer 2 21.54 4 10.50
15 232 Annie Hawkins 1 21.56 5 9.00
8 105 Gracie Pearson 1 21.64 6 7.50
1 241 Adeline Hill 1 21.85 7 6.00
3 59 Gracie Kaup 2 21.90 8 4.50
7 307 Macradee Lantis 1 22.13 9 3.00
1 210 Shaylee Milleson 2 22.27 10 1.50
13 70 Tyley Sears 2 22.45 11 0.00
4 125 Remi Wells 2 22.50 12 0.00
11 316 Brynne McCully 1 22.56 13 0.00
8 227 Hadley Shrewsbury 2 22.72 14 0.00
6 202 Kinsey Walz 1 22.82 15 0.00
5 131 Kiley Lawton 2 24.21 16 0.00
6 304 Phoenix Brown 2 26.24
(+5.00)
17 0.00
12 43 Tacey From 2 26.42
(+5.00)
18 0.00
5 22 Ava Smith 1 26.56
(+5.00)
19 0.00
9 19 Reagan McIntyre 2 26.59
(+5.00)
20 0.00
14 6 Addison Oliver 1 27.48
(+5.00)
21 0.00
10 223 Felycia Kerkman 2 27.48
(+5.00)
22 0.00
12 110 Rylan Swanson 1 27.95
(+5.00)
23 0.00
14 121 Haylea Miller 2 27.97
(+5.00)
24 0.00
2 3 Emma Grube 2 28.17
(+5.00)
25 0.00
7 342 Grace Krafka 2 29.10
(+5.00)
26 0.00
9 325 Danelle Legg 1 32.42
(+10.00)
27 0.00
10 102 Callie Olson 1 39.15
(+10.00)
28 0.00
3 209 Tehgan Prosser 1 0.00
(+5.00)
- 0.00
13 205 Kallan Cox 1 0.00
(+5.00)
- 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
8 105 Gracie Pearson 2 21.15 1 15.00
7 19 Reagan McIntyre 1 21.37 2 13.50
1 20 Rylee Nall Sillivan 1 21.43 3 12.00
11 22 Ava Smith 2 21.53 4 10.50
10 202 Kinsey Walz 2 21.60 5 9.00
1 232 Annie Hawkins 2 21.69 6 7.50
12 125 Remi Wells 1 21.75 7 6.00
8 227 Hadley Shrewsbury 1 21.80 8 4.50
4 110 Rylan Swanson 2 21.92 9 3.00
15 241 Adeline Hill 2 22.07 10 1.50
10 304 Phoenix Brown 1 22.08 11 0.00
12 47 Reagan Stracke 2 22.16 12 0.00
3 205 Kallan Cox 2 22.24 13 0.00
9 307 Macradee Lantis 2 22.35 14 0.00
7 325 Danelle Legg 2 22.39 15 0.00
3 70 Tyley Sears 1 22.54 16 0.00
13 59 Gracie Kaup 1 22.79 17 0.00
4 43 Tacey From 1 25.55
(+5.00)
18 0.00
5 119 Ella Switzer 1 26.57
(+5.00)
19 0.00
14 229 Maci Herrington 2 26.83 20 0.00
2 121 Haylea Miller 1 27.16
(+5.00)
21 0.00
5 316 Brynne McCully 2 27.18
(+5.00)
22 0.00
15 210 Shaylee Milleson 1 27.35 23 0.00
6 102 Callie Olson 2 27.38
(+5.00)
24 0.00
9 342 Grace Krafka 1 27.55 25 0.00
6 223 Felycia Kerkman 1 27.71
(+5.00)
26 0.00
2 6 Addison Oliver 2 28.80
(+5.00)
27 0.00
13 209 Tehgan Prosser 2 29.02 28 0.00
14 3 Emma Grube 1 32.50 29 0.00
11 131 Kiley Lawton 1 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
1 19 Reagan McIntyre 1 20.84 1 15.00
10 20 Rylee Nall Sillivan 1 20.91 2 13.50
4 105 Gracie Pearson 1 21.10 3 12.00
3 304 Phoenix Brown 1 21.23 4 10.50
5 47 Reagan Stracke 1 21.69 5 9.00
9 229 Maci Herrington 1 24.96 6 7.50
7 43 Tacey From 1 25.55 7 6.00
6 202 Kinsey Walz 1 25.99 8 4.50
8 205 Kallan Cox 1 27.18 9 3.00
2 307 Macradee Lantis 1 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 20 Rylee Nall Sillivan 63.76 on 3 1 30.00
- 105 Gracie Pearson 63.89 on 3 2 27.00
- 47 Reagan Stracke 65.36 on 3 3 24.00
- 19 Reagan McIntyre 68.80 on 3 4 21.00
- 304 Phoenix Brown 69.55 on 3 5 18.00
- 202 Kinsey Walz 70.41 on 3 6 15.00
- 229 Maci Herrington 71.79 on 3 7 12.00
- 43 Tacey From 77.52 on 3 8 9.00
- 307 Macradee Lantis 44.48 on 2 9 6.00
- 205 Kallan Cox 49.42 on 2 10 3.00

Reined Cow Horse

Go Round 1
Draw Back # Contestant Score/Time Place Points
6 102 Callie Olson 148.00 1 20.00
7 125 Remi Wells 141.50 2 18.00
8 122 Reese Gillespie 139.00 3 16.00
5 238 Lane Foote 136.00 4 14.00
1 314 Braxten Barner 131.50 5 12.00
4 271 Alli Dugan 126.00 6 10.00
2 242 Quinten Jones 71.00 7 8.00
3 202 Kinsey Walz 67.50 8 6.00
Short Go
Draw Back # Contestant Score/Time Place Points
1 102 Callie Olson 143.50 1 15.00
4 125 Remi Wells 143.00 2 13.50
3 122 Reese Gillespie 141.50 3 12.00
2 202 Kinsey Walz 140.00 4 10.50
7 242 Quinten Jones 135.00 5 9.00
8 238 Lane Foote 133.50 6 7.50
5 271 Alli Dugan 129.50 7 6.00
6 314 Braxten Barner 61.00 8 4.50

Saddle Bronc Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
2 106 Grady Gorwill 70.00 1 15.00
5 101 Cort Buss 62.00 2 13.50
4 218 Kanin Heath 49.00 3 12.00
1 50 Dylan Norby 0.00 - 0.00
3 219 Laken Krogman 0.00 - 0.00
6 247 Cooper Walker 0.00 - 0.00
7 326 Stetson Sweley 0.00 - 0.00
8 65 Gage Herrington 0.00 - 0.00
9 118 Cazen Coffman-Smith 0.00 - 0.00
