State Finals Results
2025 State Finals Valentine — 2025 Season
Results are Official
Bareback Riding
Go Round 1
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 1 | Koltdyn Heath | 75.00 | 1 | 15.00 | |
| 3 | 145 | Trevor Burdick | 50.00 | 2 | 13.50 |
| 2 | Kanin Heath | 0.00 | - | 0.00 | |
| 4 | Cooper Walker | 0.00 | - | 0.00 |
Go Round 2
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 2 | 145 | Trevor Burdick | 49.00 | 1 | 15.00 |
| 4 | Koltdyn Heath | 34.00 | 2 | 13.50 | |
| 1 | Cooper Walker | 0.00 | - | 0.00 | |
| 3 | Kanin Heath | 0.00 | - | 0.00 |
Short Go
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 4 | Koltdyn Heath | 72.00 | 1 | 15.00 | |
| 1 | 145 | Trevor Burdick | 0.00 | - | 0.00 |
| 2 | Cooper Walker | 0.00 | - | 0.00 | |
| 3 | Kanin Heath | 0.00 | - | 0.00 |
Average
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| - | Koltdyn Heath | 181.00 on 3 | 1 | 30.00 | |
| - | 145 | Trevor Burdick | 99.00 on 2 | 2 | 27.00 |
Barrel Racing
Go Round 1
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Anna Clark | 1 | 17.62 | 1 | 15.00 | |
| 6 | 207 | Macradee Lantis | 2 | 17.64 | 2 | 13.50 |
| 4 | 105 | Kallan Cox | 2 | 17.77 | 3 | 12.00 |
| 4 | Reagan Stracke | 1 | 17.82 | 4 | 10.50 | |
| 1 | 304 | Phoenix Brown | 2 | 17.87 | 5 | 9.00 |
| 14 | 242 | Grace Krafka | 2 | 17.93 | 6 | 7.50 |
| 6 | Haylea Miller | 1 | 17.94 | 7 | 6.00 | |
| 8 | Aubree Whitaker | 2 | 17.96 | 8 | 4.50 | |
| 2 | Gracie Pearson | 1 | 18.03 | 9 | 3.00 | |
| 14 | Raylynn Hunt | 1 | 18.03 | 10 | 1.50 | |
| 11 | 129 | Maci Herrington | 1 | 18.06 | 11 | 0.00 |
| 13 | Rylan Swanson | 2 | 18.19 | 12 | 0.00 | |
| 9 | Brynne McCully | 2 | 18.29 | 13 | 0.00 | |
| 10 | 123 | Felycia Kerkman | 2 | 18.41 | 14 | 0.00 |
| 15 | 132 | Annie Hawkins | 1 | 18.49 | 15 | 0.00 |
| 3 | Remi Wells | 1 | 18.55 | 16 | 0.00 | |
| 9 | Jacee Anthony | 1 | 18.59 | 17 | 0.00 | |
| 5 | Kit Painter | 2 | 18.63 | 18 | 0.00 | |
| 7 | Kora Winkelbauer | 1 | 18.65 | 19 | 0.00 | |
| 15 | Tacey From | 2 | 18.66 | 20 | 0.00 | |
| 12 | Tierney Miller | 1 | 18.73 | 21 | 0.00 | |
| 10 | 110 | Shaylee Milleson | 1 | 19.18 | 22 | 0.00 |
| 12 | 102 | Kinsey Walz | 2 |
23.22
(+5.00) |
23 | 0.00 |
| 7 | Tyley Sears | 2 |
23.48
(+5.00) |
24 | 0.00 | |
| 5 | Blaise Lange | 1 |
23.66
(+5.00) |
25 | 0.00 | |
| 2 | Dakota Glinn | 2 |
23.99
(+5.00) |
26 | 0.00 | |
| 13 | Gracey Rodocker - Peters | 1 |
28.12
(+5.00) |
27 | 0.00 | |
| 8 | Emma Grube | 1 |
28.65
(+10.00) |
28 | 0.00 | |
| 11 | 213 | Emerson Thorberg | 2 |
28.72
(+10.00) |
29 | 0.00 |
| 3 | Danelle Legg | 2 |
28.98
(+10.00) |
30 | 0.00 |
Go Round 2
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 12 | 105 | Kallan Cox | 1 | 17.57 | 1 | 15.00 |
| 8 | Aubree Whitaker | 1 | 17.78 | 2 | 13.50 | |
| 2 | 242 | Grace Krafka | 1 | 17.88 | 3 | 12.00 |
| 5 | 129 | Maci Herrington | 2 | 17.93 | 4 | 10.50 |
| 12 | Reagan Stracke | 2 | 17.97 | 5 | 9.00 | |
| 9 | Tyley Sears | 1 | 18.00 | 6 | 7.50 | |
| 2 | Raylynn Hunt | 2 | 18.07 | 7 | 6.00 | |
| 10 | Haylea Miller | 2 | 18.10 | 8 | 4.50 | |
| 11 | Blaise Lange | 2 | 18.13 | 9 | 3.00 | |
| 7 | Brynne McCully | 1 | 18.17 | 10 | 1.50 | |
| 3 | Rylan Swanson | 1 | 18.18 | 11 | 0.00 | |
| 4 | 102 | Kinsey Walz | 1 | 18.24 | 12 | 0.00 |
| 15 | 304 | Phoenix Brown | 1 | 18.31 | 13 | 0.00 |
| 11 | Kit Painter | 1 | 18.32 | 14 | 0.00 | |
| 14 | Gracie Pearson | 2 | 18.45 | 15 | 0.00 | |
| 13 | Remi Wells | 2 | 18.47 | 16 | 0.00 | |
| 6 | 110 | Shaylee Milleson | 2 | 18.48 | 17 | 0.00 |
| 10 | 207 | Macradee Lantis | 1 | 18.60 | 18 | 0.00 |
| 4 | Tierney Miller | 2 | 18.81 | 19 | 0.00 | |
| 5 | 213 | Emerson Thorberg | 1 | 18.86 | 20 | 0.00 |
| 13 | Danelle Legg | 1 | 18.89 | 21 | 0.00 | |
| 15 | Anna Clark | 2 |
23.00
(+5.00) |
22 | 0.00 | |
| 3 | Gracey Rodocker - Peters | 2 |
23.15
(+5.00) |
23 | 0.00 | |
| 7 | Jacee Anthony | 2 |
23.71
(+5.00) |
24 | 0.00 | |
| 14 | Dakota Glinn | 1 |
23.75
(+5.00) |
25 | 0.00 | |
| 8 | Emma Grube | 2 |
23.75
(+5.00) |
26 | 0.00 | |
| 1 | 132 | Annie Hawkins | 2 |
23.90
(+5.00) |
27 | 0.00 |
| 6 | 123 | Felycia Kerkman | 1 |
28.33
(+10.00) |
28 | 0.00 |
| 1 | Tacey From | 1 |
29.00
(+10.00) |
29 | 0.00 | |
| 9 | Kora Winkelbauer | 2 |
30.16
(+10.00) |
30 | 0.00 |
Short Go
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 6 | 105 | Kallan Cox | 1 | 17.17 | 1 | 15.00 |
| 1 | Anna Clark | 1 | 17.36 | 2 | 13.50 | |
| 8 | Tyley Sears | 1 | 17.47 | 3 | 12.00 | |
| 2 | 242 | Grace Krafka | 1 | 17.63 | 4 | 10.50 |
| 5 | 129 | Maci Herrington | 1 | 17.68 | 5 | 9.00 |
| 4 | Haylea Miller | 1 | 17.72 | 6 | 7.50 | |
| 9 | 102 | Kinsey Walz | 1 | 17.83 | 7 | 6.00 |
| 7 | Reagan Stracke | 1 | 18.22 | 8 | 4.50 | |
| 3 | Blaise Lange | 1 | 18.45 | 9 | 3.00 | |
| 10 | Aubree Whitaker | 1 |
27.60
(+10.00) |
10 | 1.50 |
Average
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| - | 105 | Kallan Cox | 52.51 on 3 | 1 | 30.00 |
| - | 242 | Grace Krafka | 53.44 on 3 | 2 | 27.00 |
| - | 129 | Maci Herrington | 53.66 on 3 | 3 | 24.00 |
| - | Haylea Miller | 53.76 on 3 | 4 | 21.00 | |
| - | Reagan Stracke | 54.01 on 3 | 5 | 18.00 | |
| - | Anna Clark | 57.98 on 3 | 6 | 15.00 | |
| - | Tyley Sears | 58.95 on 3 | 7 | 12.00 | |
| - | 102 | Kinsey Walz | 59.30 on 3 | 8 | 9.00 |
| - | Blaise Lange | 60.25 on 3 | 9 | 6.00 | |
| - | Aubree Whitaker | 63.34 on 3 | 10 | 3.00 |
Boys Cutting
Go Round 1
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 11 | 122 | Kaddo Schrunk | 150.50 | 1 | 15.00 |
| 4 | Kolt Smith | 149.00 | 2 | 13.50 | |
| 9 | Braxten Barner | 148.50 | 3 | 12.00 | |
| 2 | Lucas Scheer | 147.00 | 4 | 10.50 | |
| 10 | 103 | Lucas Burkey | 145.00 | 5 | 9.00 |
| 7 | Cash Cooper | 144.50 | 6 | 7.50 | |
| 8 | Quinten Jones | 142.00 | 7 | 6.00 | |
| 5 | 201 | Luke Cooper | 138.00 | 8 | 4.50 |
| 6 | Reese Gillespie | 132.00 | 9 | 3.00 | |
| 1 | Lane Foote | 124.00 | 10 | 1.50 | |
| 3 | 130 | Ryder Crouse | 122.00 | 11 | 0.00 |
Go Round 2
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 2 | Cash Cooper | 148.00 | 1 | 14.25 | |
| 9 | Lucas Scheer | 148.00 | 1 | 14.25 | |
| 10 | 122 | Kaddo Schrunk | 147.50 | 3 | 12.00 |
| 1 | Quinten Jones | 143.00 | 4 | 9.75 | |
| 5 | Braxten Barner | 143.00 | 4 | 9.75 | |
| 8 | 103 | Lucas Burkey | 142.50 | 6 | 7.50 |
| 7 | Kolt Smith | 140.50 | 7 | 6.00 | |
| 4 | Reese Gillespie | 131.00 | 8 | 4.50 | |
| 3 | 201 | Luke Cooper | 130.00 | 9 | 3.00 |
| 6 | Lane Foote | 129.00 | 10 | 1.50 | |
| 11 | 130 | Ryder Crouse | 126.00 | 11 | 0.00 |
Short Go
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 5 | Lucas Scheer | 152.00 | 1 | 15.00 | |
| 3 | Kolt Smith | 148.00 | 2 | 13.50 | |
| 1 | Cash Cooper | 147.00 | 3 | 11.25 | |
| 6 | 103 | Lucas Burkey | 147.00 | 3 | 11.25 |
| 10 | 122 | Kaddo Schrunk | 139.00 | 5 | 9.00 |
| 9 | Lane Foote | 137.00 | 6 | 7.50 | |
| 4 | Reese Gillespie | 130.00 | 7 | 6.00 | |
| 2 | Quinten Jones | 129.00 | 8 | 3.75 | |
| 8 | 201 | Luke Cooper | 129.00 | 8 | 3.75 |
| 7 | Braxten Barner | 127.00 | 10 | 1.50 |
Average
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| - | Lucas Scheer | 447.00 on 3 | 1 | 30.00 | |
| - | Cash Cooper | 439.50 on 3 | 2 | 27.00 | |
| - | Kolt Smith | 437.50 on 3 | 3 | 24.00 | |
| - | 122 | Kaddo Schrunk | 437.00 on 3 | 4 | 21.00 |
| - | 103 | Lucas Burkey | 434.50 on 3 | 5 | 18.00 |
| - | Braxten Barner | 418.50 on 3 | 6 | 15.00 | |
| - | Quinten Jones | 414.00 on 3 | 7 | 12.00 | |
| - | 201 | Luke Cooper | 397.00 on 3 | 8 | 9.00 |
| - | Reese Gillespie | 393.00 on 3 | 9 | 6.00 | |
| - | Lane Foote | 390.00 on 3 | 10 | 3.00 |
Breakaway Roping
Go Round 1
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 13 | 115 | Allyx Forre | 1 | 2.70 | 1 | 15.00 |
| 11 | Kit Painter | 2 | 2.87 | 2 | 13.50 | |
| 5 | Rylan Swanson | 1 | 2.95 | 3 | 12.00 | |
| 2 | Brynne McCully | 2 | 3.09 | 4 | 10.50 | |
| 7 | Tacey From | 2 | 3.36 | 5 | 9.00 | |
| 9 | Reagan McIntyre | 1 | 3.73 | 6 | 7.50 | |
| 15 | Remi Wells | 1 | 3.79 | 7 | 6.00 | |
| 3 | 213 | Emerson Thorberg | 2 | 4.19 | 8 | 4.50 |
| 7 | Klaire Ward | 1 | 4.27 | 9 | 3.00 | |
| 8 | 128 | Kennedy Greenough | 1 | 5.98 | 10 | 1.50 |
| 4 | Ryan Eilers | 2 |
12.29
(+10.00) |
11 | 0.00 | |
| 1 | 132 | Annie Hawkins | 2 | 0.00 | - | 0.00 |
| 1 | 102 | Kinsey Walz | 1 | 0.00 | - | 0.00 |
| 2 | Jacee Anthony | 1 | 0.00 | - | 0.00 | |
| 3 | Brooke Forre | 1 | 0.00 | - | 0.00 | |
| 4 | Kassidy Vaughan | 1 | 0.00 | - | 0.00 | |
| 5 | Karley Haake | 2 | 0.00 | - | 0.00 | |
| 6 | 241 | Paityn Sheffield | 2 | 0.00 | - | 0.00 |
| 6 | 304 | Phoenix Brown | 1 | 0.00 | - | 0.00 |
| 8 | Tatum Reid | 2 | 0.00 | - | 0.00 | |
| 9 | Maddie Merritt | 2 | 0.00 | - | 0.00 | |
| 10 | Sutten Parkison | 1 | 0.00 | - | 0.00 | |
| 10 | 124 | Sydney Barlow | 2 | 0.00 | - | 0.00 |
| 11 | 200 | Charley Hoier | 1 | 0.00 | - | 0.00 |
| 12 | Laney Hoier | 2 | 0.00 | - | 0.00 | |
| 12 | 129 | Maci Herrington | 1 | 0.00 | - | 0.00 |
| 13 | Sage Dyer | 2 | 0.00 | - | 0.00 | |
| 14 | Blaise Lange | 2 | 0.00 | - | 0.00 | |
| 14 | 127 | Hadley Shrewsbury | 1 | 0.00 | - | 0.00 |
| 15 | Jacie Naprstek | 2 | 0.00 | - | 0.00 |
Go Round 2
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 13 | Brooke Forre | 2 | 2.08 | 1 | 15.00 | |
| 7 | Reagan McIntyre | 2 | 2.53 | 2 | 13.50 | |
| 3 | 115 | Allyx Forre | 2 | 2.73 | 3 | 12.00 |
| 1 | Jacie Naprstek | 1 | 3.00 | 4 | 10.50 | |
| 3 | Sage Dyer | 1 | 3.18 | 5 | 9.00 | |
| 12 | Ryan Eilers | 1 | 3.20 | 6 | 7.50 | |
| 1 | Remi Wells | 2 | 3.22 | 7 | 6.00 | |
| 8 | Tatum Reid | 1 | 3.24 | 8 | 4.50 | |
| 6 | 124 | Sydney Barlow | 1 | 3.35 | 9 | 3.00 |
| 5 | 200 | Charley Hoier | 2 | 3.42 | 10 | 1.50 |
| 6 | Sutten Parkison | 2 | 3.52 | 11 | 0.00 | |
| 14 | Jacee Anthony | 2 | 3.65 | 12 | 0.00 | |
| 10 | 241 | Paityn Sheffield | 1 | 3.70 | 13 | 0.00 |
| 5 | Kit Painter | 1 | 4.40 | 14 | 0.00 | |
| 4 | 129 | Maci Herrington | 2 | 4.89 | 15 | 0.00 |
| 4 | Laney Hoier | 1 | 5.50 | 16 | 0.00 | |
| 14 | Brynne McCully | 1 | 7.46 | 17 | 0.00 | |
| 2 | Blaise Lange | 1 | 0.00 | - | 0.00 | |
| 2 | 127 | Hadley Shrewsbury | 2 | 0.00 | - | 0.00 |
| 7 | Maddie Merritt | 1 | 0.00 | - | 0.00 | |
| 8 | 128 | Kennedy Greenough | 2 | 0.00 | - | 0.00 |
| 9 | Klaire Ward | 2 | 0.00 | - | 0.00 | |
| 9 | Tacey From | 1 | 0.00 | - | 0.00 | |
| 10 | 304 | Phoenix Brown | 2 | 0.00 | - | 0.00 |
| 11 | Karley Haake | 1 | 0.00 | - | 0.00 | |
| 11 | Rylan Swanson | 2 | 0.00 | - | 0.00 | |
| 12 | Kassidy Vaughan | 2 | 0.00 | - | 0.00 | |
| 13 | 213 | Emerson Thorberg | 1 | 0.00 | - | 0.00 |
| 15 | 132 | Annie Hawkins | 1 | 0.00 | - | 0.00 |
| 15 | 102 | Kinsey Walz | 2 | 0.00 | - | 0.00 |
Short Go
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 4 | Brooke Forre | 1 | 2.04 | 1 | 15.00 | |
| 10 | Reagan McIntyre | 1 | 2.45 | 2 | 13.50 | |
| 6 | Rylan Swanson | 1 | 2.46 | 3 | 12.00 | |
| 9 | 115 | Allyx Forre | 1 | 2.85 | 4 | 10.50 |
| 3 | Tacey From | 1 | 3.30 | 5 | 9.00 | |
| 5 | Brynne McCully | 1 | 17.64 | 6 | 7.50 | |
| 1 | Klaire Ward | 1 | 0.00 | - | 0.00 | |
| 2 | Maddie Merritt | 1 | 0.00 | - | 0.00 | |
| 7 | Kit Painter | 1 | 0.00 | - | 0.00 | |
| 8 | Remi Wells | 1 | 0.00 | - | 0.00 |
Average
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| - | 115 | Allyx Forre | 8.28 on 3 | 1 | 30.00 |
| - | Reagan McIntyre | 8.71 on 3 | 2 | 27.00 | |
| - | Brynne McCully | 28.19 on 3 | 3 | 24.00 | |
| - | Brooke Forre | 4.12 on 2 | 4 | 21.00 | |
| - | Rylan Swanson | 5.41 on 2 | 5 | 18.00 | |
| - | Tacey From | 6.66 on 2 | 6 | 15.00 | |
| - | Remi Wells | 7.01 on 2 | 7 | 12.00 | |
| - | Kit Painter | 7.27 on 2 | 8 | 9.00 | |
| - | Klaire Ward | 4.27 on 1 | 9 | 6.00 |
Bull Riding
Go Round 1
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 1 | 226 | Stetson Sweley | 0.00 | - | 0.00 |
| 2 | 145 | Trevor Burdick | 0.00 | - | 0.00 |
| 3 | Grady Gorwill | 0.00 | - | 0.00 | |
| 4 | Cooper Kerner | 0.00 | - | 0.00 | |
| 5 | Cody Brinkman | 0.00 | - | 0.00 | |
| 6 | Sutton Schrunk | 0.00 | - | 0.00 | |
| 7 | Parker Chavez | 0.00 | - | 0.00 | |
| 8 | Hunter Koetter | 0.00 | - | 0.00 | |
| 9 | 240 | Kelstyn Lindner | 0.00 | - | 0.00 |
Go Round 2
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 1 | 240 | Kelstyn Lindner | 0.00 | - | 0.00 |
| 2 | Hunter Koetter | 0.00 | - | 0.00 | |
| 3 | Parker Chavez | 0.00 | - | 0.00 | |
| 4 | Sutton Schrunk | 0.00 | - | 0.00 | |
| 5 | Cody Brinkman | 0.00 | - | 0.00 | |
| 6 | Cooper Kerner | 0.00 | - | 0.00 | |
| 7 | Grady Gorwill | 0.00 | - | 0.00 | |
| 8 | 145 | Trevor Burdick | 0.00 | - | 0.00 |
| 9 | 226 | Stetson Sweley | 0.00 | - | 0.00 |
Short Go
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 1 | Parker Chavez | 0.00 | - | 0.00 | |
| 2 | Hunter Koetter | 0.00 | - | 0.00 | |
| 3 | 226 | Stetson Sweley | 0.00 | - | 0.00 |
| 4 | 145 | Trevor Burdick | 0.00 | - | 0.00 |
| 5 | 240 | Kelstyn Lindner | 0.00 | - | 0.00 |
| 6 | Cooper Kerner | 0.00 | - | 0.00 | |
| 7 | Sutton Schrunk | 0.00 | - | 0.00 | |
| 8 | Cody Brinkman | 0.00 | - | 0.00 | |
| 9 | Grady Gorwill | 0.00 | - | 0.00 |
Girls Cutting
Go Round 1
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 7 | Ava Smith | 149.00 | 1 | 15.00 | |
| 13 | Brooke Forre | 147.00 | 2 | 13.50 | |
| 8 | Carsyn McBride | 146.00 | 3 | 12.00 | |
| 1 | 115 | Allyx Forre | 145.00 | 4 | 10.50 |
| 6 | Callie Olson | 144.00 | 5 | 9.00 | |
| 14 | Gracie Pearson | 143.50 | 6 | 7.50 | |
| 9 | 117 | Tomi Reid | 136.00 | 7 | 6.00 |
| 4 | Haylea Miller | 133.00 | 8 | 4.50 | |
| 11 | Klaire Ward | 132.00 | 9 | 3.00 | |
| 12 | 171 | Alli Dugan | 130.50 | 10 | 1.50 |
| 10 | Remi Wells | 130.00 | 11 | 0.00 | |
| 3 | Hope Correll | 129.00 | 12 | 0.00 | |
| 5 | 102 | Kinsey Walz | 128.00 | 13 | 0.00 |
| 2 | 203 | Tia Strehle | 123.00 | 14 | 0.00 |
Go Round 2
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 6 | Remi Wells | 149.50 | 1 | 15.00 | |
| 3 | Ava Smith | 149.00 | 2 | 13.50 | |
| 11 | Callie Olson | 147.50 | 3 | 12.00 | |
| 1 | 203 | Tia Strehle | 146.00 | 4 | 10.50 |
| 10 | Carsyn McBride | 145.50 | 5 | 9.00 | |
| 7 | Haylea Miller | 145.00 | 6 | 7.50 | |
| 4 | Brooke Forre | 144.00 | 7 | 6.00 | |
| 8 | Gracie Pearson | 143.00 | 8 | 4.50 | |
| 5 | 115 | Allyx Forre | 142.50 | 9 | 3.00 |
| 9 | 171 | Alli Dugan | 135.00 | 10 | 1.50 |
| 2 | Klaire Ward | 131.00 | 11 | 0.00 | |
| 14 | Hope Correll | 129.00 | 12 | 0.00 | |
| 12 | 102 | Kinsey Walz | 127.00 | 13 | 0.00 |
| 13 | 117 | Tomi Reid | 126.00 | 14 | 0.00 |
Short Go
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| 10 | 203 | Tia Strehle | 145.50 | 1 | 15.00 |
| 4 | Callie Olson | 144.00 | 2 | 13.50 | |
| 5 | Haylea Miller | 143.00 | 3 | 12.00 | |
| 9 | 115 | Allyx Forre | 141.50 | 4 | 10.50 |
| 3 | Brooke Forre | 138.00 | 5 | 9.00 | |
| 1 | Ava Smith | 132.00 | 6 | 6.00 | |
| 2 | 117 | Tomi Reid | 132.00 | 6 | 6.00 |
| 7 | Carsyn McBride | 132.00 | 6 | 6.00 | |
| 6 | Gracie Pearson | 128.00 | 9 | 3.00 | |
| 8 | Remi Wells | 125.00 | 10 | 1.50 |
Average
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| - | Callie Olson | 435.50 on 3 | 1 | 30.00 | |
| - | Ava Smith | 430.00 on 3 | 2 | 27.00 | |
| - | 115 | Allyx Forre | 429.00 on 3 | 3 | 22.50 |
| - | Brooke Forre | 429.00 on 3 | 3 | 22.50 | |
| - | Carsyn McBride | 423.50 on 3 | 5 | 18.00 | |
| - | Haylea Miller | 421.00 on 3 | 6 | 15.00 | |
| - | Gracie Pearson | 414.50 on 3 | 7 | 10.50 | |
| - | 203 | Tia Strehle | 414.50 on 3 | 7 | 10.50 |
| - | Remi Wells | 404.50 on 3 | 9 | 6.00 | |
| - | 117 | Tomi Reid | 394.00 on 3 | 10 | 3.00 |
Goat Tying
Go Round 1
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 13 | 115 | Allyx Forre | 1 | 7.41 | 1 | 15.00 |
| 13 | Laney Hoier | 2 | 7.42 | 2 | 13.50 | |
| 11 | Remi Wells | 1 | 7.96 | 3 | 12.00 | |
| 1 | Tatum Reid | 2 | 8.00 | 4 | 10.50 | |
| 2 | 241 | Paityn Sheffield | 1 | 8.43 | 5 | 9.00 |
| 2 | 123 | Felycia Kerkman | 2 | 8.52 | 6 | 7.50 |
| 7 | 304 | Phoenix Brown | 1 | 8.55 | 7 | 6.00 |
| 5 | 102 | Kinsey Walz | 1 | 8.65 | 8 | 4.50 |
| 6 | Gracie Kaup | 1 | 8.71 | 9 | 3.00 | |
| 7 | Jacie Naprstek | 2 | 8.79 | 10 | 1.50 | |
| 1 | Maddie Merritt | 1 | 8.90 | 11 | 0.00 | |
| 8 | 127 | Hadley Shrewsbury | 1 | 9.11 | 12 | 0.00 |
| 4 | 207 | Macradee Lantis | 1 | 9.22 | 13 | 0.00 |
| 3 | 132 | Annie Hawkins | 2 | 9.32 | 14 | 0.00 |
| 3 | Whitley Rasmussen | 1 | 9.32 | 14 | 0.00 | |
| 10 | Callie Olson | 2 | 9.49 | 16 | 0.00 | |
| 6 | Ryan Eilers | 2 | 9.53 | 17 | 0.00 | |
| 12 | Abby Spicer | 2 | 9.59 | 18 | 0.00 | |
| 12 | Klaire Ward | 1 | 9.78 | 19 | 0.00 | |
| 8 | Aubree Whitaker | 2 | 9.92 | 20 | 0.00 | |
| 10 | 114 | Tallie Rambat | 1 | 10.30 | 21 | 0.00 |
| 9 | Kassidy Vaughan | 1 | 11.04 | 22 | 0.00 | |
| 9 | Tygh Miller | 2 | 11.22 | 23 | 0.00 | |
| 11 | 111 | Sophia Schemper | 2 |
20.95
(+10.00) |
24 | 0.00 |
| 4 | Reagan McIntyre | 2 | 0.00 | - | 0.00 | |
| 5 | 117 | Tomi Reid | 2 | 0.00 | - | 0.00 |
| 14 | 200 | Charley Hoier | 1 | 0.00 | - | 0.00 |
Go Round 2
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 10 | Reagan McIntyre | 1 | 7.07 | 1 | 15.00 | |
| 13 | Tatum Reid | 1 | 7.21 | 2 | 13.50 | |
| 4 | Callie Olson | 1 | 7.62 | 3 | 12.00 | |
| 2 | 115 | Allyx Forre | 2 | 7.85 | 4 | 10.50 |
| 7 | Jacie Naprstek | 1 | 8.14 | 5 | 9.00 | |
| 10 | 102 | Kinsey Walz | 2 | 8.15 | 6 | 7.50 |
| 4 | Remi Wells | 2 | 8.38 | 7 | 6.00 | |
| 9 | Gracie Kaup | 2 | 8.48 | 8 | 4.50 | |
| 3 | Klaire Ward | 2 | 8.61 | 9 | 3.00 | |
| 12 | 123 | Felycia Kerkman | 1 | 9.02 | 10 | 1.50 |
| 13 | 241 | Paityn Sheffield | 2 | 9.18 | 11 | 0.00 |
| 3 | 111 | Sophia Schemper | 1 | 9.40 | 12 | 0.00 |
| 6 | Aubree Whitaker | 1 | 9.98 | 13 | 0.00 | |
| 8 | 304 | Phoenix Brown | 2 | 10.01 | 14 | 0.00 |
| 9 | 117 | Tomi Reid | 1 | 10.08 | 15 | 0.00 |
| 2 | Abby Spicer | 1 | 10.21 | 16 | 0.00 | |
| 1 | 200 | Charley Hoier | 2 | 10.35 | 17 | 0.00 |
| 11 | 207 | Macradee Lantis | 2 | 10.42 | 18 | 0.00 |
| 8 | Ryan Eilers | 1 | 11.21 | 19 | 0.00 | |
| 12 | Whitley Rasmussen | 2 | 11.54 | 20 | 0.00 | |
| 14 | Maddie Merritt | 2 | 11.77 | 21 | 0.00 | |
| 5 | Tygh Miller | 1 | 12.50 | 22 | 0.00 | |
| 1 | Laney Hoier | 1 | 12.53 | 23 | 0.00 | |
| 5 | 114 | Tallie Rambat | 2 | 0.00 | - | 0.00 |
| 6 | Kassidy Vaughan | 2 | 0.00 | - | 0.00 | |
| 7 | 127 | Hadley Shrewsbury | 2 | 0.00 | - | 0.00 |
| 11 | 132 | Annie Hawkins | 1 | 0.00 | - | 0.00 |
Short Go
| Draw | Back # | Contestant | Perf | Score/Time | Place | Points |
|---|---|---|---|---|---|---|
| 9 | Tatum Reid | 1 | 7.23 | 1 | 15.00 | |
| 8 | Laney Hoier | 1 | 7.37 | 2 | 13.50 | |
| 10 | Reagan McIntyre | 1 | 7.95 | 3 | 12.00 | |
| 4 | 304 | Phoenix Brown | 1 | 8.32 | 4 | 10.50 |
| 1 | Gracie Kaup | 1 | 8.68 | 5 | 9.00 | |
| 5 | 115 | Allyx Forre | 1 | 10.00 | 6 | 7.50 |
| 7 | 200 | Charley Hoier | 1 | 10.45 | 7 | 6.00 |
| 3 | Jacie Naprstek | 1 | 10.62 | 8 | 4.50 | |
| 6 | Callie Olson | 1 | 10.69 | 9 | 3.00 | |
| 2 | 102 | Kinsey Walz | 1 | 0.00 | - | 0.00 |
Average
| Draw | Back # | Contestant | Score/Time | Place | Points |
|---|---|---|---|---|---|
| - | Tatum Reid | 22.44 on 3 | 1 | 30.00 | |
| - | 115 | Allyx Forre | 25.26 on 3 | 2 | 27.00 |
| - | Gracie Kaup | 25.87 on 3 | 3 | 24.00 | |
| - | 304 | Phoenix Brown | 26.88 on 3 | 4 | 21.00 |
| - | Laney Hoier | 27.32 on 3 | 5 | 18.00 | |
