2025 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 332 | Case Shane | 144.50 | 74.00 | 46.00 | 3 | 11.25 | 46.00 | 1 | 15.00 | 48.00 | 1 | 14.25 | 140.00 on 3 | 1 | 30.00 |
| 2 | 176 | Treyson Foral | 127.75 | 67.00 | 49.00 | 1 | 15.00 | 44.00 | 4 | 9.75 | 46.00 | 4 | 10.50 | 139.00 on 3 | 2 | 25.50 |
| 3 | 273 | Ian Shane | 124.25 | 60.50 | 47.00 | 2 | 13.50 | 45.00 | 2 | 12.75 | 47.00 | 3 | 12.00 | 139.00 on 3 | 2 | 25.50 |
| 4 | 58 | Colter Wright | 116.75 | 72.50 | 46.00 | 3 | 11.25 | 44.00 | 4 | 9.75 | 41.00 | 8 | 3.75 | 131.00 on 3 | 4 | 19.50 |
| 5 | 231 | Jess Fanning | 113.00 | 63.50 | 38.00 | 9 | 3.00 | 45.00 | 2 | 12.75 | 48.00 | 1 | 14.25 | 131.00 on 3 | 4 | 19.50 |
| 6 | 79 | Oliver Shane | 90.75 | 57.00 | 41.00 | 6 | 6.75 | 41.00 | 9 | 3.00 | 45.00 | 5 | 9.00 | 127.00 on 3 | 6 | 15.00 |
| 7 | 101 | Cort Buss | 63.75 | 51.00 | 36.00 | 11 | - | 39.00 | 12 | - | 42.00 | 6 | 6.75 | 117.00 on 3 | 9 | 6.00 |
| 8 | 50 | Dylan Norby | 63.25 | 40.00 | 45.00 | 5 | 9.00 | 40.00 | 10 | 0.75 | 40.00 | 10 | 1.50 | 125.00 on 3 | 7 | 12.00 |
| 9 | 162 | Bladen Arensdorf | 60.75 | 54.00 | 35.00 | 13 | - | 38.00 | 13 | - | 41.00 | 8 | 3.75 | 114.00 on 3 | 10 | 3.00 |
| 10 | 9 | Cale Buss | 59.00 | 38.00 | 34.00 | 14 | - | 42.00 | 7 | 5.25 | 42.00 | 6 | 6.75 | 118.00 on 3 | 8 | 9.00 |
| 11 | 255 | Wyatt Krausnick | 41.83 | 41.83 | 36.00 | 11 | - | 31.00 | 17 | - | - | - | - | - | - | - |
| 12 | 226 | Ty Stevens | 32.75 | 27.50 | 34.00 | 14 | - | 42.00 | 7 | 5.25 | - | - | - | - | - | - |
| 13 | 204 | Cooper Neal | 29.00 | 29.00 | 29.00 | 19 | - | 36.00 | 15 | - | - | - | - | - | - | - |
| 14 | 136 | Tandon Bentley | 23.33 | 15.83 | 41.00 | 6 | 6.75 | 40.00 | 10 | 0.75 | - | - | - | - | - | - |
| 15 | 238 | Lane Foote | 14.50 | 2.50 | 39.00 | 8 | 4.50 | 43.00 | 6 | 7.50 | - | - | - | - | - | - |
| 16 | 319 | Ty Bridgman | 14.33 | 12.83 | 37.00 | 10 | 1.50 | 28.00 | 19 | - | - | - | - | - | - | - |
| 17 | 234 | Cinch Sanger | 7.50 | 7.50 | 30.00 | 17 | - | 38.00 | 13 | - | - | - | - | - | - | - |
| 18 | 65 | Gage Herrington | 4.50 | 4.50 | 30.00 | 17 | - | 29.00 | 18 | - | - | - | - | - | - | - |
| 19 | 250 | Alex Nelson | 2.00 | 2.00 | 32.00 | 16 | - | 34.00 | 16 | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 8 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 8 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score