2025 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 19/124 | 266.00 | 146.00 |
15.11 (+5.00) |
6 | 15.00 |
14.09 (+5.00) |
5 | 18.00 | 17.80 | 2 | 27.00 | 47.00 on 3 | 1 | 60.00 | |
| 2 | 222/201 | 228.00 | 162.00 | - | - | - | - | - | - | 9.15 | 1 | 30.00 | 9.15 on 1 | 5 | 36.00 | |
| 3 | 26/111 | 217.00 | 142.00 |
19.33 (+5.00) |
7 | 12.00 |
14.85 (+5.00) |
6 | 15.00 | - | - | - | 34.18 on 2 | 3 | 48.00 | |
| 4 | 43/11 | 190.00 | 130.00 | - | - | - | 9.34 | 1 | 30.00 | - | - | - | 9.34 on 1 | 6 | 30.00 | |
| 5 | 125/132 | 188.00 | 140.00 | - | - | - | - | - | - | 21.34 | 3 | 24.00 | 21.34 on 1 | 7 | 24.00 | |
| 6 | 28/31 | 178.00 | 106.00 | 7.85 | 1 | 30.00 | - | - | - | - | - | - | 7.85 on 1 | 4 | 42.00 | |
| 7 | 35/334 | 172.00 | 82.00 | 9.86 | 2 | 27.00 |
16.50 (+5.00) |
8 | 9.00 | - | - | - | 26.36 on 2 | 2 | 54.00 | |
| 8 | 310/145 | 116.00 | 116.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | 315/319 | 116.00 | 116.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 203/108 | 112.00 | 112.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 138/226 | 111.00 | 90.00 | - | - | - |
13.75 (+5.00) |
4 | 21.00 | - | - | - | - | - | - | |
| 12 | 320/212 | 104.00 | 104.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | 127/129 | 95.00 | 68.00 | - | - | - | 10.03 | 2 | 27.00 | - | - | - | - | - | - | |
| 14 | 36/54 | 92.00 | 92.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 272/311 | 91.00 | 61.00 | 11.57 | 5 | 18.00 |
15.31 (+5.00) |
7 | 12.00 | - | - | - | - | - | - | |
| 16 | 23/12 | 80.00 | 80.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | 204/139 | 76.00 | 52.00 | 11.12 | 3 | 24.00 | - | - | - | - | - | - | - | - | - | |
| 18 | 116/46 | 76.00 | 76.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | 243/71 | 74.00 | 74.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | 15/215 | 70.00 | 70.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | 164/329 | 70.00 | 70.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | 140/8 | 67.00 | 46.00 | 11.27 | 4 | 21.00 | - | - | - | - | - | - | - | - | - | |
| 23 | 341/313 | 62.00 | 38.00 | - | - | - | 11.01 | 3 | 24.00 | - | - | - | - | - | - | |
| 24 | 312/240 | 54.00 | 54.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | 202/276 | 53.00 | 53.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | 165/141 | 52.00 | 52.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | 301/104 | 51.00 | 51.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | 110/106 | 43.00 | 43.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | 254/73 | 40.00 | 40.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 316/30 | 40.00 | 40.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | 126/16 | 38.00 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score