2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 285 | Blaine Frizzell | 136.25 | 62.00 | 49.00 | 1 | 15.00 | 46.00 | 1 | 14.25 | 46.00 | 1 | 15.00 | 141.00 on 3 | 1 | 30.00 |
| 2 | 273 | Ian Shane | 129.00 | 63.00 | 46.00 | 2 | 11.25 | 46.00 | 1 | 14.25 | 45.00 | 2 | 13.50 | 137.00 on 3 | 2 | 27.00 |
| 3 | 332 | Case Shane | 117.50 | 72.50 | 45.00 | 6 | 7.50 | 45.00 | 3 | 10.50 | 42.00 | 7 | 6.00 | 132.00 on 3 | 3 | 21.00 |
| 4 | 176 | Treyson Foral | 117.25 | 70.00 | 43.00 | 8 | 3.75 | 45.00 | 3 | 10.50 | 44.00 | 3 | 12.00 | 132.00 on 3 | 3 | 21.00 |
| 5 | 280 | Wyatt Rosander | 92.50 | 65.50 | 43.00 | 8 | 3.75 | 43.00 | 8 | 2.25 | 43.00 | 4 | 9.00 | 129.00 on 3 | 7 | 12.00 |
| 6 | 231 | Jess Fanning | 72.00 | 61.50 | 44.00 | 7 | 6.00 | 42.00 | 12 | - | 34.00 | 10 | 1.50 | 120.00 on 3 | 10 | 3.00 |
| 7 | 136 | Tandon Bentley | 71.00 | 27.50 | 46.00 | 2 | 11.25 | 43.00 | 8 | 2.25 | 43.00 | 4 | 9.00 | 132.00 on 3 | 3 | 21.00 |
| 8 | 319 | Ty Bridgman | 70.25 | 45.50 | 39.00 | 12 | - | 44.00 | 6 | 6.75 | 43.00 | 4 | 9.00 | 126.00 on 3 | 8 | 9.00 |
| 9 | 250 | Alex Nelson | 66.25 | 29.50 | 46.00 | 2 | 11.25 | 44.00 | 6 | 6.75 | 41.00 | 8 | 3.75 | 131.00 on 3 | 6 | 15.00 |
| 10 | 284 | Kanen Grant | 60.25 | 40.00 | 39.00 | 12 | - | 45.00 | 3 | 10.50 | 41.00 | 8 | 3.75 | 125.00 on 3 | 9 | 6.00 |
| 11 | 226 | Ty Stevens | 39.50 | 39.50 | 38.00 | 14 | - | 42.00 | 12 | - | - | - | - | - | - | - |
| 12 | 243 | Holden DeGroff | 28.50 | 17.25 | 46.00 | 2 | 11.25 | 41.00 | 14 | - | - | - | - | - | - | - |
| 13 | 255 | Wyatt Krausnick | 14.75 | 14.75 | 33.00 | 16 | - | 33.00 | 17 | - | - | - | - | - | - | - |
| 14 | 427 | Erich Dybdal | 13.25 | 9.50 | 42.00 | 10 | 1.50 | 43.00 | 8 | 2.25 | - | - | - | - | - | - |
| 15 | 350 | Kaleb Allen | 9.25 | 9.25 | 30.00 | 17 | - | 40.00 | 15 | - | - | - | - | - | - | - |
| 16 | 433 | Colter Grant | 8.00 | 8.00 | 34.00 | 15 | - | 34.00 | 16 | - | - | - | - | - | - | - |
| 17 | 401 | Dillon Hebbert | 7.50 | 7.50 | 28.00 | 18 | - | 28.00 | 18 | - | - | - | - | - | - | - |
| 18 | 335 | Ely Weller | 3.50 | 1.25 | 40.00 | 11 | - | 43.00 | 8 | 2.25 | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 8 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 8 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score