State Finals Results

2026 State Finals Valentine — 2026 Season

Year End Standings
Results are Official

Bareback Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
4 Kanin Heath 73.00 1 15.00
1 240 Kelstyn Lindner 69.00 2 12.75
3 Cooper Walker 69.00 2 12.75
2 Trevor Burdick 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
4 240 Kelstyn Lindner 74.00 1 15.00
1 Kanin Heath 68.00 2 13.50
2 Cooper Walker 60.00 3 12.00
3 Trevor Burdick 54.00 4 10.50
Short Go
Draw Back # Contestant Score/Time Place Points
4 Kanin Heath 74.00 1 15.00
3 240 Kelstyn Lindner 65.00 2 13.50
1 Trevor Burdick 0.00 - 0.00
2 Cooper Walker 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- Kanin Heath 215.00 on 3 1 30.00
- 240 Kelstyn Lindner 208.00 on 3 2 27.00
- Cooper Walker 129.00 on 2 3 24.00
- Trevor Burdick 54.00 on 1 4 21.00

Barrel Racing

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
12 Grace Krafka 2 17.96 1 15.00
11 Gracie Pearson 1 18.05 2 13.50
6 Macradee Lantis 2 18.06 3 12.00
10 105 Kallan Cox 1 18.07 4 10.50
12 129 Maci Herrington 1 18.10 5 9.00
4 Rylan Swanson 1 18.22 6 7.50
14 Kinsey Walz 1 18.29 7 6.00
3 Taylor Rosander 1 18.31 8 4.50
13 312 Marisa Wykert 1 18.32 9 3.00
7 132 Annie Hawkins 2 18.39 10 1.50
10 Carsyn McBride 2 18.41 11 0.00
9 Remi Wells 2 18.42 12 0.00
8 Aubree Whitaker 2 18.44 13 0.00
2 Adeline Hill 1 18.51 14 0.00
14 Raylynn Hunt 2 18.58 15 0.00
13 Haylea Miller 2 18.69 16 0.00
9 Callie Olson 1 18.74 17 0.00
7 Phoenix Brown 1 18.91 18 0.00
5 306 Ella Dailey 2 19.01 19 0.00
6 309 Audrabell Werth 1 19.24 20 0.00
11 303 Kaisley Phipps 2 19.30 21 0.00
5 Danelle Legg 1 19.94 22 0.00
8 317 Aubree Shrewsbury 1 23.41
(+5.00)
23 0.00
3 Zaylee Wurdeman 2 23.63
(+5.00)
24 0.00
4 Emerson Thorberg 2 23.89
(+5.00)
25 0.00
2 Felycia Kerkman 2 24.00
(+5.00)
26 0.00
1 Hadley Pokorny 2 24.05
(+5.00)
27 0.00
1 Brynne McCully 1 28.23
(+10.00)
28 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
2 312 Marisa Wykert 2 17.95 1 15.00
12 Zaylee Wurdeman 1 18.02 2 13.50
9 Macradee Lantis 1 18.03 3 12.00
5 105 Kallan Cox 2 18.05 4 9.75
6 Remi Wells 1 18.05 4 9.75
3 Grace Krafka 1 18.09 6 7.50
8 132 Annie Hawkins 1 18.12 7 6.00
11 Rylan Swanson 2 18.18 8 4.50
14 Hadley Pokorny 1 18.35 9 3.00
1 Raylynn Hunt 1 18.48 10 1.50
2 Haylea Miller 1 18.51 11 0.00
13 Adeline Hill 2 18.53 12 0.00
8 Phoenix Brown 2 18.58 13 0.00
3 129 Maci Herrington 2 18.61 14 0.00
13 Felycia Kerkman 1 18.86 15 0.00
4 303 Kaisley Phipps 1 19.07 16 0.00
10 306 Ella Dailey 1 19.68 17 0.00
1 Kinsey Walz 2 23.05 18 0.00
7 Aubree Whitaker 1 23.09
(+5.00)
19 0.00
11 Emerson Thorberg 1 23.09
(+5.00)
20 0.00
7 317 Aubree Shrewsbury 2 23.37
(+5.00)
21 0.00
4 Gracie Pearson 2 23.44
(+5.00)
22 0.00
10 Danelle Legg 2 23.86
(+5.00)
23 0.00
12 Taylor Rosander 2 24.00
(+5.00)
24 0.00
14 Brynne McCully 2 24.32
(+5.00)
25 0.00
6 Callie Olson 2 38.33
(+5.00)
26 0.00
5 Carsyn McBride 1 0.00 - 0.00
9 309 Audrabell Werth 2 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
6 Remi Wells 1 17.79 1 15.00
1 105 Kallan Cox 1 17.86 2 13.50
9 312 Marisa Wykert 1 17.94 3 12.00
2 Taylor Rosander 1 18.00 4 10.50
3 Grace Krafka 1 18.22 5 9.00
4 129 Maci Herrington 1 18.27 6 7.50
7 Gracie Pearson 1 18.43 7 6.00
8 Zaylee Wurdeman 1 18.62 8 4.50
5 132 Annie Hawkins 1 18.72 9 3.00
10 Aubree Whitaker 1 23.10
(+5.00)
10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 105 Kallan Cox 53.98 on 3 1 30.00
- 312 Marisa Wykert 54.21 on 3 2 27.00
- Remi Wells 54.26 on 3 3 24.00
- Grace Krafka 54.27 on 3 4 21.00
- 129 Maci Herrington 54.97 on 3 5 18.00
- 132 Annie Hawkins 55.22 on 3 6 15.00
- Gracie Pearson 59.92 on 3 7 12.00
- Zaylee Wurdeman 60.27 on 3 8 9.00
- Taylor Rosander 60.30 on 3 9 6.00
- Aubree Whitaker 64.63 on 3 10 3.00

Boys Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
5 Lucas Scheer 151.00 1 15.00
4 302 Kooper Schrunk 148.00 2 13.50
1 Lucas Burkey 146.00 3 12.00
12 Kolt Smith 144.00 4 10.50
8 Cash Cooper 143.50 5 9.00
13 Reese Gillespie 141.00 6 7.50
3 Braxten Barner 140.00 7 6.00
6 201 Luke Cooper 139.00 8 3.75
11 Quinten Jones 139.00 8 3.75
10 Lane Foote 137.00 10 1.50
9 Tate Johnston 135.00 11 0.00
7 122 Kaddo Schrunk 134.00 12 0.00
2 130 Ryder Crouse 128.00 13 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
6 Lucas Scheer 149.00 1 15.00
11 Braxten Barner 148.50 2 13.50
8 122 Kaddo Schrunk 146.00 3 11.25
13 302 Kooper Schrunk 146.00 3 11.25
7 Lane Foote 143.00 5 9.00
4 Tate Johnston 142.00 6 7.50
5 Kolt Smith 140.00 7 6.00
3 Reese Gillespie 137.00 8 4.50
2 Cash Cooper 136.00 9 3.00
9 201 Luke Cooper 135.00 10 1.50
1 Quinten Jones 127.00 11 0.00
10 Lucas Burkey 122.00 12 0.00
12 130 Ryder Crouse 120.00 13 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
1 Kolt Smith 147.00 1 15.00
2 Cash Cooper 145.00 2 12.75
10 Braxten Barner 145.00 2 12.75
3 Quinten Jones 144.00 4 10.50
5 Lucas Burkey 143.50 5 9.00
4 122 Kaddo Schrunk 142.50 6 7.50
6 201 Luke Cooper 140.00 7 6.00
7 Tate Johnston 136.00 8 4.50
9 302 Kooper Schrunk 132.00 9 3.00
8 Lucas Scheer 131.00 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- Braxten Barner 433.50 on 3 1 30.00
- Kolt Smith 431.00 on 3 2 25.50
- Lucas Scheer 431.00 on 3 2 25.50
- 302 Kooper Schrunk 426.00 on 3 4 21.00
- Cash Cooper 424.50 on 3 5 18.00
- 122 Kaddo Schrunk 422.50 on 3 6 15.00
- 201 Luke Cooper 414.00 on 3 7 12.00
- Tate Johnston 413.00 on 3 8 9.00
- Lucas Burkey 411.50 on 3 9 6.00
- Quinten Jones 410.00 on 3 10 3.00

Breakaway Roping

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
12 Remi Wells 2 3.02 1 15.00
3 200 Charley Hoier 2 3.03 2 13.50
6 Sage Dyer 1 3.33 3 12.00
5 315 Tatum Connell 2 3.53 4 10.50
8 Phoenix Brown 1 3.80 5 9.00
9 312 Marisa Wykert 1 3.95 6 6.75
13 129 Maci Herrington 1 3.95 6 6.75
14 115 Allyx Forre 1 4.03 8 4.50
13 Kinsey Walz 2 4.37 9 3.00
15 132 Annie Hawkins 2 4.40 10 1.50
10 Ryan Eilers 1 5.03 11 0.00
4 127 Hadley Shrewsbury 2 5.44 12 0.00
1 Hadley Pokorny 1 0.00 - 0.00
1 Klaire Ward 2 0.00 - 0.00
2 Felycia Kerkman 2 0.00 - 0.00
2 241 Paityn Sheffield 1 0.00 - 0.00
3 Jacee Anthony 1 0.00 - 0.00
4 Jacie Strom 1 0.00 - 0.00
5 Aubree Whitaker 1 0.00 - 0.00
6 Kit Painter 2 0.00 - 0.00
7 317 Aubree Shrewsbury 2 0.00 - 0.00
7 Karsyn Chesley 1 0.00 - 0.00
8 Brynne McCully 2 0.00 - 0.00
9 306 Ella Dailey 2 0.00 - 0.00
10 Emerson Thorberg 2 0.00 - 0.00
11 303 Kaisley Phipps 1 0.00 - 0.00
11 Whitley Rasmussen 2 0.00 - 0.00
12 Kassidy Vaughan 1 0.00 - 0.00
14 117 Tomi Reid 2 0.00 - 0.00
15 Brynley Mattox 1 0.00 - 0.00
16 Rylan Swanson 1 0.00 - 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
9 Phoenix Brown 2 3.03 1 15.00
11 315 Tatum Connell 1 3.27 2 13.50
6 Emerson Thorberg 1 3.63 3 12.00
4 Remi Wells 1 3.93 4 10.50
3 Kinsey Walz 1 4.04 5 9.00
13 Jacie Strom 2 4.30 6 7.50
10 Kit Painter 1 4.43 7 6.00
5 Kassidy Vaughan 2 4.44 8 4.50
9 317 Aubree Shrewsbury 1 4.96 9 3.00
8 312 Marisa Wykert 2 5.87 10 1.50
1 132 Annie Hawkins 1 0.00 - 0.00
1 Rylan Swanson 2 0.00 - 0.00
2 Brynley Mattox 2 0.00 - 0.00
2 117 Tomi Reid 1 0.00 - 0.00
3 115 Allyx Forre 2 0.00 - 0.00
4 129 Maci Herrington 2 0.00 - 0.00
5 Whitley Rasmussen 1 0.00 - 0.00
6 303 Kaisley Phipps 2 0.00 - 0.00
7 306 Ella Dailey 1 0.00 - 0.00
7 Ryan Eilers 2 0.00 - 0.00
8 Brynne McCully 1 0.00 - 0.00
10 Karsyn Chesley 2 0.00 - 0.00
11 Sage Dyer 2 0.00 - 0.00
12 Aubree Whitaker 2 0.00 - 0.00
12 127 Hadley Shrewsbury 1 0.00 - 0.00
13 200 Charley Hoier 1 0.00 - 0.00
14 Felycia Kerkman 1 0.00 - 0.00
14 Jacee Anthony 2 0.00 - 0.00
15 Klaire Ward 1 0.00 - 0.00
15 241 Paityn Sheffield 2 0.00 - 0.00
16 Hadley Pokorny 2 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
8 Remi Wells 1 2.86 1 15.00
7 Jacee Anthony 1 3.23 2 13.50
10 Phoenix Brown 1 3.81 3 12.00
9 Brynne McCully 1 4.28 4 10.50
4 Kinsey Walz 1 4.89 5 9.00
1 Rylan Swanson 1 0.00 - 0.00
2 Sage Dyer 1 0.00 - 0.00
3 317 Aubree Shrewsbury 1 0.00 - 0.00
5 241 Paityn Sheffield 1 0.00 - 0.00
6 115 Allyx Forre 1 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- Remi Wells 9.81 on 3 1 30.00
- Phoenix Brown 10.64 on 3 2 27.00
- Kinsey Walz 13.30 on 3 3 24.00
- Jacee Anthony 3.23 on 1 4 21.00
- Sage Dyer 3.33 on 1 5 18.00
- 115 Allyx Forre 4.03 on 1 6 15.00
- Brynne McCully 4.28 on 1 7 12.00
- 317 Aubree Shrewsbury 4.96 on 1 8 9.00

Bull Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
3 Sutton Schrunk 76.00 1 15.00
1 Cooper Kerner 71.00 2 13.50
2 Parker Chavez 0.00 - 0.00
4 Clay Hadeen 0.00 - 0.00
5 Coy Maas 0.00 - 0.00
6 240 Kelstyn Lindner 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
5 Parker Chavez 76.00 1 15.00
4 Sutton Schrunk 72.00 2 13.50
1 240 Kelstyn Lindner 0.00 - 0.00
2 Coy Maas 0.00 - 0.00
3 Clay Hadeen 0.00 - 0.00
6 Cooper Kerner 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
1 Coy Maas 0.00 - 0.00
2 Clay Hadeen 0.00 - 0.00
3 Parker Chavez 0.00 - 0.00
4 240 Kelstyn Lindner 0.00 - 0.00
5 Sutton Schrunk 0.00 - 0.00
6 Cooper Kerner 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- Sutton Schrunk 148.00 on 2 1 30.00
- Parker Chavez 76.00 on 1 2 27.00
- Cooper Kerner 71.00 on 1 3 24.00

Girls Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
9 115 Allyx Forre 145.00 1 15.00
8 Alexis Troyer 144.00 2 13.50
10 Klaire Ward 143.50 3 11.25
11 Gracie Pearson 143.50 3 11.25
2 Alli Dugan 141.00 5 8.25
5 Callie Olson 141.00 5 8.25
6 Kinsey Walz 138.00 7 6.00
13 203 Tia Strehle 134.50 8 4.50
3 Remi Wells 133.00 9 3.00
12 Haylea Miller 131.00 10 1.50
4 117 Tomi Reid 130.00 11 0.00
14 Carsyn McBride 126.00 12 0.00
1 Atlie Andersen 123.00 13 0.00
7 309 Audrabell Werth 122.00 14 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
10 Remi Wells 149.50 1 15.00
5 115 Allyx Forre 148.00 2 13.50
4 Callie Olson 147.00 3 12.00
3 Kinsey Walz 144.00 4 10.50
13 Carsyn McBride 143.00 5 9.00
1 Alexis Troyer 142.00 6 7.50
14 Klaire Ward 137.00 7 6.00
2 Gracie Pearson 136.00 8 4.50
6 203 Tia Strehle 135.00 9 3.00
12 Alli Dugan 134.00 10 1.50
11 Atlie Andersen 122.00 11 0.00
8 309 Audrabell Werth 120.00 12 0.00
9 Haylea Miller 120.00 12 0.00
7 117 Tomi Reid 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
2 Carsyn McBride 146.00 1 14.25
10 Gracie Pearson 146.00 1 14.25
5 Alexis Troyer 144.50 3 12.00
6 Remi Wells 144.00 4 10.50
3 115 Allyx Forre 143.50 5 8.25
8 Alli Dugan 143.50 5 8.25
4 Callie Olson 143.00 7 5.25
9 Klaire Ward 143.00 7 5.25
1 Haylea Miller 130.00 9 3.00
7 117 Tomi Reid 128.00 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 115 Allyx Forre 436.50 on 3 1 30.00
- Callie Olson 431.00 on 3 2 27.00
- Alexis Troyer 430.50 on 3 3 24.00
- Remi Wells 426.50 on 3 4 21.00
- Gracie Pearson 425.50 on 3 5 18.00
- Klaire Ward 423.50 on 3 6 15.00
- Alli Dugan 418.50 on 3 7 12.00
- Carsyn McBride 415.00 on 3 8 9.00
- Haylea Miller 381.00 on 3 9 6.00
- 117 Tomi Reid 258.00 on 2 10 3.00

Goat Tying

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
4 Callie Olson 2 7.90 1 15.00
2 Klaire Ward 1 8.07 2 13.50
3 132 Annie Hawkins 1 8.28 3 12.00
4 Kinsey Walz 1 8.29 4 10.50
9 Kassidy Vaughan 2 8.40 5 9.00
9 117 Tomi Reid 1 8.67 6 7.50
7 Remi Wells 1 8.78 7 6.00
11 Phoenix Brown 2 9.01 8 4.50
10 Aubree Whitaker 1 9.06 9 3.00
5 Zaylee Wurdeman 2 9.24 10 1.50
11 Felycia Kerkman 1 9.29 11 0.00
10 312 Marisa Wykert 2 9.33 12 0.00
8 115 Allyx Forre 2 9.45 13 0.00
8 200 Charley Hoier 1 9.51 14 0.00
6 Ryan Eilers 2 9.85 15 0.00
3 Tallie Rambat 2 10.19 16 0.00
7 241 Paityn Sheffield 2 10.44 17 0.00
5 317 Aubree Shrewsbury 1 10.51 18 0.00
2 Sophia Schemper 2 10.86 19 0.00
1 Ella Switzer 1 13.69 20 0.00
1 Cloe Wareham 2 0.00 - 0.00
6 315 Tatum Connell 1 0.00 - 0.00
12 Tygh Miller 1 0.00 - 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
10 132 Annie Hawkins 2 7.26 1 15.00
8 317 Aubree Shrewsbury 2 7.70 2 13.50
8 Callie Olson 1 7.81 3 12.00
7 Zaylee Wurdeman 1 8.07 4 10.50
2 312 Marisa Wykert 1 8.39 5 9.00
9 Kinsey Walz 2 8.40 6 7.50
3 Kassidy Vaughan 1 8.62 7 6.00
3 Aubree Whitaker 2 8.73 8 4.50
4 115 Allyx Forre 1 8.76 9 3.00
5 200 Charley Hoier 2 8.93 10 1.50
6 Remi Wells 2 8.94 11 0.00
6 Ryan Eilers 1 9.16 12 0.00
10 Sophia Schemper 1 9.18 13 0.00
1 Phoenix Brown 1 9.64 14 0.00
12 Ella Switzer 2 10.23 15 0.00
11 Cloe Wareham 1 11.10 16 0.00
7 315 Tatum Connell 2 11.98 17 0.00
1 Tygh Miller 2 13.67 18 0.00
5 241 Paityn Sheffield 1 13.77 19 0.00
11 Klaire Ward 2 18.78
(+10.00)
20 0.00
2 Felycia Kerkman 2 20.91
(+10.00)
21 0.00
4 117 Tomi Reid 2 0.00 - 0.00
9 Tallie Rambat 1 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
10 115 Allyx Forre 1 7.14 1 15.00
8 132 Annie Hawkins 1 7.43 2 13.50
1 Kinsey Walz 1 7.59 3 12.00
4 117 Tomi Reid 1 7.66 4 10.50
5 Klaire Ward 1 7.95 5 9.00
9 Callie Olson 1 8.58 6 7.50
7 Aubree Whitaker 1 9.40 7 6.00
3 200 Charley Hoier 1 9.76 8 4.50
2 312 Marisa Wykert 1 10.56 9 3.00
6 Phoenix Brown 1 10.86 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 132 Annie Hawkins 22.97 on 3 1 30.00
- Kinsey Walz 24.28 on 3 2 27.00
- Callie Olson 24.29 on 3 3 24.00
- 115 Allyx Forre 25.35 on 3 4 21.00
- Aubree Whitaker 27.19 on 3 5 18.00
- 200 Charley Hoier 28.20 on 3 6 15.00
- 312 Marisa Wykert 28.28 on 3 7 12.00
- Phoenix Brown 29.51 on 3 8 9.00
- Klaire Ward 34.80 on 3 9 6.00
- 117 Tomi Reid 16.33 on 2 10 3.00

Light Rifle

Go Round 1
Draw Back # Contestant Score/Time Place Points
4 Karsyn Chesley 263.00 1 15.00
8 Wade Krysl 222.00 2 13.50
9 Erich Dybdal 212.00 3 12.00
5 Ty Stevens 203.00 4 10.50
6 Ely Weller 152.00 5 9.00
3 Case Shane 141.00 6 7.50
2 Tandon Bentley 111.00 7 6.00
1 Ian Shane 106.00 8 4.50
7 Caleb Patterson 93.00 9 3.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
6 Karsyn Chesley 281.00 1 15.00
2 Wade Krysl 237.00 2 13.50
1 Erich Dybdal 224.00 3 12.00
4 Ely Weller 194.00 4 10.50
5 Ty Stevens 173.00 5 9.00
7 Case Shane 165.00 6 7.50
9 Ian Shane 158.00 7 6.00
8 Tandon Bentley 142.00 8 4.50
3 Caleb Patterson 96.00 9 3.00
Short Go
Draw Back # Contestant Score/Time Place Points
8 Wade Krysl 250.00 1 15.00
9 Karsyn Chesley 249.00 2 13.50
7 Erich Dybdal 234.00 3 12.00
5 Ely Weller 197.00 4 10.50
6 Ty Stevens 181.00 5 9.00
2 Ian Shane 168.00 6 7.50
4 Case Shane 119.00 7 6.00
1 Tandon Bentley 106.00 8 4.50
3 Caleb Patterson 70.00 9 3.00
Average
Draw Back # Contestant Score/Time Place Points
- Karsyn Chesley 793.00 on 3 1 30.00
- Wade Krysl 709.00 on 3 2 27.00
- Erich Dybdal 670.00 on 3 3 24.00
- Ty Stevens 557.00 on 3 4 21.00
- Ely Weller 543.00 on 3 5 18.00
- Ian Shane 432.00 on 3 6 15.00
- Case Shane 425.00 on 3 7 12.00
- Tandon Bentley 359.00 on 3 8 9.00
- Caleb Patterson 259.00 on 3 9 6.00

Pole Bending

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
10 129 Maci Herrington 2 20.51 1 15.00
7 Grace Krafka 1 21.25 2 13.50
2 Kinsey Walz 2 21.34 3 12.00
14 Gracie Pearson 2 21.73 4 10.50
11 Brynne McCully 2 21.75 5 9.00
14 Zaylee Wurdeman 1 21.82 6 7.50
6 Phoenix Brown 2 21.95 7 6.00
4 Macradee Lantis 1 21.99 8 4.50
3 Emerson Thorberg 1 22.05 9 3.00
4 Ella Switzer 2 22.37 10 1.50
13 Brynley Mattox 2 22.53 11 0.00
1 Rylan Swanson 2 22.63 12 0.00
12 Adeline Hill 2 22.66 13 0.00
13 Jacee Anthony 1 23.14 14 0.00
3 Racquel Hunt 2 23.70 15 0.00
5 Taylor Rosander 2 25.99 16 0.00
8 317 Aubree Shrewsbury 2 26.76
(+5.00)
17 0.00
15 105 Kallan Cox 2 26.78
(+5.00)
18 0.00
9 127 Hadley Shrewsbury 1 26.83
(+5.00)
19 0.00
8 110 Shaylee Milleson 1 27.03
(+5.00)
20 0.00
9 312 Marisa Wykert 2 27.95
(+5.00)
21 0.00
2 132 Annie Hawkins 1 28.57
(+5.00)
22 0.00
7 Madysen Leithead 2 29.27
(+5.00)
23 0.00
1 Haylea Miller 1 29.90
(+5.00)
24 0.00
5 Remi Wells 1 31.88
(+10.00)
25 0.00
15 Felycia Kerkman 1 33.86
(+10.00)
26 0.00
10 Kiley Lawton 1 34.84
(+10.00)
27 0.00
6 Sophia Schemper 1 35.04
(+10.00)
28 0.00
11 181 Sida Bures 1 35.52 29 0.00
12 306 Ella Dailey 1 37.62
(+15.00)
30 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
6 129 Maci Herrington 1 20.38 1 15.00
14 Kinsey Walz 1 20.44 2 13.50
14 132 Annie Hawkins 2 20.94 3 12.00
11 Remi Wells 2 21.46 4 10.50
1 105 Kallan Cox 1 21.52 5 9.00
8 317 Aubree Shrewsbury 1 21.74 6 7.50
7 127 Hadley Shrewsbury 2 21.83 7 6.00
3 Brynley Mattox 1 21.86 8 4.50
12 Ella Switzer 1 22.02 9 3.00
10 Phoenix Brown 1 22.34 10 1.50
8 110 Shaylee Milleson 2 22.42 11 0.00
7 312 Marisa Wykert 1 22.44 12 0.00
12 Macradee Lantis 2 22.82 13 0.00
4 Adeline Hill 1 22.93 14 0.00
6 Kiley Lawton 2 23.75 15 0.00
15 Haylea Miller 2 25.50 16 0.00
11 Taylor Rosander 1 25.68 17 0.00
2 Gracie Pearson 1 26.04
(+5.00)
18 0.00
9 Grace Krafka 2 26.35 19 0.00
3 Jacee Anthony 2 26.76
(+5.00)
20 0.00
2 Zaylee Wurdeman 2 26.81
(+5.00)
21 0.00
13 Emerson Thorberg 2 26.92
(+5.00)
22 0.00
9 Madysen Leithead 1 26.95
(+5.00)
23 0.00
15 Rylan Swanson 1 27.13
(+5.00)
24 0.00
5 Brynne McCully 1 27.32
(+5.00)
25 0.00
4 306 Ella Dailey 2 28.47
(+5.00)
26 0.00
13 Racquel Hunt 1 28.72
(+5.00)
27 0.00
5 181 Sida Bures 2 29.30
(+5.00)
28 0.00
1 Felycia Kerkman 2 31.82
(+10.00)
29 0.00
10 Sophia Schemper 2 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
8 129 Maci Herrington 1 20.68 1 15.00
7 Gracie Pearson 1 21.52 2 13.50
2 Phoenix Brown 1 21.78 3 12.00
4 317 Aubree Shrewsbury 1 22.06 4 10.50
3 Brynley Mattox 1 22.13 5 9.00
1 127 Hadley Shrewsbury 1 26.02
(+5.00)
6 7.50
5 Kinsey Walz 1 26.03
(+5.00)
7 6.00
9 132 Annie Hawkins 1 26.20
(+5.00)
8 4.50
6 110 Shaylee Milleson 1 26.91
(+5.00)
9 3.00
10 Remi Wells 1 31.36
(+10.00)
10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 129 Maci Herrington 61.57 on 3 1 30.00
- Phoenix Brown 66.07 on 3 2 27.00
- Brynley Mattox 66.52 on 3 3 24.00
- Kinsey Walz 67.81 on 3 4 21.00
- Gracie Pearson 69.29 on 3 5 18.00
- 317 Aubree Shrewsbury 70.56 on 3 6 15.00
- 127 Hadley Shrewsbury 74.68 on 3 7 12.00
- 132 Annie Hawkins 75.71 on 3 8 9.00
- 110 Shaylee Milleson 76.37 on 3 9 6.00
- Remi Wells 84.70 on 3 10 3.00

Reined Cow Horse

Go Round 1
Draw Back # Contestant Score/Time Place Points
10 Callie Olson 146.00 1 20.00
2 Kinsey Walz 145.50 2 18.00
9 Braxten Barner 141.00 3 16.00
1 Remi Wells 139.50 4 13.00
6 Reese Gillespie 139.50 4 13.00
8 Quinten Jones 138.50 6 10.00
5 Grady Wilson 136.00 7 8.00
3 181 Sida Bures 132.00 8 6.00
4 Lane Foote 67.50 9 4.00
7 Alli Dugan 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
8 Remi Wells 145.00 1 15.00
10 Callie Olson 144.50 2 13.50
2 Quinten Jones 143.00 3 11.25
5 Kinsey Walz 143.00 3 11.25
1 Reese Gillespie 142.00 5 9.00
9 Lane Foote 136.50 6 7.50
4 Grady Wilson 134.50 7 6.00
7 Alli Dugan 133.50 8 4.50
6 Braxten Barner 73.00 9 3.00
3 181 Sida Bures 67.00 10 1.50

Saddle Bronc Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
8 Grady Gorwill 74.00 1 15.00
10 119 Laken Krogman 69.00 2 13.50
3 Cooper Walker 67.00 3 12.00
4 Sutton Schrunk 61.00 4 10.50
1 Kasten Ruether 52.00 5 9.00
2 Cort Buss 0.00 - 0.00
5 Parker Chavez 0.00 - 0.00
6 Cazen Coffman-Smith 0.00 - 0.00
7 229 Jacob Wilson 0.00 - 0.00
9 Kanin Heath 0.00 - 0.00
11 Stetson Sweley 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
6 Cazen Coffman-Smith 72.00 1 15.00
4 Grady Gorwill 71.00 2 13.50
8 Sutton Schrunk 66.00 3 12.00
9 Cooper Walker 65.00 4 10.50
3 Kanin Heath 56.00 5 9.00
11 Kasten Ruether 53.00 6 7.50
1 Stetson Sweley 0.00 - 0.00
2 119 Laken Krogman 0.00 - 0.00
5 229 Jacob Wilson 0.00 - 0.00
7 Parker Chavez 0.00 - 0.00
10 Cort Buss 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
10 Grady Gorwill 75.00 1 15.00
6 Cazen Coffman-Smith 69.00 2 13.50
5 Cort Buss 65.00 3 10.50
7 Sutton Schrunk 65.00 3 10.50
9 Kanin Heath 65.00 3 10.50
8 119 Laken Krogman 62.00 6 7.50
1 229 Jacob Wilson 0.00 - 0.00
2 Parker Chavez 0.00 - 0.00
3 Kasten Ruether 0.00 - 0.00
4 Cooper Walker 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- Grady Gorwill 220.00 on 3 1 30.00
- Sutton Schrunk 192.00 on 3 2 27.00
- Cazen Coffman-Smith 141.00 on 2 3 24.00
- Cooper Walker 132.00 on 2 4 21.00
- 119 Laken Krogman 131.00 on 2 5 18.00
- Kanin Heath 121.00 on 2 6 15.00
- Kasten Ruether 105.00 on 2 7 12.00
- Cort Buss 65.00 on 1 8 9.00

Steer Wrestling

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
5 Aaron Hall 1 7.27 1 15.00
8 Cotter Johnston 1 8.32 2 13.50
6 Grady Gorwill 1 8.66 3 12.00
4 122 Kaddo Schrunk 2 9.41 4 10.50
1 218 Trey Blackmore 2 10.01 5 9.00
9 Colby Holm 1 10.66 6 7.50
3 Elijah Stecki-Nelson 1 11.75 7 6.00
