State Finals Results

2026 State Finals Valentine — 2026 Season

Year End Standings
Results are unofficial

Bareback Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
4 218 Kanin Heath 73.00 1 15.00
1 340 Kelstyn Lindner 69.00 2 12.75
3 247 Cooper Walker 69.00 2 12.75
2 245 Trevor Burdick 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
4 340 Kelstyn Lindner 74.00 1 15.00
1 218 Kanin Heath 68.00 2 13.50
2 247 Cooper Walker 60.00 3 12.00
3 245 Trevor Burdick 54.00 4 10.50
Short Go
Draw Back # Contestant Score/Time Place Points
4 218 Kanin Heath 74.00 1 15.00
3 340 Kelstyn Lindner 65.00 2 13.50
1 245 Trevor Burdick 0.00 - 0.00
2 247 Cooper Walker 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 218 Kanin Heath 215.00 on 3 1 30.00
- 340 Kelstyn Lindner 208.00 on 3 2 27.00
- 247 Cooper Walker 129.00 on 2 3 24.00
- 245 Trevor Burdick 54.00 on 1 4 21.00

Barrel Racing

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
12 342 Grace Krafka 2 17.96 1 15.00
11 105 Gracie Pearson 1 18.05 2 13.50
6 307 Macradee Lantis 2 18.06 3 12.00
10 205 Kallan Cox 1 18.07 4 10.50
12 229 Maci Herrington 1 18.10 5 9.00
4 110 Rylan Swanson 1 18.22 6 7.50
14 202 Kinsey Walz 1 18.29 7 6.00
3 404 Taylor Rosander 1 18.31 8 4.50
13 412 Marisa Wykert 1 18.32 9 3.00
7 232 Annie Hawkins 2 18.39 10 1.50
10 123 Carsyn McBride 2 18.41 11 0.00
9 125 Remi Wells 2 18.42 12 0.00
8 115 Aubree Whitaker 2 18.44 13 0.00
2 241 Adeline Hill 1 18.51 14 0.00
14 126 Raylynn Hunt 2 18.58 15 0.00
13 121 Haylea Miller 2 18.69 16 0.00
9 102 Callie Olson 1 18.74 17 0.00
7 304 Phoenix Brown 1 18.91 18 0.00
5 406 Ella Dailey 2 19.01 19 0.00
6 409 Audrabell Werth 1 19.24 20 0.00
11 403 Kaisley Phipps 2 19.30 21 0.00
5 325 Danelle Legg 1 19.94 22 0.00
8 417 Aubree Shrewsbury 1 23.41
(+5.00)
23 0.00
3 420 Zaylee Wurdeman 2 23.63
(+5.00)
24 0.00
4 313 Emerson Thorberg 2 23.89
(+5.00)
25 0.00
2 223 Felycia Kerkman 2 24.00
(+5.00)
26 0.00
1 323 Hadley Pokorny 2 24.05
(+5.00)
27 0.00
1 316 Brynne McCully 1 28.23
(+10.00)
28 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
2 412 Marisa Wykert 2 17.95 1 15.00
12 420 Zaylee Wurdeman 1 18.02 2 13.50
9 307 Macradee Lantis 1 18.03 3 12.00
5 205 Kallan Cox 2 18.05 4 9.75
6 125 Remi Wells 1 18.05 4 9.75
3 342 Grace Krafka 1 18.09 6 7.50
8 232 Annie Hawkins 1 18.12 7 6.00
11 110 Rylan Swanson 2 18.18 8 4.50
14 323 Hadley Pokorny 1 18.35 9 3.00
1 126 Raylynn Hunt 1 18.48 10 1.50
2 121 Haylea Miller 1 18.51 11 0.00
13 241 Adeline Hill 2 18.53 12 0.00
8 304 Phoenix Brown 2 18.58 13 0.00
3 229 Maci Herrington 2 18.61 14 0.00
13 223 Felycia Kerkman 1 18.86 15 0.00
4 403 Kaisley Phipps 1 19.07 16 0.00
10 406 Ella Dailey 1 19.68 17 0.00
1 202 Kinsey Walz 2 23.05 18 0.00
7 115 Aubree Whitaker 1 23.09
(+5.00)
19 0.00
11 313 Emerson Thorberg 1 23.09
(+5.00)
20 0.00
7 417 Aubree Shrewsbury 2 23.37
(+5.00)
21 0.00
4 105 Gracie Pearson 2 23.44
(+5.00)
22 0.00
10 325 Danelle Legg 2 23.86
(+5.00)
23 0.00
12 404 Taylor Rosander 2 24.00
(+5.00)
24 0.00
14 316 Brynne McCully 2 24.32
(+5.00)
25 0.00
6 102 Callie Olson 2 38.33
(+5.00)
26 0.00
5 123 Carsyn McBride 1 0.00 - 0.00
9 409 Audrabell Werth 2 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
6 125 Remi Wells 1 17.79 1 15.00
1 205 Kallan Cox 1 17.86 2 13.50
9 412 Marisa Wykert 1 17.94 3 12.00
2 404 Taylor Rosander 1 18.00 4 10.50
3 342 Grace Krafka 1 18.22 5 9.00
4 229 Maci Herrington 1 18.27 6 7.50
7 105 Gracie Pearson 1 18.43 7 6.00
8 420 Zaylee Wurdeman 1 18.62 8 4.50
5 232 Annie Hawkins 1 18.72 9 3.00
10 115 Aubree Whitaker 1 23.10
(+5.00)
10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 205 Kallan Cox 53.98 on 3 1 30.00
- 412 Marisa Wykert 54.21 on 3 2 27.00
- 125 Remi Wells 54.26 on 3 3 24.00
- 342 Grace Krafka 54.27 on 3 4 21.00
- 229 Maci Herrington 54.97 on 3 5 18.00
- 232 Annie Hawkins 55.22 on 3 6 15.00
- 105 Gracie Pearson 59.92 on 3 7 12.00
- 420 Zaylee Wurdeman 60.27 on 3 8 9.00
- 404 Taylor Rosander 60.30 on 3 9 6.00
- 115 Aubree Whitaker 64.63 on 3 10 3.00

Boys Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
5 309 Lucas Scheer 151.00 1 15.00
4 402 Kooper Schrunk 148.00 2 13.50
1 203 Lucas Burkey 146.00 3 12.00
12 306 Kolt Smith 144.00 4 10.50
8 104 Cash Cooper 143.50 5 9.00
13 122 Reese Gillespie 141.00 6 7.50
3 314 Braxten Barner 140.00 7 6.00
6 301 Luke Cooper 139.00 8 3.75
11 242 Quinten Jones 139.00 8 3.75
10 238 Lane Foote 137.00 10 1.50
9 145 Tate Johnston 135.00 11 0.00
7 222 Kaddo Schrunk 134.00 12 0.00
2 230 Ryder Crouse 128.00 13 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
6 309 Lucas Scheer 149.00 1 15.00
11 314 Braxten Barner 148.50 2 13.50
8 222 Kaddo Schrunk 146.00 3 11.25
13 402 Kooper Schrunk 146.00 3 11.25
7 238 Lane Foote 143.00 5 9.00
4 145 Tate Johnston 142.00 6 7.50
5 306 Kolt Smith 140.00 7 6.00
3 122 Reese Gillespie 137.00 8 4.50
2 104 Cash Cooper 136.00 9 3.00
9 301 Luke Cooper 135.00 10 1.50
1 242 Quinten Jones 127.00 11 0.00
10 203 Lucas Burkey 122.00 12 0.00
12 230 Ryder Crouse 120.00 13 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
1 306 Kolt Smith 147.00 1 15.00
2 104 Cash Cooper 145.00 2 12.75
10 314 Braxten Barner 145.00 2 12.75
3 242 Quinten Jones 144.00 4 10.50
5 203 Lucas Burkey 143.50 5 9.00
4 222 Kaddo Schrunk 142.50 6 7.50
6 301 Luke Cooper 140.00 7 6.00
7 145 Tate Johnston 136.00 8 4.50
9 402 Kooper Schrunk 132.00 9 3.00
8 309 Lucas Scheer 131.00 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 314 Braxten Barner 433.50 on 3 1 30.00
- 306 Kolt Smith 431.00 on 3 2 25.50
- 309 Lucas Scheer 431.00 on 3 2 25.50
- 402 Kooper Schrunk 426.00 on 3 4 21.00
- 104 Cash Cooper 424.50 on 3 5 18.00
- 222 Kaddo Schrunk 422.50 on 3 6 15.00
- 301 Luke Cooper 414.00 on 3 7 12.00
- 145 Tate Johnston 413.00 on 3 8 9.00
- 203 Lucas Burkey 411.50 on 3 9 6.00
- 242 Quinten Jones 410.00 on 3 10 3.00

Breakaway Roping

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
12 125 Remi Wells 2 3.02 1 15.00
3 300 Charley Hoier 2 3.03 2 13.50
6 208 Sage Dyer 1 3.33 3 12.00
5 415 Tatum Connell 2 3.53 4 10.50
8 304 Phoenix Brown 1 3.80 5 9.00
9 412 Marisa Wykert 1 3.95 6 6.75
13 229 Maci Herrington 1 3.95 6 6.75
14 215 Allyx Forre 1 4.03 8 4.50
13 202 Kinsey Walz 2 4.37 9 3.00
15 232 Annie Hawkins 2 4.40 10 1.50
10 109 Ryan Eilers 1 5.03 11 0.00
4 227 Hadley Shrewsbury 2 5.44 12 0.00
1 323 Hadley Pokorny 1 0.00 - 0.00
1 100 Klaire Ward 2 0.00 - 0.00
2 223 Felycia Kerkman 2 0.00 - 0.00
2 341 Paityn Sheffield 1 0.00 - 0.00
3 138 Jacee Anthony 1 0.00 - 0.00
4 410 Jacie Strom 1 0.00 - 0.00
5 115 Aubree Whitaker 1 0.00 - 0.00
6 116 Kit Painter 2 0.00 - 0.00
7 417 Aubree Shrewsbury 2 0.00 - 0.00
7 339 Karsyn Chesley 1 0.00 - 0.00
8 316 Brynne McCully 2 0.00 - 0.00
9 406 Ella Dailey 2 0.00 - 0.00
10 313 Emerson Thorberg 2 0.00 - 0.00
11 403 Kaisley Phipps 1 0.00 - 0.00
11 142 Whitley Rasmussen 2 0.00 - 0.00
12 272 Kassidy Vaughan 1 0.00 - 0.00
14 217 Tomi Reid 2 0.00 - 0.00
15 425 Brynley Mattox 1 0.00 - 0.00
16 110 Rylan Swanson 1 0.00 - 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
9 304 Phoenix Brown 2 3.03 1 15.00
11 415 Tatum Connell 1 3.27 2 13.50
6 313 Emerson Thorberg 1 3.63 3 12.00
4 125 Remi Wells 1 3.93 4 10.50
3 202 Kinsey Walz 1 4.04 5 9.00
13 410 Jacie Strom 2 4.30 6 7.50
10 116 Kit Painter 1 4.43 7 6.00
5 272 Kassidy Vaughan 2 4.44 8 4.50
9 417 Aubree Shrewsbury 1 4.96 9 3.00
8 412 Marisa Wykert 2 5.87 10 1.50
1 232 Annie Hawkins 1 0.00 - 0.00
1 110 Rylan Swanson 2 0.00 - 0.00
2 425 Brynley Mattox 2 0.00 - 0.00
2 217 Tomi Reid 1 0.00 - 0.00
3 215 Allyx Forre 2 0.00 - 0.00
4 229 Maci Herrington 2 0.00 - 0.00
5 142 Whitley Rasmussen 1 0.00 - 0.00
6 403 Kaisley Phipps 2 0.00 - 0.00
7 406 Ella Dailey 1 0.00 - 0.00
7 109 Ryan Eilers 2 0.00 - 0.00
8 316 Brynne McCully 1 0.00 - 0.00
10 339 Karsyn Chesley 2 0.00 - 0.00
11 208 Sage Dyer 2 0.00 - 0.00
12 115 Aubree Whitaker 2 0.00 - 0.00
12 227 Hadley Shrewsbury 1 0.00 - 0.00
13 300 Charley Hoier 1 0.00 - 0.00
14 223 Felycia Kerkman 1 0.00 - 0.00
14 138 Jacee Anthony 2 0.00 - 0.00
15 100 Klaire Ward 1 0.00 - 0.00
15 341 Paityn Sheffield 2 0.00 - 0.00
16 323 Hadley Pokorny 2 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
8 125 Remi Wells 1 2.86 1 15.00
7 138 Jacee Anthony 1 3.23 2 13.50
10 304 Phoenix Brown 1 3.81 3 12.00
9 316 Brynne McCully 1 4.28 4 10.50
4 202 Kinsey Walz 1 4.89 5 9.00
1 110 Rylan Swanson 1 0.00 - 0.00
2 208 Sage Dyer 1 0.00 - 0.00
3 417 Aubree Shrewsbury 1 0.00 - 0.00
5 341 Paityn Sheffield 1 0.00 - 0.00
6 215 Allyx Forre 1 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 125 Remi Wells 9.81 on 3 1 30.00
- 304 Phoenix Brown 10.64 on 3 2 27.00
- 202 Kinsey Walz 13.30 on 3 3 24.00
- 138 Jacee Anthony 3.23 on 1 4 21.00
- 208 Sage Dyer 3.33 on 1 5 18.00
- 215 Allyx Forre 4.03 on 1 6 15.00
- 316 Brynne McCully 4.28 on 1 7 12.00
- 417 Aubree Shrewsbury 4.96 on 1 8 9.00

Bull Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
3 141 Sutton Schrunk 76.00 1 15.00
1 113 Cooper Kerner 71.00 2 13.50
2 277 Parker Chavez 0.00 - 0.00
4 251 Clay Hadeen 0.00 - 0.00
5 286 Coy Maas 0.00 - 0.00
6 340 Kelstyn Lindner 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
5 277 Parker Chavez 76.00 1 15.00
4 141 Sutton Schrunk 72.00 2 13.50
1 340 Kelstyn Lindner 0.00 - 0.00
2 286 Coy Maas 0.00 - 0.00
3 251 Clay Hadeen 0.00 - 0.00
6 113 Cooper Kerner 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
1 286 Coy Maas 0.00 - 0.00
2 251 Clay Hadeen 0.00 - 0.00
3 277 Parker Chavez 0.00 - 0.00
4 340 Kelstyn Lindner 0.00 - 0.00
5 141 Sutton Schrunk 0.00 - 0.00
6 113 Cooper Kerner 0.00 - 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 141 Sutton Schrunk 148.00 on 2 1 30.00
- 277 Parker Chavez 76.00 on 1 2 27.00
- 113 Cooper Kerner 71.00 on 1 3 24.00

Girls Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
9 215 Allyx Forre 145.00 1 15.00
8 328 Alexis Troyer 144.00 2 13.50
10 100 Klaire Ward 143.50 3 11.25
11 105 Gracie Pearson 143.50 3 11.25
2 271 Alli Dugan 141.00 5 8.25
5 102 Callie Olson 141.00 5 8.25
6 202 Kinsey Walz 138.00 7 6.00
13 303 Tia Strehle 134.50 8 4.50
3 125 Remi Wells 133.00 9 3.00
12 121 Haylea Miller 131.00 10 1.50
4 217 Tomi Reid 130.00 11 0.00
14 123 Carsyn McBride 126.00 12 0.00
1 344 Atlie Andersen 123.00 13 0.00
7 409 Audrabell Werth 122.00 14 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
10 125 Remi Wells 149.50 1 15.00
5 215 Allyx Forre 148.00 2 13.50
4 102 Callie Olson 147.00 3 12.00
3 202 Kinsey Walz 144.00 4 10.50
13 123 Carsyn McBride 143.00 5 9.00
1 328 Alexis Troyer 142.00 6 7.50
14 100 Klaire Ward 137.00 7 6.00
2 105 Gracie Pearson 136.00 8 4.50
6 303 Tia Strehle 135.00 9 3.00
12 271 Alli Dugan 134.00 10 1.50
11 344 Atlie Andersen 122.00 11 0.00
8 409 Audrabell Werth 120.00 12 0.00
9 121 Haylea Miller 120.00 12 0.00
7 217 Tomi Reid 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
2 123 Carsyn McBride 146.00 1 14.25
10 105 Gracie Pearson 146.00 1 14.25
5 328 Alexis Troyer 144.50 3 12.00
6 125 Remi Wells 144.00 4 10.50
3 215 Allyx Forre 143.50 5 8.25
8 271 Alli Dugan 143.50 5 8.25
4 102 Callie Olson 143.00 7 5.25
9 100 Klaire Ward 143.00 7 5.25
1 121 Haylea Miller 130.00 9 3.00
7 217 Tomi Reid 128.00 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 215 Allyx Forre 436.50 on 3 1 30.00
- 102 Callie Olson 431.00 on 3 2 27.00
- 328 Alexis Troyer 430.50 on 3 3 24.00
- 125 Remi Wells 426.50 on 3 4 21.00
- 105 Gracie Pearson 425.50 on 3 5 18.00
- 100 Klaire Ward 423.50 on 3 6 15.00
- 271 Alli Dugan 418.50 on 3 7 12.00
- 123 Carsyn McBride 415.00 on 3 8 9.00
- 121 Haylea Miller 381.00 on 3 9 6.00
- 217 Tomi Reid 258.00 on 2 10 3.00

Goat Tying

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
4 102 Callie Olson 2 7.90 1 15.00
2 100 Klaire Ward 1 8.07 2 13.50
3 232 Annie Hawkins 1 8.28 3 12.00
4 202 Kinsey Walz 1 8.29 4 10.50
9 272 Kassidy Vaughan 2 8.40 5 9.00
9 217 Tomi Reid 1 8.67 6 7.50
7 125 Remi Wells 1 8.78 7 6.00
11 304 Phoenix Brown 2 9.01 8 4.50
10 115 Aubree Whitaker 1 9.06 9 3.00
5 420 Zaylee Wurdeman 2 9.24 10 1.50
11 223 Felycia Kerkman 1 9.29 11 0.00
10 412 Marisa Wykert 2 9.33 12 0.00
8 215 Allyx Forre 2 9.45 13 0.00
8 300 Charley Hoier 1 9.51 14 0.00
6 109 Ryan Eilers 2 9.85 15 0.00
3 214 Tallie Rambat 2 10.19 16 0.00
7 341 Paityn Sheffield 2 10.44 17 0.00
5 417 Aubree Shrewsbury 1 10.51 18 0.00
2 211 Sophia Schemper 2 10.86 19 0.00
1 119 Ella Switzer 1 13.69 20 0.00
1 270 Cloe Wareham 2 0.00 - 0.00
6 415 Tatum Connell 1 0.00 - 0.00
12 236 Tygh Miller 1 0.00 - 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
10 232 Annie Hawkins 2 7.26 1 15.00
8 417 Aubree Shrewsbury 2 7.70 2 13.50
8 102 Callie Olson 1 7.81 3 12.00
7 420 Zaylee Wurdeman 1 8.07 4 10.50
2 412 Marisa Wykert 1 8.39 5 9.00
9 202 Kinsey Walz 2 8.40 6 7.50
3 272 Kassidy Vaughan 1 8.62 7 6.00
3 115 Aubree Whitaker 2 8.73 8 4.50
4 215 Allyx Forre 1 8.76 9 3.00
5 300 Charley Hoier 2 8.93 10 1.50
6 125 Remi Wells 2 8.94 11 0.00
6 109 Ryan Eilers 1 9.16 12 0.00
10 211 Sophia Schemper 1 9.18 13 0.00
1 304 Phoenix Brown 1 9.64 14 0.00
12 119 Ella Switzer 2 10.23 15 0.00
11 270 Cloe Wareham 1 11.10 16 0.00
7 415 Tatum Connell 2 11.98 17 0.00
1 236 Tygh Miller 2 13.67 18 0.00
5 341 Paityn Sheffield 1 13.77 19 0.00
11 100 Klaire Ward 2 18.78
(+10.00)
20 0.00
2 223 Felycia Kerkman 2 20.91
(+10.00)
21 0.00
4 217 Tomi Reid 2 0.00 - 0.00
9 214 Tallie Rambat 1 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
10 215 Allyx Forre 1 7.14 1 15.00
8 232 Annie Hawkins 1 7.43 2 13.50
1 202 Kinsey Walz 1 7.59 3 12.00
4 217 Tomi Reid 1 7.66 4 10.50
5 100 Klaire Ward 1 7.95 5 9.00
9 102 Callie Olson 1 8.58 6 7.50
7 115 Aubree Whitaker 1 9.40 7 6.00
3 300 Charley Hoier 1 9.76 8 4.50
2 412 Marisa Wykert 1 10.56 9 3.00
6 304 Phoenix Brown 1 10.86 10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 232 Annie Hawkins 22.97 on 3 1 30.00
- 202 Kinsey Walz 24.28 on 3 2 27.00
- 102 Callie Olson 24.29 on 3 3 24.00
- 215 Allyx Forre 25.35 on 3 4 21.00
- 115 Aubree Whitaker 27.19 on 3 5 18.00
- 300 Charley Hoier 28.20 on 3 6 15.00
- 412 Marisa Wykert 28.28 on 3 7 12.00
- 304 Phoenix Brown 29.51 on 3 8 9.00
- 100 Klaire Ward 34.80 on 3 9 6.00
- 217 Tomi Reid 16.33 on 2 10 3.00

Light Rifle

Go Round 1
Draw Back # Contestant Score/Time Place Points
4 339 Karsyn Chesley 263.00 1 15.00
8 155 Wade Krysl 222.00 2 13.50
9 427 Erich Dybdal 212.00 3 12.00
5 226 Ty Stevens 203.00 4 10.50
6 335 Ely Weller 152.00 5 9.00
3 332 Case Shane 141.00 6 7.50
2 136 Tandon Bentley 111.00 7 6.00
1 273 Ian Shane 106.00 8 4.50
7 348 Caleb Patterson 93.00 9 3.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
6 339 Karsyn Chesley 281.00 1 15.00
2 155 Wade Krysl 237.00 2 13.50
1 427 Erich Dybdal 224.00 3 12.00
4 335 Ely Weller 194.00 4 10.50
5 226 Ty Stevens 173.00 5 9.00
7 332 Case Shane 165.00 6 7.50
9 273 Ian Shane 158.00 7 6.00
8 136 Tandon Bentley 142.00 8 4.50
3 348 Caleb Patterson 96.00 9 3.00
Short Go
Draw Back # Contestant Score/Time Place Points
8 155 Wade Krysl 250.00 1 15.00
9 339 Karsyn Chesley 249.00 2 13.50
7 427 Erich Dybdal 234.00 3 12.00
5 335 Ely Weller 197.00 4 10.50
6 226 Ty Stevens 181.00 5 9.00
2 273 Ian Shane 168.00 6 7.50
4 332 Case Shane 119.00 7 6.00
1 136 Tandon Bentley 106.00 8 4.50
3 348 Caleb Patterson 70.00 9 3.00
Average
Draw Back # Contestant Score/Time Place Points
- 339 Karsyn Chesley 793.00 on 3 1 30.00
- 155 Wade Krysl 709.00 on 3 2 27.00
- 427 Erich Dybdal 670.00 on 3 3 24.00
- 226 Ty Stevens 557.00 on 3 4 21.00
- 335 Ely Weller 543.00 on 3 5 18.00
- 273 Ian Shane 432.00 on 3 6 15.00
- 332 Case Shane 425.00 on 3 7 12.00
- 136 Tandon Bentley 359.00 on 3 8 9.00
- 348 Caleb Patterson 259.00 on 3 9 6.00

Pole Bending

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
10 229 Maci Herrington 2 20.51 1 15.00
7 342 Grace Krafka 1 21.25 2 13.50
2 202 Kinsey Walz 2 21.34 3 12.00
14 105 Gracie Pearson 2 21.73 4 10.50
11 316 Brynne McCully 2 21.75 5 9.00
14 420 Zaylee Wurdeman 1 21.82 6 7.50
6 304 Phoenix Brown 2 21.95 7 6.00
4 307 Macradee Lantis 1 21.99 8 4.50
3 313 Emerson Thorberg 1 22.05 9 3.00
4 119 Ella Switzer 2 22.37 10 1.50
13 425 Brynley Mattox 2 22.53 11 0.00
1 110 Rylan Swanson 2 22.63 12 0.00
12 241 Adeline Hill 2 22.66 13 0.00
13 138 Jacee Anthony 1 23.14 14 0.00
3 424 Racquel Hunt 2 23.70 15 0.00
5 404 Taylor Rosander 2 25.99 16 0.00
8 417 Aubree Shrewsbury 2 26.76
(+5.00)
17 0.00
15 205 Kallan Cox 2 26.78
(+5.00)
18 0.00
9 227 Hadley Shrewsbury 1 26.83
(+5.00)
19 0.00
8 210 Shaylee Milleson 1 27.03
(+5.00)
20 0.00
9 412 Marisa Wykert 2 27.95
(+5.00)
21 0.00
2 232 Annie Hawkins 1 28.57
(+5.00)
22 0.00
7 221 Madysen Leithead 2 29.27
(+5.00)
23 0.00
1 121 Haylea Miller 1 29.90
(+5.00)
24 0.00
5 125 Remi Wells 1 31.88
(+10.00)
25 0.00
15 223 Felycia Kerkman 1 33.86
(+10.00)
26 0.00
10 131 Kiley Lawton 1 34.84
(+10.00)
27 0.00
6 211 Sophia Schemper 1 35.04
(+10.00)
28 0.00
11 281 Sida Bures 1 35.52 29 0.00
12 406 Ella Dailey 1 37.62
(+15.00)
30 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
6 229 Maci Herrington 1 20.38 1 15.00
14 202 Kinsey Walz 1 20.44 2 13.50
14 232 Annie Hawkins 2 20.94 3 12.00
11 125 Remi Wells 2 21.46 4 10.50
1 205 Kallan Cox 1 21.52 5 9.00
8 417 Aubree Shrewsbury 1 21.74 6 7.50
7 227 Hadley Shrewsbury 2 21.83 7 6.00
3 425 Brynley Mattox 1 21.86 8 4.50
12 119 Ella Switzer 1 22.02 9 3.00
10 304 Phoenix Brown 1 22.34 10 1.50
8 210 Shaylee Milleson 2 22.42 11 0.00
7 412 Marisa Wykert 1 22.44 12 0.00
12 307 Macradee Lantis 2 22.82 13 0.00
4 241 Adeline Hill 1 22.93 14 0.00
6 131 Kiley Lawton 2 23.75 15 0.00
15 121 Haylea Miller 2 25.50 16 0.00
11 404 Taylor Rosander 1 25.68 17 0.00
2 105 Gracie Pearson 1 26.04
(+5.00)
18 0.00
9 342 Grace Krafka 2 26.35 19 0.00
3 138 Jacee Anthony 2 26.76
(+5.00)
20 0.00
2 420 Zaylee Wurdeman 2 26.81
(+5.00)
21 0.00
13 313 Emerson Thorberg 2 26.92
(+5.00)
22 0.00
9 221 Madysen Leithead 1 26.95
(+5.00)
23 0.00
15 110 Rylan Swanson 1 27.13
(+5.00)
24 0.00
5 316 Brynne McCully 1 27.32
(+5.00)
25 0.00
4 406 Ella Dailey 2 28.47
(+5.00)
26 0.00
13 424 Racquel Hunt 1 28.72
(+5.00)
27 0.00
5 281 Sida Bures 2 29.30
(+5.00)
28 0.00
1 223 Felycia Kerkman 2 31.82
(+10.00)
29 0.00
10 211 Sophia Schemper 2 0.00 - 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
8 229 Maci Herrington 1 20.68 1 15.00
7 105 Gracie Pearson 1 21.52 2 13.50
2 304 Phoenix Brown 1 21.78 3 12.00
4 417 Aubree Shrewsbury 1 22.06 4 10.50
3 425 Brynley Mattox 1 22.13 5 9.00
1 227 Hadley Shrewsbury 1 26.02
(+5.00)
6 7.50
5 202 Kinsey Walz 1 26.03
(+5.00)
7 6.00
9 232 Annie Hawkins 1 26.20
(+5.00)
8 4.50
6 210 Shaylee Milleson 1 26.91
(+5.00)
9 3.00
10 125 Remi Wells 1 31.36
(+10.00)
10 1.50
Average
Draw Back # Contestant Score/Time Place Points
- 229 Maci Herrington 61.57 on 3 1 30.00
- 304 Phoenix Brown 66.07 on 3 2 27.00
- 425 Brynley Mattox 66.52 on 3 3 24.00
- 202 Kinsey Walz 67.81 on 3 4 21.00
- 105 Gracie Pearson 69.29 on 3 5 18.00
- 417 Aubree Shrewsbury 70.56 on 3 6 15.00
- 227 Hadley Shrewsbury 74.68 on 3 7 12.00
- 232 Annie Hawkins 75.71 on 3 8 9.00
- 210 Shaylee Milleson 76.37 on 3 9 6.00
- 125 Remi Wells 84.70 on 3 10 3.00

Reined Cow Horse

Go Round 1
Draw Back # Contestant Score/Time Place Points
10 102 Callie Olson 146.00 1 20.00
2 202 Kinsey Walz 145.50 2 18.00
9 314 Braxten Barner 141.00 3 16.00
1 125 Remi Wells 139.50 4 13.00
6 122 Reese Gillespie 139.50 4 13.00
8 242 Quinten Jones 138.50 6 10.00
5 414 Grady Wilson 136.00 7 8.00
3 281 Sida Bures 132.00 8 6.00
4 238 Lane Foote 67.50 9 4.00
7 271 Alli Dugan 0.00 - 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
8 125 Remi Wells 145.00 1 15.00
10 102 Callie Olson 144.50 2 13.50
2 242 Quinten Jones 143.00 3 11.25
5 202 Kinsey Walz 143.00 3 11.25
1 122 Reese Gillespie 142.00 5 9.00
9 238 Lane Foote 136.50 6 7.50
4 414 Grady Wilson 134.50 7 6.00
7 271 Alli Dugan 133.50 8 4.50
6 314 Braxten Barner 73.00 9 3.00
3 281 Sida Bures 67.00 10 1.50

Saddle Bronc Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
8 106 Grady Gorwill 74.00 1 15.00
10 219 Laken Krogman 69.00 2 13.50
3 247 Cooper Walker 67.00 3 12.00
4 141 Sutton Schrunk 61.00 4 10.50
1 133 Kasten Ruether 52.00 5 9.00
2 101 Cort Buss 0.00 - 0.00
5 277 Parker Chavez 0.00 - 0.00
6 118 Cazen Coffman-Smith 0.00 - 0.00
7 329 Jacob Wilson 0.00 - 0.00
9 218 Kanin Heath 0.00 - 0.00
11 326 Stetson Sweley 0.00 - 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
6 118 Cazen Coffman-Smith 72.00 1 15.00
4 106 Grady Gorwill 71.00 2 13.50
8 141 Sutton Schrunk 66.00 3 12.00
9 247 Cooper Walker 65.00 4 10.50
3 218 Kanin Heath 56.00 5 9.00
