2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 304 | Phoenix Brown | 165.00 | 102.00 | 3.80 | 5 | 9.00 | 3.03 | 1 | 15.00 | 3.81 | 3 | 12.00 | 10.64 on 3 | 2 | 27.00 |
| 2 | 125 | Remi Wells | 159.50 | 89.00 | 3.02 | 1 | 15.00 | 3.93 | 4 | 10.50 | 2.86 | 1 | 15.00 | 9.81 on 3 | 1 | 30.00 |
| 3 | 316 | Brynne McCully | 137.50 | 115.00 | - | - | - | - | - | - | 4.28 | 4 | 10.50 | 4.28 on 1 | 7 | 12.00 |
| 4 | 138 | Jacee Anthony | 129.50 | 95.00 | - | - | - | - | - | - | 3.23 | 2 | 13.50 | 3.23 on 1 | 4 | 21.00 |
| 5 | 215 | Allyx Forre | 107.50 | 88.00 | 4.03 | 8 | 4.50 | - | - | - | - | - | - | 4.03 on 1 | 6 | 15.00 |
| 6 | 202 | Kinsey Walz | 100.50 | 55.50 | 4.37 | 9 | 3.00 | 4.04 | 5 | 9.00 | 4.89 | 5 | 9.00 | 13.30 on 3 | 3 | 24.00 |
| 7 | 208 | Sage Dyer | 75.00 | 45.00 | 3.33 | 3 | 12.00 | - | - | - | - | - | - | 3.33 on 1 | 5 | 18.00 |
| 8 | 417 | Aubree Shrewsbury | 73.00 | 61.00 | - | - | - | 4.96 | 9 | 3.00 | - | - | - | 4.96 on 1 | 8 | 9.00 |
| 9 | 341 | Paityn Sheffield | 70.00 | 70.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 110 | Rylan Swanson | 54.50 | 54.50 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 415 | Tatum Connell | 53.50 | 29.50 | 3.53 | 4 | 10.50 | 3.27 | 2 | 13.50 | - | - | - | - | - | - |
| 12 | 116 | Kit Painter | 52.00 | 46.00 | - | - | - | 4.43 | 7 | 6.00 | - | - | - | - | - | - |
| 13 | 229 | Maci Herrington | 51.75 | 45.00 | 3.95 | 6 | 6.75 | - | - | - | - | - | - | - | - | - |
| 14 | 313 | Emerson Thorberg | 51.00 | 39.00 | - | - | - | 3.63 | 3 | 12.00 | - | - | - | - | - | - |
| 15 | 100 | Klaire Ward | 51.00 | 51.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 300 | Charley Hoier | 39.50 | 26.00 | 3.03 | 2 | 13.50 | - | - | - | - | - | - | - | - | - |
| 17 | 272 | Kassidy Vaughan | 31.50 | 27.00 | - | - | - | 4.44 | 8 | 4.50 | - | - | - | - | - | - |
| 18 | 410 | Jacie Strom | 29.50 | 22.00 | - | - | - | 4.30 | 6 | 7.50 | - | - | - | - | - | - |
| 19 | 115 | Aubree Whitaker | 28.00 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 425 | Brynley Mattox | 27.00 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 412 | Marisa Wykert | 25.25 | 17.00 | 3.95 | 6 | 6.75 | 5.87 | 10 | 1.50 | - | - | - | - | - | - |
| 22 | 217 | Tomi Reid | 24.00 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 339 | Karsyn Chesley | 20.50 | 20.50 | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 109 | Ryan Eilers | 20.00 | 20.00 | 5.03 | 11 | - | - | - | - | - | - | - | - | - | - |
| 25 | 406 | Ella Dailey | 20.00 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 142 | Whitley Rasmussen | 19.00 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 227 | Hadley Shrewsbury | 18.00 | 18.00 | 5.44 | 12 | - | - | - | - | - | - | - | - | - | - |
| 28 | 232 | Annie Hawkins | 17.50 | 16.00 | 4.40 | 10 | 1.50 | - | - | - | - | - | - | - | - | - |
| 29 | 323 | Hadley Pokorny | 15.00 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | 223 | Felycia Kerkman | 13.00 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | 403 | Kaisley Phipps | 13.00 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score