2025 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | None | Tatum Reid | 196.50 | 127.50 | 8.00 | 4 | 10.50 | 7.21 | 2 | 13.50 | 7.23 | 1 | 15.00 | 22.44 on 3 | 1 | 30.00 |
| 2 | None | Reagan McIntyre | 178.00 | 142.00 | - | - | - | 7.07 | 1 | 15.00 | 7.95 | 3 | 12.00 | 15.02 on 2 | 8 | 9.00 |
| 3 | None | Laney Hoier | 138.00 | 93.00 | 7.42 | 2 | 13.50 | 12.53 | 23 | - | 7.37 | 2 | 13.50 | 27.32 on 3 | 5 | 18.00 |
| 4 | 115 | Allyx Forre | 130.00 | 70.00 | 7.41 | 1 | 15.00 | 7.85 | 4 | 10.50 | 10.00 | 6 | 7.50 | 25.26 on 3 | 2 | 27.00 |
| 5 | None | Phoenix Brown | 119.00 | 81.50 | 8.55 | 7 | 6.00 | 10.01 | 14 | - | 8.32 | 4 | 10.50 | 26.88 on 3 | 4 | 21.00 |
| 6 | None | Gracie Kaup | 113.50 | 73.00 | 8.71 | 9 | 3.00 | 8.48 | 8 | 4.50 | 8.68 | 5 | 9.00 | 25.87 on 3 | 3 | 24.00 |
| 7 | None | Callie Olson | 111.00 | 84.00 | 9.49 | 16 | - | 7.62 | 3 | 12.00 | 10.69 | 9 | 3.00 | 27.80 on 3 | 7 | 12.00 |
| 8 | 200 | Charley Hoier | 109.00 | 100.00 | - | - | - | 10.35 | 17 | - | 10.45 | 7 | 6.00 | 20.80 on 2 | 10 | 3.00 |
| 9 | None | Jacie Naprstek | 104.50 | 74.50 | 8.79 | 10 | 1.50 | 8.14 | 5 | 9.00 | 10.62 | 8 | 4.50 | 27.55 on 3 | 6 | 15.00 |
| 10 | None | Kinsey Walz | 89.50 | 71.50 | 8.65 | 8 | 4.50 | 8.15 | 6 | 7.50 | - | - | - | 16.80 on 2 | 9 | 6.00 |
| 11 | None | Klaire Ward | 64.00 | 61.00 | 9.78 | 19 | - | 8.61 | 9 | 3.00 | - | - | - | - | - | - |
| 12 | None | Remi Wells | 61.50 | 43.50 | 7.96 | 3 | 12.00 | 8.38 | 7 | 6.00 | - | - | - | - | - | - |
| 13 | None | Aubree Whitaker | 61.00 | 61.00 | 9.92 | 20 | - | 9.98 | 13 | - | - | - | - | - | - | - |
| 14 | 132 | Annie Hawkins | 39.00 | 39.00 | 9.32 | 14 | - | - | - | - | - | - | - | - | - | - |
| 15 | None | Sophia Schemper | 38.00 | 38.00 |
20.95 (+10.00) |
24 | - | 9.40 | 12 | - | - | - | - | - | - | - |
| 16 | 127 | Hadley Shrewsbury | 34.50 | 34.50 | 9.11 | 12 | - | - | - | - | - | - | - | - | - | - |
| 17 | 117 | Tomi Reid | 29.50 | 29.50 | - | - | - | 10.08 | 15 | - | - | - | - | - | - | - |
| 18 | None | Felycia Kerkman | 27.00 | 18.00 | 8.52 | 6 | 7.50 | 9.02 | 10 | 1.50 | - | - | - | - | - | - |
| 19 | None | Kassidy Vaughan | 25.00 | 25.00 | 11.04 | 22 | - | - | - | - | - | - | - | - | - | - |
| 20 | 114 | Tallie Rambat | 22.50 | 22.50 | 10.30 | 21 | - | - | - | - | - | - | - | - | - | - |
| 21 | None | Abby Spicer | 20.50 | 20.50 | 9.59 | 18 | - | 10.21 | 16 | - | - | - | - | - | - | - |
| 22 | 241 | Paityn Sheffield | 18.00 | 9.00 | 8.43 | 5 | 9.00 | 9.18 | 11 | - | - | - | - | - | - | - |
| 23 | None | Ryan Eilers | 14.50 | 14.50 | 9.53 | 17 | - | 11.21 | 19 | - | - | - | - | - | - | - |
| 24 | 207 | Macradee Lantis | 8.00 | 8.00 | 9.22 | 13 | - | 10.42 | 18 | - | - | - | - | - | - | - |
| 25 | None | Whitley Rasmussen | 5.00 | 5.00 | 9.32 | 14 | - | 11.54 | 20 | - | - | - | - | - | - | - |
| 26 | None | Maddie Merritt | 2.50 | 2.50 | 8.90 | 11 | - | 11.77 | 21 | - | - | - | - | - | - | - |
| 27 | None | Tygh Miller | 2.00 | 2.00 | 11.22 | 23 | - | 12.50 | 22 | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score