2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 232 | Annie Hawkins | 183.50 | 113.00 | 8.28 | 3 | 12.00 | 7.26 | 1 | 15.00 | 7.43 | 2 | 13.50 | 22.97 on 3 | 1 | 30.00 |
| 2 | 215 | Allyx Forre | 182.00 | 143.00 | 9.45 | 13 | - | 8.76 | 9 | 3.00 | 7.14 | 1 | 15.00 | 25.35 on 3 | 4 | 21.00 |
| 3 | 102 | Callie Olson | 176.50 | 118.00 | 7.90 | 1 | 15.00 | 7.81 | 3 | 12.00 | 8.58 | 6 | 7.50 | 24.29 on 3 | 3 | 24.00 |
| 4 | 115 | Aubree Whitaker | 151.00 | 119.50 | 9.06 | 9 | 3.00 | 8.73 | 8 | 4.50 | 9.40 | 7 | 6.00 | 27.19 on 3 | 5 | 18.00 |
| 5 | 100 | Klaire Ward | 120.50 | 92.00 | 8.07 | 2 | 13.50 |
18.78 (+10.00) |
20 | - | 7.95 | 5 | 9.00 | 34.80 on 3 | 9 | 6.00 |
| 6 | 304 | Phoenix Brown | 116.50 | 101.50 | 9.01 | 8 | 4.50 | 9.64 | 14 | - | 10.86 | 10 | 1.50 | 29.51 on 3 | 8 | 9.00 |
| 7 | 202 | Kinsey Walz | 112.00 | 55.00 | 8.29 | 4 | 10.50 | 8.40 | 6 | 7.50 | 7.59 | 3 | 12.00 | 24.28 on 3 | 2 | 27.00 |
| 8 | 217 | Tomi Reid | 111.50 | 90.50 | 8.67 | 6 | 7.50 | - | - | - | 7.66 | 4 | 10.50 | 16.33 on 2 | 10 | 3.00 |
| 9 | 300 | Charley Hoier | 95.00 | 74.00 | 9.51 | 14 | - | 8.93 | 10 | 1.50 | 9.76 | 8 | 4.50 | 28.20 on 3 | 6 | 15.00 |
| 10 | 412 | Marisa Wykert | 89.00 | 65.00 | 9.33 | 12 | - | 8.39 | 5 | 9.00 | 10.56 | 9 | 3.00 | 28.28 on 3 | 7 | 12.00 |
| 11 | 214 | Tallie Rambat | 64.50 | 64.50 | 10.19 | 16 | - | - | - | - | - | - | - | - | - | - |
| 12 | 417 | Aubree Shrewsbury | 60.50 | 47.00 | 10.51 | 18 | - | 7.70 | 2 | 13.50 | - | - | - | - | - | - |
| 13 | 125 | Remi Wells | 58.50 | 52.50 | 8.78 | 7 | 6.00 | 8.94 | 11 | - | - | - | - | - | - | - |
| 14 | 272 | Kassidy Vaughan | 57.00 | 42.00 | 8.40 | 5 | 9.00 | 8.62 | 7 | 6.00 | - | - | - | - | - | - |
| 15 | 211 | Sophia Schemper | 50.50 | 50.50 | 10.86 | 19 | - | 9.18 | 13 | - | - | - | - | - | - | - |
| 16 | 341 | Paityn Sheffield | 43.00 | 43.00 | 10.44 | 17 | - | 13.77 | 19 | - | - | - | - | - | - | - |
| 17 | 109 | Ryan Eilers | 38.50 | 38.50 | 9.85 | 15 | - | 9.16 | 12 | - | - | - | - | - | - | - |
| 18 | 415 | Tatum Connell | 31.00 | 31.00 | - | - | - | 11.98 | 17 | - | - | - | - | - | - | - |
| 19 | 420 | Zaylee Wurdeman | 30.00 | 18.00 | 9.24 | 10 | 1.50 | 8.07 | 4 | 10.50 | - | - | - | - | - | - |
| 20 | 223 | Felycia Kerkman | 15.00 | 15.00 | 9.29 | 11 | - |
20.91 (+10.00) |
21 | - | - | - | - | - | - | - |
| 21 | 119 | Ella Switzer | 6.00 | 6.00 | 13.69 | 20 | - | 10.23 | 15 | - | - | - | - | - | - | - |
| 22 | 270 | Cloe Wareham | 5.00 | 5.00 | - | - | - | 11.10 | 16 | - | - | - | - | - | - | - |
| 23 | 236 | Tygh Miller | 3.00 | 3.00 | - | - | - | 13.67 | 18 | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score