2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 334 | Cotter Johnston | 176.50 | 139.00 | 8.32 | 2 | 13.50 | 9.33 | 8 | 4.50 |
20.14 (+10.00) |
8 | 4.50 | 37.79 on 3 | 6 | 15.00 |
| 2 | 222 | Kaddo Schrunk | 172.00 | 121.00 | 9.41 | 4 | 10.50 | 8.38 | 6 | 7.50 | 10.25 | 5 | 9.00 | 28.04 on 3 | 3 | 24.00 |
| 3 | 318 | Trey Blackmore | 168.50 | 107.00 | 10.01 | 5 | 9.00 | 8.22 | 4 | 10.50 | 6.29 | 1 | 15.00 | 24.52 on 3 | 2 | 27.00 |
| 4 | 311 | Colby Holm | 157.50 | 111.00 | 10.66 | 6 | 7.50 | 6.41 | 1 | 15.00 | 17.42 | 7 | 6.00 | 34.49 on 3 | 5 | 18.00 |
| 5 | 275 | Aaron Hall | 151.00 | 79.00 | 7.27 | 1 | 15.00 | 6.98 | 2 | 13.50 | 7.58 | 2 | 13.50 | 21.83 on 3 | 1 | 30.00 |
| 6 | 402 | Kooper Schrunk | 118.50 | 93.00 | 12.63 | 8 | 4.50 | - | - | - | 8.01 | 3 | 12.00 | 20.64 on 2 | 8 | 9.00 |
| 7 | 321 | Hudson Ebmeier | 109.00 | 103.00 | - | - | - | 16.55 | 13 | - | - | - | - | 16.55 on 1 | 9 | 6.00 |
| 8 | 129 | Jacob Fanning | 94.50 | 72.00 |
18.16 (+10.00) |
9 | 3.00 | 12.48 | 11 | - | 10.40 | 6 | 7.50 | 41.04 on 3 | 7 | 12.00 |
| 9 | 106 | Grady Gorwill | 93.50 | 50.00 | 8.66 | 3 | 12.00 | 14.75 | 12 | - | 9.26 | 4 | 10.50 | 32.67 on 3 | 4 | 21.00 |
| 10 | 231 | Jess Fanning | 70.00 | 70.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 322 | Hayes Pokorny | 60.50 | 59.00 | 18.37 | 10 | 1.50 | - | - | - | - | - | - | - | - | - |
| 12 | 118 | Cazen Coffman-Smith | 52.00 | 49.00 | - | - | - | 10.73 | 9 | 3.00 | - | - | - | - | - | - |
| 13 | 310 | Colter Austin | 51.00 | 39.00 | - | - | - | 7.75 | 3 | 12.00 | - | - | - | - | - | - |
| 14 | 416 | Burr Underwood | 37.00 | 28.00 |
34.78 (+10.00) |
11 | - | 8.34 | 5 | 9.00 | - | - | - | - | - | - |
| 15 | 401 | Dillon Hebbert | 24.00 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 153 | Elijah Stecki-Nelson | 20.50 | 13.00 | 11.75 | 7 | 6.00 | 11.86 | 10 | 1.50 | - | - | - | - | - | - |
| 17 | 427 | Erich Dybdal | 12.00 | 6.00 | - | - | - | 8.76 | 7 | 6.00 | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score