2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 320/212 | 260.00 | 200.00 |
18.96 (+5.00) |
10 | 3.00 | - | - | - | 10.65 | 4 | 21.00 | 29.61 on 2 | 5 | 36.00 | |
| 2 | 329/317 | 232.00 | 142.00 | 9.00 | 1 | 30.00 | - | - | - | 14.38 | 7 | 12.00 | 23.38 on 2 | 3 | 48.00 | |
| 3 | 417/416 | 213.00 | 114.00 |
12.76 (+5.00) |
5 | 18.00 | - | - | - | 9.47 | 2 | 27.00 | 22.23 on 2 | 2 | 54.00 | |
| 4 | 222/146 | 211.00 | 70.00 | 10.94 | 2 | 27.00 |
13.15 (+5.00) |
3 | 24.00 | 6.89 | 1 | 30.00 | 30.98 on 3 | 1 | 60.00 | |
| 5 | 400/402 | 211.00 | 190.00 | - | - | - | - | - | - | 14.09 | 6 | 15.00 | 14.09 on 1 | 10 | 6.00 | |
| 6 | 125/132 | 200.00 | 110.00 | 12.35 | 4 | 21.00 | 12.12 | 2 | 27.00 | - | - | - | 24.47 on 2 | 4 | 42.00 | |
| 7 | 243/319 | 156.00 | 126.00 | - | - | - | - | - | - | 11.59 | 5 | 18.00 | 11.59 on 1 | 9 | 12.00 | |
| 8 | 110/106 | 156.00 | 96.00 | - | - | - | 10.06 | 1 | 30.00 | - | - | - | 10.06 on 1 | 6 | 30.00 | |
| 9 | 138/226 | 152.00 | 104.00 | - | - | - | - | - | - | 10.31 | 3 | 24.00 | 10.31 on 1 | 7 | 24.00 | |
| 10 | 204/139 | 129.00 | 87.00 | 11.29 | 3 | 24.00 | - | - | - | - | - | - | 11.29 on 1 | 8 | 18.00 | |
| 11 | 145/201 | 114.00 | 114.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 316/428 | 93.00 | 72.00 | - | - | - |
14.46 (+5.00) |
4 | 21.00 | - | - | - | - | - | - | |
| 13 | 202/276 | 84.00 | 72.00 |
14.56 (+5.00) |
7 | 12.00 | - | - | - | - | - | - | - | - | - | |
| 14 | 237/225 | 80.00 | 80.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 203/165 | 78.00 | 78.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | 304/219 | 78.00 | 78.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | 310/334 | 76.00 | 70.00 |
17.98 (+5.00) |
9 | 6.00 | - | - | - | - | - | - | - | - | - | |
| 18 | 315/140 | 76.00 | 76.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | 250/414 | 69.00 | 60.00 |
14.92 (+5.00) |
8 | 9.00 | - | - | - | - | - | - | - | - | - | |
| 20 | 314/346 | 66.00 | 66.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | 127/129 | 66.00 | 66.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | 116/215 | 62.00 | 62.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | 227/254 | 60.00 | 60.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | 124/108 | 50.00 | 50.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | 147/321 | 49.00 | 49.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | 411/418 | 49.00 | 34.00 |
12.79 (+5.00) |
6 | 15.00 | - | - | - | - | - | - | - | - | - | |
| 27 | 224/220 | 46.00 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | 100/423 | 44.00 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | 427/401 | 43.00 | 43.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 301/104 | 36.00 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score