2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 220/112 | 260.00 | 200.00 |
18.96 (+5.00) |
10 | 3.00 | - | - | - | 10.65 | 4 | 21.00 | 29.61 on 2 | 5 | 36.00 | |
| 2 | 229/217 | 232.00 | 142.00 | 9.00 | 1 | 30.00 | - | - | - | 14.38 | 7 | 12.00 | 23.38 on 2 | 3 | 48.00 | |
| 3 | 317/316 | 213.00 | 114.00 |
12.76 (+5.00) |
5 | 18.00 | - | - | - | 9.47 | 2 | 27.00 | 22.23 on 2 | 2 | 54.00 | |
| 4 | 122/None | 211.00 | 70.00 | 10.94 | 2 | 27.00 |
13.15 (+5.00) |
3 | 24.00 | 6.89 | 1 | 30.00 | 30.98 on 3 | 1 | 60.00 | |
| 5 | 300/302 | 211.00 | 190.00 | - | - | - | - | - | - | 14.09 | 6 | 15.00 | 14.09 on 1 | 10 | 6.00 | |
| 6 | None/None | 200.00 | 110.00 | 12.35 | 4 | 21.00 | 12.12 | 2 | 27.00 | - | - | - | 24.47 on 2 | 4 | 42.00 | |
| 7 | 143/None | 156.00 | 126.00 | - | - | - | - | - | - | 11.59 | 5 | 18.00 | 11.59 on 1 | 9 | 12.00 | |
| 8 | None/None | 156.00 | 96.00 | - | - | - | 10.06 | 1 | 30.00 | - | - | - | 10.06 on 1 | 6 | 30.00 | |
| 9 | None/None | 152.00 | 104.00 | - | - | - | - | - | - | 10.31 | 3 | 24.00 | 10.31 on 1 | 7 | 24.00 | |
| 10 | 104/None | 129.00 | 87.00 | 11.29 | 3 | 24.00 | - | - | - | - | - | - | 11.29 on 1 | 8 | 18.00 | |
| 11 | None/101 | 114.00 | 114.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 216/328 | 93.00 | 72.00 | - | - | - |
14.46 (+5.00) |
4 | 21.00 | - | - | - | - | - | - | |
| 13 | 102/176 | 84.00 | 72.00 |
14.56 (+5.00) |
7 | 12.00 | - | - | - | - | - | - | - | - | - | |
| 14 | 137/125 | 80.00 | 80.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 103/None | 78.00 | 78.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | 204/119 | 78.00 | 78.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | 210/234 | 76.00 | 70.00 |
17.98 (+5.00) |
9 | 6.00 | - | - | - | - | - | - | - | - | - | |
| 18 | 215/None | 76.00 | 76.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | 150/314 | 69.00 | 60.00 |
14.92 (+5.00) |
8 | 9.00 | - | - | - | - | - | - | - | - | - | |
| 20 | 214/246 | 66.00 | 66.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | None/None | 66.00 | 66.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | None/115 | 62.00 | 62.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | 127/154 | 60.00 | 60.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | None/None | 50.00 | 50.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | None/221 | 49.00 | 49.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | 311/318 | 49.00 | 34.00 |
12.79 (+5.00) |
6 | 15.00 | - | - | - | - | - | - | - | - | - | |
| 27 | 124/120 | 46.00 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | None/323 | 44.00 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | 327/301 | 43.00 | 43.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 201/None | 36.00 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score