Boys All-Around Finals Standings
Back to Finals2025 Season Finals
Results are Official
| Rank | Back # | Contestant | Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Kaddo Schrunk | 5001.30 | 302.55 | 158.55 | 258.05 | 228.70 | 5949.15 |
| 2 | 106 | Grady Gorwill | 5190.52 | 243.55 | - | - | 100.70 | 5534.77 |
| 3 | 334 | Cotter Johnston | 3520.35 | 186.70 | 171.10 | 158.05 | 286.45 | 4322.65 |
| 4 | 141 | Sutton Schrunk | 2939.20 | - | 133.20 | 156.60 | 127.20 | 3356.20 |
| 5 | 30 | Koltdyn Heath | 2611.95 | 149.35 | 123.60 | 149.35 | 147.90 | 3182.15 |
| 6 | 124 | Owen Littau | 2474.10 | 32.75 | 181.50 | 236.50 | 204.65 | 3129.50 |
| 7 | 203 | Lucas Burkey | 2770.62 | 49.95 | 27.75 | 90.75 | 49.50 | 2988.57 |
| 8 | 11 | James Drueke | 2203.80 | 90.30 | 344.75 | 77.00 | 186.25 | 2902.10 |
| 9 | 104 | Cash Cooper | 2466.22 | 27.75 | 147.07 | 90.75 | 132.00 | 2863.80 |
| 10 | 35 | Cayson Johnston | 2297.10 | 269.30 | - | - | 177.45 | 2743.85 |
| 11 | 218 | Kanin Heath | 2477.00 | 105.45 | - | - | 47.70 | 2630.15 |
| 12 | 12 | Taylor Drueke | 2436.55 | - | - | - | 104.50 | 2541.05 |
| 13 | 23 | Jackson Wykert | 2127.27 | 187.05 | - | 132.00 | 27.50 | 2473.82 |
| 14 | 165 | Tyler McCauley | 2047.90 | 32.25 | - | 159.50 | 132.00 | 2371.65 |
| 15 | 101 | Cort Buss | 1939.42 | 133.20 | - | 129.60 | 153.70 | 2355.92 |
| 16 | 54 | Jack Phillips | 2246.90 | - | - | 49.50 | - | 2296.40 |
| 17 | 306 | Kolt Smith | 1798.87 | 133.20 | - | 132.00 | 104.50 | 2168.57 |
| 18 | 26 | Evan Richter | 1990.75 | - | 32.75 | - | 101.65 | 2125.15 |
| 19 | 111 | Reese Swanson | 1982.60 | - | 32.75 | - | 101.65 | 2117.00 |
| 20 | 33 | Carson Cooksley | 1815.30 | 53.10 | - | 76.30 | 76.30 | 2021.00 |
| 21 | 129 | Jacob Fanning | 1776.65 | - | 157.20 | - | - | 1933.85 |
| 22 | 8 | Emmett Sortum | 1575.05 | 214.25 | - | - | 77.00 | 1866.30 |
| 23 | 201 | Parker Nokes | 1566.00 | - | - | 159.50 | 48.15 | 1773.65 |
| 24 | 309 | Lucas Scheer | 1186.47 | 77.70 | 147.07 | 159.50 | 159.50 | 1730.25 |
| 25 | 314 | Braxten Barner | 1522.65 | 105.45 | 63.83 | - | 27.50 | 1719.42 |
| 26 | 9 | Cale Buss | 1238.80 | 171.10 | 82.60 | 27.25 | 130.80 | 1650.55 |
| 27 | 145 | Tate Johnston | 1648.25 | - | - | - | - | 1648.25 |
| 28 | 118 | Cazen Coffman-Smith | 1517.87 | - | 112.10 | - | - | 1629.97 |
| 29 | 247 | Cooper Walker | 1592.50 | - | - | - | - | 1592.50 |
| 30 | 219 | Laken Krogman | 1300.85 | - | - | 102.60 | 26.50 | 1429.95 |
| 31 | 112 | Kegan Allen | 1385.90 | - | - | - | - | 1385.90 |
| 32 | 108 | JT Lantis | 1301.35 | - | 32.25 | - | - | 1333.60 |
| 33 | 132 | Korbin Druery | 1192.45 | - | - | 104.50 | - | 1296.95 |
| 34 | 42 | Clayton Elliott | 1190.65 | - | - | 103.55 | - | 1294.20 |
| 35 | 311 | Colby Holm | 1169.15 | 58.95 | 29.50 | - | 27.25 | 1284.85 |
| 36 | 31 | Rhett Flack | 1004.05 | 189.95 | - | - | 74.90 | 1268.90 |
| 37 | 245 | Trevor Burdick | 841.18 | 123.60 | 149.35 | - | 122.40 | 1236.53 |
| 38 | 318 | Trey Blackmore | 1102.60 | - | 90.30 | - | - | 1192.90 |
| 39 | 238 | Lane Foote | 1127.30 | - | - | 27.50 | - | 1154.80 |
| 40 | 56 | Cody Brinkman | 1107.27 | - | - | - | - | 1107.27 |
| 41 | 67 | Lane Mead | 952.05 | - | - | 130.80 | - | 1082.85 |
| 42 | 200 | Colton Leach | 1042.20 | - | - | 27.50 | - | 1069.70 |
| 43 | 240 | Luke Mead | 1068.95 | - | - | - | - | 1068.95 |
| 44 | 301 | Luke Cooper | 1063.57 | - | - | - | - | 1063.57 |
| 45 | 7 | Bryce Painter | 962.20 | - | - | - | - | 962.20 |
| 46 | 319 | Ty Bridgman | 951.40 | - | - | - | - | 951.40 |
| 47 | 242 | Quinten Jones | 825.00 | - | 63.83 | - | - | 888.83 |
| 48 | 315 | Haydon Mattox | 878.90 | - | - | - | - | 878.90 |
| 49 | 140 | Cody Marshall | 720.20 | 149.75 | - | - | - | 869.95 |
| 50 | 326 | Stetson Sweley | 495.10 | - | 160.95 | - | 74.20 | 730.25 |
| 51 | 113 | Cooper Kerner | 684.60 | - | - | - | - | 684.60 |
| 52 | 139 | Logan Lindsley | 492.90 | 124.45 | 58.05 | - | - | 675.40 |
| 53 | 310 | Colter Austin | 663.10 | - | - | - | - | 663.10 |
| 54 | 127 | Blake Lancaster | 504.65 | - | 157.20 | - | - | 661.85 |
| 55 | 150 | Ethan Oberg | 595.20 | - | - | - | - | 595.20 |
| 56 | 226 | Ty Stevens | 494.95 | - | 91.70 | - | - | 586.65 |
| 57 | 329 | Jacob Wilson | 552.60 | - | - | - | - | 552.60 |
| 58 | 340 | Kelstyn Lindner | 395.05 | 154.80 | - | - | - | 549.85 |
| 59 | 212 | Parker Freouf | 543.35 | - | - | - | - | 543.35 |
| 60 | 320 | Garett Renner | 543.35 | - | - | - | - | 543.35 |
| 61 | 322 | Hayes Pokorny | 465.95 | - | - | - | - | 465.95 |
| 62 | 243 | Holden DeGroff | 458.15 | - | - | - | - | 458.15 |
| 63 | 71 | Riley Swanson | 458.15 | - | - | - | - | 458.15 |
| 64 | 275 | Aaron Hall | 253.20 | - | 141.60 | - | - | 394.80 |
| 65 | 204 | Cooper Neal | 255.30 | 124.45 | - | - | - | 379.75 |
| 66 | 153 | Elijah Stecki-Nelson | 331.05 | - | - | - | - | 331.05 |
| 67 | 60 | Sage Beck | 324.40 | - | - | - | - | 324.40 |
| 68 | 231 | Jess Fanning | 289.00 | - | - | - | - | 289.00 |
| 69 | 73 | Jace Lien | 286.35 | - | - | - | - | 286.35 |
| 70 | 254 | Matthew Lien | 286.35 | - | - | - | - | 286.35 |
| 71 | 122 | Reese Gillespie | 262.90 | - | - | - | - | 262.90 |
| 72 | 250 | Alex Nelson | 226.85 | - | - | - | - | 226.85 |
| 73 | 346 | Maverik McConnell | 226.20 | - | - | - | - | 226.20 |
| 74 | 225 | Deklin Titus | 38.50 | - | 187.05 | - | - | 225.55 |
| 75 | 276 | Kash Nielsen | 217.00 | - | - | - | - | 217.00 |
| 76 | 230 | Ryder Crouse | 214.50 | - | - | - | - | 214.50 |
| 77 | 312 | Riley Anson | 212.90 | - | - | - | - | 212.90 |
| 78 | 317 | Dalton Dugan | 205.90 | - | - | - | - | 205.90 |
| 79 | 338 | Monte Hajny | 203.85 | - | - | - | - | 203.85 |
| 80 | 50 | Dylan Norby | 186.00 | - | - | - | - | 186.00 |
| 81 | 74 | Paden Morava | 170.10 | - | - | - | - | 170.10 |
| 82 | 53 | Hunter Koetter | 156.60 | - | - | - | - | 156.60 |
| 83 | 255 | Wyatt Krausnick | 147.25 | - | - | - | - | 147.25 |
| 84 | 277 | Parker Chavez | 133.20 | - | - | - | - | 133.20 |
| 85 | 321 | Hudson Ebmeier | 112.40 | - | - | - | - | 112.40 |
| 86 | 162 | Bladen Arensdorf | 108.95 | - | - | - | - | 108.95 |
| 87 | 65 | Gage Herrington | 103.55 | - | - | - | - | 103.55 |
| 88 | 136 | Tandon Bentley | 101.50 | - | - | - | - | 101.50 |
| 89 | 58 | Colter Wright | 98.65 | - | - | - | - | 98.65 |
| 90 | 237 | Branden Freudenburg | 38.50 | - | - | - | - | 38.50 |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points
Season All-Around
Finals Go Rounds
Finals Average
Total Points