Boys All-Around Finals Standings

Back to Finals
2026 Season Finals
Results are unofficial
Rank Back # Contestant Season
All-Around
Points
Go Round 1
All-Around
Points
Go Round 2
All-Around
Points
Short Go
All-Around
Points
Average
All-Around
Points
Total
Points
1 340 Kelstyn Lindner 828.83 - - - - 828.83
2 222 Kaddo Schrunk 813.24 - - - - 813.24
3 218 Kanin Heath 703.48 - - - - 703.48
4 402 Kooper Schrunk 681.21 - - - - 681.21
5 165 Tyler McCauley 651.80 - - - - 651.80
6 334 Cotter Johnston 641.85 - - - - 641.85
7 309 Lucas Scheer 598.90 - - - - 598.90
8 106 Grady Gorwill 589.43 - - - - 589.43
9 306 Kolt Smith 566.41 - - - - 566.41
10 145 Tate Johnston 500.85 - - - - 500.85
11 242 Quinten Jones 485.90 - - - - 485.90
12 219 Laken Krogman 480.30 - - - - 480.30
13 139 Logan Lindsley 480.20 - - - - 480.20
14 247 Cooper Walker 446.70 - - - - 446.70
15 319 Ty Bridgman 440.70 - - - - 440.70
16 113 Cooper Kerner 437.50 - - - - 437.50
17 243 Holden DeGroff 404.95 - - - - 404.95
18 104 Cash Cooper 384.55 - - - - 384.55
19 140 Cody Marshall 374.45 - - - - 374.45
20 132 Korbin Druery 369.15 - - - - 369.15
21 254 Matthew Lien 367.20 - - - - 367.20
22 141 Sutton Schrunk 364.45 - - - - 364.45
23 101 Cort Buss 363.95 - - - - 363.95
24 124 Owen Littau 343.20 - - - - 343.20
25 118 Cazen Coffman-Smith 339.38 - - - - 339.38
26 318 Trey Blackmore 332.10 - - - - 332.10
27 311 Colby Holm 319.45 - - - - 319.45
28 314 Braxten Barner 314.11 - - - - 314.11
29 129 Jacob Fanning 303.55 - - - - 303.55
30 201 Parker Nokes 289.10 - - - - 289.10
31 416 Burr Underwood 280.10 - - - - 280.10
32 203 Lucas Burkey 252.57 - - - - 252.57
33 317 Dalton Dugan 220.40 - - - - 220.40
34 329 Jacob Wilson 220.40 - - - - 220.40
35 204 Cooper Neal 212.10 - - - - 212.10
36 277 Parker Chavez 203.50 - - - - 203.50
37 301 Luke Cooper 147.25 - - - - 147.25
38 321 Hudson Ebmeier 147.25 - - - - 147.25
39 147 Corbyn Fleming 147.25 - - - - 147.25
40 400 Hunter Cover 143.45 - - - - 143.45
41 200 Colton Leach 133.95 - - - - 133.95
42 322 Hayes Pokorny 109.25 - - - - 109.25
43 251 Clay Hadeen 102.60 - - - - 102.60
44 430 Tucker Marx 100.70 - - - - 100.70
45 275 Aaron Hall 80.50 - - - - 80.50
46 122 Reese Gillespie 79.10 - - - - 79.10
47 302 Hunter Thies 69.75 - - - - 69.75
48 346 Maverik McConnell 69.75 - - - - 69.75
49 315 Haydon Mattox 68.40 - - - - 68.40
50 350 Kaleb Allen 51.75 - - - - 51.75
51 423 Brannon Hanna 38.75 - - - - 38.75
52 428 Caleb Clark 38.75 - - - - 38.75
53 226 Ty Stevens 38.00 - - - - 38.00
54 237 Branden Freudenburg 37.75 - - - - 37.75
55 225 Deklin Titus 37.75 - - - - 37.75
56 276 Kash Nielsen 35.00 - - - - 35.00
57 238 Lane Foote 28.25 - - - - 28.25
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points