Boys All-Around Finals Standings
Back to Finals2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant | Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 402 | Kooper Schrunk | 4493.22 | - | - | - | - | 4493.22 |
| 2 | 222 | Kaddo Schrunk | 4213.16 | - | - | - | - | 4213.16 |
| 3 | 218 | Kanin Heath | 3860.37 | - | - | - | - | 3860.37 |
| 4 | 106 | Grady Gorwill | 3479.38 | - | - | - | - | 3479.38 |
| 5 | 334 | Cotter Johnston | 3131.30 | - | - | - | - | 3131.30 |
| 6 | 145 | Tate Johnston | 3079.39 | - | - | - | - | 3079.39 |
| 7 | 340 | Kelstyn Lindner | 2962.62 | - | - | - | - | 2962.62 |
| 8 | 318 | Trey Blackmore | 2238.55 | - | - | - | - | 2238.55 |
| 9 | 321 | Hudson Ebmeier | 2233.55 | - | - | - | - | 2233.55 |
| 10 | 247 | Cooper Walker | 2026.55 | - | - | - | - | 2026.55 |
| 11 | 306 | Kolt Smith | 1992.96 | - | - | - | - | 1992.96 |
| 12 | 165 | Tyler McCauley | 1889.70 | - | - | - | - | 1889.70 |
| 13 | 118 | Cazen Coffman-Smith | 1883.83 | - | - | - | - | 1883.83 |
| 14 | 309 | Lucas Scheer | 1826.62 | - | - | - | - | 1826.62 |
| 15 | 219 | Laken Krogman | 1823.80 | - | - | - | - | 1823.80 |
| 16 | 314 | Braxten Barner | 1780.49 | - | - | - | - | 1780.49 |
| 17 | 139 | Logan Lindsley | 1699.35 | - | - | - | - | 1699.35 |
| 18 | 203 | Lucas Burkey | 1686.32 | - | - | - | - | 1686.32 |
| 19 | 124 | Owen Littau | 1599.05 | - | - | - | - | 1599.05 |
| 20 | 140 | Cody Marshall | 1598.80 | - | - | - | - | 1598.80 |
| 21 | 311 | Colby Holm | 1523.40 | - | - | - | - | 1523.40 |
| 22 | 319 | Ty Bridgman | 1467.10 | - | - | - | - | 1467.10 |
| 23 | 416 | Burr Underwood | 1463.30 | - | - | - | - | 1463.30 |
| 24 | 104 | Cash Cooper | 1450.42 | - | - | - | - | 1450.42 |
| 25 | 113 | Cooper Kerner | 1448.23 | - | - | - | - | 1448.23 |
| 26 | 141 | Sutton Schrunk | 1403.82 | - | - | - | - | 1403.82 |
| 27 | 212 | Parker Freouf | 1393.85 | - | - | - | - | 1393.85 |
| 28 | 320 | Garett Renner | 1393.85 | - | - | - | - | 1393.85 |
| 29 | 400 | Hunter Cover | 1378.85 | - | - | - | - | 1378.85 |
| 30 | 243 | Holden DeGroff | 1265.75 | - | - | - | - | 1265.75 |
| 31 | 129 | Jacob Fanning | 1208.85 | - | - | - | - | 1208.85 |
| 32 | 329 | Jacob Wilson | 1168.00 | - | - | - | - | 1168.00 |
| 33 | 277 | Parker Chavez | 1135.45 | - | - | - | - | 1135.45 |
| 34 | 240 | Luke Mead | 1114.65 | - | - | - | - | 1114.65 |
| 35 | 201 | Parker Nokes | 1107.70 | - | - | - | - | 1107.70 |
| 36 | 317 | Dalton Dugan | 1095.50 | - | - | - | - | 1095.50 |
| 37 | 245 | Trevor Burdick | 1025.10 | - | - | - | - | 1025.10 |
| 38 | 275 | Aaron Hall | 984.10 | - | - | - | - | 984.10 |
| 39 | 242 | Quinten Jones | 916.05 | - | - | - | - | 916.05 |
| 40 | 301 | Luke Cooper | 909.05 | - | - | - | - | 909.05 |
| 41 | 101 | Cort Buss | 893.45 | - | - | - | - | 893.45 |
| 42 | 204 | Cooper Neal | 792.50 | - | - | - | - | 792.50 |
| 43 | 132 | Korbin Druery | 752.25 | - | - | - | - | 752.25 |
| 44 | 237 | Branden Freudenburg | 718.90 | - | - | - | - | 718.90 |
| 45 | 200 | Colton Leach | 700.15 | - | - | - | - | 700.15 |
| 46 | 322 | Hayes Pokorny | 659.10 | - | - | - | - | 659.10 |
| 47 | 231 | Jess Fanning | 614.75 | - | - | - | - | 614.75 |
| 48 | 108 | JT Lantis | 598.50 | - | - | - | - | 598.50 |
| 49 | 225 | Deklin Titus | 587.95 | - | - | - | - | 587.95 |
| 50 | 428 | Caleb Clark | 582.85 | - | - | - | - | 582.85 |
| 51 | 310 | Colter Austin | 580.30 | - | - | - | - | 580.30 |
| 52 | 226 | Ty Stevens | 532.80 | - | - | - | - | 532.80 |
| 53 | 276 | Kash Nielsen | 496.40 | - | - | - | - | 496.40 |
| 54 | 254 | Matthew Lien | 438.70 | - | - | - | - | 438.70 |
| 55 | 315 | Haydon Mattox | 415.95 | - | - | - | - | 415.95 |
| 56 | 250 | Alex Nelson | 412.25 | - | - | - | - | 412.25 |
| 57 | 414 | Grady Wilson | 412.25 | - | - | - | - | 412.25 |
| 58 | 346 | Maverik McConnell | 382.25 | - | - | - | - | 382.25 |
| 59 | 238 | Lane Foote | 364.56 | - | - | - | - | 364.56 |
| 60 | 423 | Brannon Hanna | 294.00 | - | - | - | - | 294.00 |
| 61 | 401 | Dillon Hebbert | 289.10 | - | - | - | - | 289.10 |
| 62 | 411 | Hudson Redman | 288.05 | - | - | - | - | 288.05 |
| 63 | 127 | Blake Lancaster | 285.95 | - | - | - | - | 285.95 |
| 64 | 326 | Stetson Sweley | 282.95 | - | - | - | - | 282.95 |
| 65 | 147 | Corbyn Fleming | 282.25 | - | - | - | - | 282.25 |
| 66 | 302 | Hunter Thies | 269.25 | - | - | - | - | 269.25 |
| 67 | 418 | Alfred Switzer | 252.30 | - | - | - | - | 252.30 |
| 68 | 122 | Reese Gillespie | 221.33 | - | - | - | - | 221.33 |
| 69 | 430 | Tucker Marx | 207.10 | - | - | - | - | 207.10 |
| 70 | 146 | Hesston Fay | 167.50 | - | - | - | - | 167.50 |
| 71 | 133 | Kasten Ruether | 154.70 | - | - | - | - | 154.70 |
| 72 | 312 | Riley Anson | 135.95 | - | - | - | - | 135.95 |
| 73 | 286 | Coy Maas | 126.00 | - | - | - | - | 126.00 |
| 74 | 111 | Reese Swanson | 119.40 | - | - | - | - | 119.40 |
| 75 | 350 | Kaleb Allen | 119.25 | - | - | - | - | 119.25 |
| 76 | 405 | Cash Hammerstrom | 106.40 | - | - | - | - | 106.40 |
| 77 | 422 | Trigg Dieter | 106.40 | - | - | - | - | 106.40 |
| 78 | 427 | Erich Dybdal | 106.40 | - | - | - | - | 106.40 |
| 79 | 338 | Monte Hajny | 104.30 | - | - | - | - | 104.30 |
| 80 | 136 | Tandon Bentley | 104.30 | - | - | - | - | 104.30 |
| 81 | 251 | Clay Hadeen | 102.60 | - | - | - | - | 102.60 |
| 82 | 150 | Ethan Oberg | 98.55 | - | - | - | - | 98.55 |
| 83 | 153 | Elijah Stecki-Nelson | 52.20 | - | - | - | - | 52.20 |
| 84 | 112 | Kegan Allen | 38.00 | - | - | - | - | 38.00 |
| 85 | 179 | Austin Keogh | 37.25 | - | - | - | - | 37.25 |
| 86 | 255 | Wyatt Krausnick | 37.00 | - | - | - | - | 37.00 |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points
Season All-Around
Finals Go Rounds
Finals Average
Total Points