Boys All-Around Finals Standings
Back to Finals2026 Season Finals
Results are unofficial
Rank | Back # | Contestant | Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
Total Points |
---|---|---|---|---|---|---|---|---|
1 | 218 | Kanin Heath | 2546.73 | - | - | - | - | 2546.73 |
2 | 106 | Grady Gorwill | 2381.03 | - | - | - | - | 2381.03 |
3 | 402 | Kooper Schrunk | 2137.81 | - | - | - | - | 2137.81 |
4 | 222 | Kaddo Schrunk | 1896.01 | - | - | - | - | 1896.01 |
5 | 145 | Tate Johnston | 1407.02 | - | - | - | - | 1407.02 |
6 | 334 | Cotter Johnston | 1366.85 | - | - | - | - | 1366.85 |
7 | 139 | Logan Lindsley | 1349.75 | - | - | - | - | 1349.75 |
8 | 309 | Lucas Scheer | 1282.50 | - | - | - | - | 1282.50 |
9 | 318 | Trey Blackmore | 1246.85 | - | - | - | - | 1246.85 |
10 | 113 | Cooper Kerner | 1142.27 | - | - | - | - | 1142.27 |
11 | 124 | Owen Littau | 1114.75 | - | - | - | - | 1114.75 |
12 | 340 | Kelstyn Lindner | 1077.23 | - | - | - | - | 1077.23 |
13 | 219 | Laken Krogman | 972.80 | - | - | - | - | 972.80 |
14 | 247 | Cooper Walker | 921.30 | - | - | - | - | 921.30 |
15 | 165 | Tyler McCauley | 919.80 | - | - | - | - | 919.80 |
16 | 319 | Ty Bridgman | 905.45 | - | - | - | - | 905.45 |
17 | 400 | Hunter Cover | 893.70 | - | - | - | - | 893.70 |
18 | 101 | Cort Buss | 893.45 | - | - | - | - | 893.45 |
19 | 306 | Kolt Smith | 891.21 | - | - | - | - | 891.21 |
20 | 243 | Holden DeGroff | 869.70 | - | - | - | - | 869.70 |
21 | 118 | Cazen Coffman-Smith | 815.67 | - | - | - | - | 815.67 |
22 | 314 | Braxten Barner | 814.78 | - | - | - | - | 814.78 |
23 | 140 | Cody Marshall | 787.35 | - | - | - | - | 787.35 |
24 | 277 | Parker Chavez | 770.85 | - | - | - | - | 770.85 |
25 | 212 | Parker Freouf | 761.85 | - | - | - | - | 761.85 |
26 | 320 | Garett Renner | 761.85 | - | - | - | - | 761.85 |
27 | 141 | Sutton Schrunk | 712.37 | - | - | - | - | 712.37 |
28 | 416 | Burr Underwood | 706.40 | - | - | - | - | 706.40 |
29 | 311 | Colby Holm | 678.55 | - | - | - | - | 678.55 |
30 | 321 | Hudson Ebmeier | 666.10 | - | - | - | - | 666.10 |
31 | 203 | Lucas Burkey | 655.87 | - | - | - | - | 655.87 |
32 | 204 | Cooper Neal | 650.00 | - | - | - | - | 650.00 |
33 | 104 | Cash Cooper | 618.48 | - | - | - | - | 618.48 |
34 | 201 | Parker Nokes | 599.10 | - | - | - | - | 599.10 |
35 | 240 | Luke Mead | 583.30 | - | - | - | - | 583.30 |
36 | 301 | Luke Cooper | 551.33 | - | - | - | - | 551.33 |
37 | 129 | Jacob Fanning | 550.45 | - | - | - | - | 550.45 |
38 | 242 | Quinten Jones | 504.65 | - | - | - | - | 504.65 |
39 | 254 | Matthew Lien | 438.70 | - | - | - | - | 438.70 |
40 | 132 | Korbin Druery | 436.65 | - | - | - | - | 436.65 |
41 | 322 | Hayes Pokorny | 390.05 | - | - | - | - | 390.05 |
42 | 231 | Jess Fanning | 362.25 | - | - | - | - | 362.25 |
43 | 275 | Aaron Hall | 359.40 | - | - | - | - | 359.40 |
44 | 317 | Dalton Dugan | 325.40 | - | - | - | - | 325.40 |
45 | 329 | Jacob Wilson | 325.40 | - | - | - | - | 325.40 |
46 | 245 | Trevor Burdick | 294.50 | - | - | - | - | 294.50 |
47 | 200 | Colton Leach | 268.85 | - | - | - | - | 268.85 |
48 | 315 | Haydon Mattox | 250.80 | - | - | - | - | 250.80 |
49 | 238 | Lane Foote | 249.63 | - | - | - | - | 249.63 |
50 | 225 | Deklin Titus | 240.05 | - | - | - | - | 240.05 |
51 | 147 | Corbyn Fleming | 215.65 | - | - | - | - | 215.65 |
52 | 430 | Tucker Marx | 207.10 | - | - | - | - | 207.10 |
53 | 127 | Blake Lancaster | 142.50 | - | - | - | - | 142.50 |
54 | 276 | Kash Nielsen | 140.00 | - | - | - | - | 140.00 |
55 | 312 | Riley Anson | 135.95 | - | - | - | - | 135.95 |
56 | 122 | Reese Gillespie | 129.50 | - | - | - | - | 129.50 |
57 | 111 | Reese Swanson | 119.40 | - | - | - | - | 119.40 |
58 | 422 | Trigg Dieter | 106.40 | - | - | - | - | 106.40 |
59 | 405 | Cash Hammerstrom | 106.40 | - | - | - | - | 106.40 |
60 | 427 | Erich Dybdal | 106.40 | - | - | - | - | 106.40 |
61 | 237 | Branden Freudenburg | 106.15 | - | - | - | - | 106.15 |
62 | 251 | Clay Hadeen | 102.60 | - | - | - | - | 102.60 |
63 | 150 | Ethan Oberg | 98.55 | - | - | - | - | 98.55 |
64 | 350 | Kaleb Allen | 89.75 | - | - | - | - | 89.75 |
65 | 302 | Hunter Thies | 69.75 | - | - | - | - | 69.75 |
66 | 346 | Maverik McConnell | 69.75 | - | - | - | - | 69.75 |
67 | 108 | JT Lantis | 68.40 | - | - | - | - | 68.40 |
68 | 153 | Elijah Stecki-Nelson | 52.20 | - | - | - | - | 52.20 |
69 | 423 | Brannon Hanna | 38.75 | - | - | - | - | 38.75 |
70 | 428 | Caleb Clark | 38.75 | - | - | - | - | 38.75 |
71 | 112 | Kegan Allen | 38.00 | - | - | - | - | 38.00 |
72 | 226 | Ty Stevens | 38.00 | - | - | - | - | 38.00 |
73 | 179 | Austin Keogh | 37.25 | - | - | - | - | 37.25 |
74 | 401 | Dillon Hebbert | 28.75 | - | - | - | - | 28.75 |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points
Season All-Around
Finals Go Rounds
Finals Average
Total Points