Girls All-Around Finals Standings
Back to Finals2026 Season Finals
Results are unofficial
Rank | Back # | Contestant | Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
Total Points |
---|---|---|---|---|---|---|---|---|
1 | 215 | Allyx Forre | 1494.90 | - | - | - | - | 1494.90 |
2 | 125 | Remi Wells | 1103.32 | - | - | - | - | 1103.32 |
3 | 229 | Maci Herrington | 1053.45 | - | - | - | - | 1053.45 |
4 | 412 | Marisa Wykert | 1005.30 | - | - | - | - | 1005.30 |
5 | 100 | Klaire Ward | 886.40 | - | - | - | - | 886.40 |
6 | 417 | Aubree Shrewsbury | 842.70 | - | - | - | - | 842.70 |
7 | 232 | Annie Hawkins | 759.65 | - | - | - | - | 759.65 |
8 | 404 | Taylor Rosander | 714.15 | - | - | - | - | 714.15 |
9 | 121 | Haylea Miller | 656.00 | - | - | - | - | 656.00 |
10 | 202 | Kinsey Walz | 583.20 | - | - | - | - | 583.20 |
11 | 115 | Aubree Whitaker | 577.70 | - | - | - | - | 577.70 |
12 | 102 | Callie Olson | 572.15 | - | - | - | - | 572.15 |
13 | 316 | Brynne McCully | 490.45 | - | - | - | - | 490.45 |
14 | 105 | Gracie Pearson | 446.05 | - | - | - | - | 446.05 |
15 | 307 | Macradee Lantis | 406.55 | - | - | - | - | 406.55 |
16 | 227 | Hadley Shrewsbury | 402.95 | - | - | - | - | 402.95 |
17 | 123 | Carsyn McBride | 370.42 | - | - | - | - | 370.42 |
18 | 217 | Tomi Reid | 368.10 | - | - | - | - | 368.10 |
19 | 272 | Kassidy Vaughan | 323.00 | - | - | - | - | 323.00 |
20 | 342 | Grace Krafka | 319.90 | - | - | - | - | 319.90 |
21 | 415 | Tatum Connell | 303.55 | - | - | - | - | 303.55 |
22 | 211 | Sophia Schemper | 255.55 | - | - | - | - | 255.55 |
23 | 208 | Sage Dyer | 234.75 | - | - | - | - | 234.75 |
24 | 304 | Phoenix Brown | 234.25 | - | - | - | - | 234.25 |
25 | 425 | Brynley Mattox | 211.45 | - | - | - | - | 211.45 |
26 | 110 | Rylan Swanson | 146.40 | - | - | - | - | 146.40 |
27 | 164 | Maddie Merritt | 138.70 | - | - | - | - | 138.70 |
28 | 109 | Ryan Eilers | 128.25 | - | - | - | - | 128.25 |
29 | 138 | Jacee Anthony | 104.15 | - | - | - | - | 104.15 |
30 | 205 | Kallan Cox | 102.35 | - | - | - | - | 102.35 |
31 | 271 | Alli Dugan | 101.25 | - | - | - | - | 101.25 |
32 | 339 | Karsyn Chesley | 69.75 | - | - | - | - | 69.75 |
33 | 116 | Kit Painter | 67.95 | - | - | - | - | 67.95 |
34 | 341 | Paityn Sheffield | 65.70 | - | - | - | - | 65.70 |
35 | 327 | Taryn Namuth | 36.75 | - | - | - | - | 36.75 |
36 | 300 | Charley Hoier | 36.50 | - | - | - | - | 36.50 |
37 | 214 | Tallie Rambat | 33.75 | - | - | - | - | 33.75 |
38 | 328 | Alexis Troyer | 28.00 | - | - | - | - | 28.00 |
39 | 344 | Atlie Andersen | 28.00 | - | - | - | - | 28.00 |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points
Season All-Around
Finals Go Rounds
Finals Average
Total Points