Girls All-Around Finals Standings
Back to Finals2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant | Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Remi Wells | 6520.08 | - | - | - | - | 6520.08 |
| 2 | 215 | Allyx Forre | 6263.75 | - | - | - | - | 6263.75 |
| 3 | 229 | Maci Herrington | 5158.30 | - | - | - | - | 5158.30 |
| 4 | 202 | Kinsey Walz | 4907.74 | - | - | - | - | 4907.74 |
| 5 | 232 | Annie Hawkins | 4571.60 | - | - | - | - | 4571.60 |
| 6 | 417 | Aubree Shrewsbury | 4148.50 | - | - | - | - | 4148.50 |
| 7 | 304 | Phoenix Brown | 3796.65 | - | - | - | - | 3796.65 |
| 8 | 102 | Callie Olson | 3575.79 | - | - | - | - | 3575.79 |
| 9 | 100 | Klaire Ward | 3103.45 | - | - | - | - | 3103.45 |
| 10 | 316 | Brynne McCully | 3002.40 | - | - | - | - | 3002.40 |
| 11 | 105 | Gracie Pearson | 2851.85 | - | - | - | - | 2851.85 |
| 12 | 342 | Grace Krafka | 2802.80 | - | - | - | - | 2802.80 |
| 13 | 115 | Aubree Whitaker | 2743.15 | - | - | - | - | 2743.15 |
| 14 | 404 | Taylor Rosander | 1803.65 | - | - | - | - | 1803.65 |
| 15 | 412 | Marisa Wykert | 1793.65 | - | - | - | - | 1793.65 |
| 16 | 205 | Kallan Cox | 1785.55 | - | - | - | - | 1785.55 |
| 17 | 138 | Jacee Anthony | 1678.40 | - | - | - | - | 1678.40 |
| 18 | 217 | Tomi Reid | 1648.06 | - | - | - | - | 1648.06 |
| 19 | 123 | Carsyn McBride | 1602.52 | - | - | - | - | 1602.52 |
| 20 | 121 | Haylea Miller | 1504.38 | - | - | - | - | 1504.38 |
| 21 | 110 | Rylan Swanson | 1306.60 | - | - | - | - | 1306.60 |
| 22 | 341 | Paityn Sheffield | 1223.50 | - | - | - | - | 1223.50 |
| 23 | 313 | Emerson Thorberg | 1160.00 | - | - | - | - | 1160.00 |
| 24 | 425 | Brynley Mattox | 1077.40 | - | - | - | - | 1077.40 |
| 25 | 227 | Hadley Shrewsbury | 1052.70 | - | - | - | - | 1052.70 |
| 26 | 420 | Zaylee Wurdeman | 1021.65 | - | - | - | - | 1021.65 |
| 27 | 300 | Charley Hoier | 938.55 | - | - | - | - | 938.55 |
| 28 | 271 | Alli Dugan | 830.00 | - | - | - | - | 830.00 |
| 29 | 307 | Macradee Lantis | 811.50 | - | - | - | - | 811.50 |
| 30 | 272 | Kassidy Vaughan | 737.60 | - | - | - | - | 737.60 |
| 31 | 415 | Tatum Connell | 701.90 | - | - | - | - | 701.90 |
| 32 | 116 | Kit Painter | 656.50 | - | - | - | - | 656.50 |
| 33 | 109 | Ryan Eilers | 595.10 | - | - | - | - | 595.10 |
| 34 | 164 | Maddie Merritt | 587.50 | - | - | - | - | 587.50 |
| 35 | 214 | Tallie Rambat | 585.85 | - | - | - | - | 585.85 |
| 36 | 208 | Sage Dyer | 539.35 | - | - | - | - | 539.35 |
| 37 | 210 | Shaylee Milleson | 531.00 | - | - | - | - | 531.00 |
| 38 | 224 | Sydney Barlow | 425.80 | - | - | - | - | 425.80 |
| 39 | 328 | Alexis Troyer | 421.20 | - | - | - | - | 421.20 |
| 40 | 211 | Sophia Schemper | 410.50 | - | - | - | - | 410.50 |
| 41 | 220 | Jozee Sheffield | 361.45 | - | - | - | - | 361.45 |
| 42 | 303 | Tia Strehle | 323.52 | - | - | - | - | 323.52 |
| 43 | 344 | Atlie Andersen | 224.03 | - | - | - | - | 224.03 |
| 44 | 339 | Karsyn Chesley | 222.90 | - | - | - | - | 222.90 |
| 45 | 406 | Ella Dailey | 202.15 | - | - | - | - | 202.15 |
| 46 | 323 | Hadley Pokorny | 177.55 | - | - | - | - | 177.55 |
| 47 | 228 | Kennedy Greenough | 175.20 | - | - | - | - | 175.20 |
| 48 | 410 | Jacie Strom | 174.45 | - | - | - | - | 174.45 |
| 49 | 223 | Felycia Kerkman | 174.10 | - | - | - | - | 174.10 |
| 50 | 241 | Adeline Hill | 106.00 | - | - | - | - | 106.00 |
| 51 | 409 | Audrabell Werth | 102.20 | - | - | - | - | 102.20 |
| 52 | 327 | Taryn Namuth | 102.00 | - | - | - | - | 102.00 |
| 53 | 126 | Raylynn Hunt | 74.75 | - | - | - | - | 74.75 |
| 54 | 221 | Madysen Leithead | 63.45 | - | - | - | - | 63.45 |
| 55 | 142 | Whitley Rasmussen | 62.55 | - | - | - | - | 62.55 |
| 56 | 403 | Kaisley Phipps | 36.00 | - | - | - | - | 36.00 |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points
Season All-Around
Finals Go Rounds
Finals Average
Total Points