2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Kaddo Schrunk | 6370.73 | 4819.86 | 426.40 | 304.48 | 369.95 | 450.05 |
| 2 | 402 | Kooper Schrunk | 5424.67 | 4986.60 | 135.60 | 93.22 | 132.25 | 77.00 |
| 3 | 218 | Kanin Heath | 4859.30 | 4128.15 | 150.80 | 174.75 | 227.80 | 177.80 |
| 4 | 106 | Grady Gorwill | 4707.23 | 3616.53 | 272.10 | 321.70 | 236.50 | 260.40 |
| 5 | 145 | Tate Johnston | 3774.94 | 3587.19 | - | 28.25 | 27.50 | 132.00 |
| 6 | 340 | Kelstyn Lindner | 3625.03 | 3112.82 | 111.80 | 150.80 | 124.80 | 124.80 |
| 7 | 334 | Cotter Johnston | 3329.40 | 3161.75 | 140.40 | - | - | 27.25 |
| 8 | 321 | Hudson Ebmeier | 3045.50 | 2829.50 | - | 188.50 | - | 27.50 |
| 9 | 318 | Trey Blackmore | 2774.65 | 2267.80 | 52.65 | 114.40 | 209.00 | 130.80 |
| 10 | 247 | Cooper Walker | 2695.80 | 2127.65 | 217.25 | 176.50 | - | 174.40 |
| 11 | 118 | Cazen Coffman-Smith | 2589.47 | 2161.43 | 32.50 | 160.95 | 132.00 | 102.60 |
| 12 | 219 | Laken Krogman | 2484.02 | 2274.72 | 133.20 | - | 27.50 | 48.60 |
| 13 | 306 | Kolt Smith | 2448.69 | 2091.84 | 79.10 | - | 159.50 | 118.25 |
| 14 | 141 | Sutton Schrunk | 2448.60 | 1628.60 | 231.40 | 232.65 | 77.00 | 278.95 |
| 15 | 165 | Tyler McCauley | 2361.65 | 2094.15 | 58.50 | - | 104.50 | 104.50 |
| 16 | 309 | Lucas Scheer | 2337.90 | 1891.95 | 163.85 | 163.85 | - | 118.25 |
| 17 | 314 | Braxten Barner | 2305.40 | 1892.05 | - | 135.60 | 118.25 | 159.50 |
| 18 | 203 | Lucas Burkey | 2165.07 | 2008.22 | 107.35 | - | 49.50 | - |
| 19 | 140 | Cody Marshall | 2160.75 | 1910.75 | 123.50 | - | 77.00 | 49.50 |
| 20 | 416 | Burr Underwood | 2017.25 | 1640.90 | 58.50 | 52.65 | 133.20 | 132.00 |
| 21 | 139 | Logan Lindsley | 1978.85 | 1699.35 | 279.50 | - | - | - |
| 22 | 124 | Owen Littau | 1913.80 | 1913.80 | - | - | - | - |
| 23 | 104 | Cash Cooper | 1900.16 | 1681.56 | 50.85 | - | 118.25 | 49.50 |
| 24 | 311 | Colby Holm | 1882.75 | 1634.80 | 29.25 | 169.65 | - | 49.05 |
| 25 | 317 | Dalton Dugan | 1786.95 | 1337.95 | 188.50 | 156.00 | - | 104.50 |
| 26 | 329 | Jacob Wilson | 1772.75 | 1479.75 | 188.50 | - | - | 104.50 |
| 27 | 320 | Garett Renner | 1735.10 | 1607.90 | - | - | 77.70 | 49.50 |
| 28 | 212 | Parker Freouf | 1699.85 | 1572.65 | - | - | 77.70 | 49.50 |
| 29 | 113 | Cooper Kerner | 1673.28 | 1448.23 | 127.20 | - | - | 97.85 |
| 30 | 275 | Aaron Hall | 1584.20 | 984.10 | 169.65 | 140.40 | 132.00 | 158.05 |
| 31 | 400 | Hunter Cover | 1577.50 | 1549.75 | - | - | 27.75 | - |
| 32 | 319 | Ty Bridgman | 1552.55 | 1502.60 | - | - | 49.95 | - |
| 33 | 201 | Parker Nokes | 1502.55 | 1502.55 | - | - | - | - |
| 34 | 129 | Jacob Fanning | 1487.90 | 1460.40 | - | - | 27.50 | - |
| 35 | 240 | Luke Mead | 1486.05 | 1249.55 | - | - | 159.50 | 77.00 |
| 36 | 277 | Parker Chavez | 1440.50 | 1163.20 | - | 153.70 | - | 123.60 |
| 37 | 243 | Holden DeGroff | 1315.70 | 1265.75 | - | - | 49.95 | - |
| 38 | 245 | Trevor Burdick | 1170.70 | 1025.10 | - | 72.80 | - | 72.80 |
| 39 | 132 | Korbin Druery | 1076.25 | 752.25 | 91.00 | 156.00 | - | 77.00 |
| 40 | 428 | Caleb Clark | 1020.35 | 929.35 | - | 91.00 | - | - |
| 41 | 242 | Quinten Jones | 993.05 | 916.05 | - | - | 77.00 | - |
| 42 | 101 | Cort Buss | 970.45 | 893.45 | - | - | 77.00 | - |
| 43 | 204 | Cooper Neal | 916.00 | 792.50 | 123.50 | - | - | - |
| 44 | 301 | Luke Cooper | 909.05 | 909.05 | - | - | - | - |
| 45 | 200 | Colton Leach | 834.10 | 834.10 | - | - | - | - |
| 46 | 322 | Hayes Pokorny | 828.75 | 828.75 | - | - | - | - |
| 47 | 146 | Hesston Fay | 767.45 | 167.50 | 156.00 | 123.50 | 160.95 | 159.50 |
| 48 | 237 | Branden Freudenburg | 718.90 | 718.90 | - | - | - | - |
| 49 | 310 | Colter Austin | 691.45 | 580.30 | - | 111.15 | - | - |
| 50 | 276 | Kash Nielsen | 678.40 | 496.40 | 91.00 | 91.00 | - | - |
| 51 | 226 | Ty Stevens | 675.50 | 570.05 | - | - | 105.45 | - |
| 52 | 231 | Jess Fanning | 644.00 | 644.00 | - | - | - | - |
| 53 | 108 | JT Lantis | 598.50 | 598.50 | - | - | - | - |
| 54 | 225 | Deklin Titus | 587.95 | 587.95 | - | - | - | - |
| 55 | 315 | Haydon Mattox | 557.50 | 557.50 | - | - | - | - |
| 56 | 411 | Hudson Redman | 444.05 | 288.05 | 32.50 | 123.50 | - | - |
| 57 | 254 | Matthew Lien | 438.70 | 438.70 | - | - | - | - |
| 58 | 401 | Dillon Hebbert | 438.05 | 438.05 | - | - | - | - |
| 59 | 238 | Lane Foote | 415.41 | 364.56 | - | 50.85 | - | - |
| 60 | 414 | Grady Wilson | 412.25 | 412.25 | - | - | - | - |
| 61 | 250 | Alex Nelson | 412.25 | 412.25 | - | - | - | - |
| 62 | 418 | Alfred Switzer | 383.50 | 351.00 | 32.50 | - | - | - |
| 63 | 346 | Maverik McConnell | 382.25 | 382.25 | - | - | - | - |
| 64 | 302 | Hunter Thies | 372.85 | 372.85 | - | - | - | - |
| 65 | 133 | Kasten Ruether | 337.85 | 260.15 | 49.95 | 27.75 | - | - |
| 66 | 111 | Reese Swanson | 335.45 | 335.45 | - | - | - | - |
| 67 | 326 | Stetson Sweley | 332.90 | 332.90 | - | - | - | - |
| 68 | 423 | Brannon Hanna | 294.00 | 294.00 | - | - | - | - |
| 69 | 127 | Blake Lancaster | 285.95 | 285.95 | - | - | - | - |
| 70 | 147 | Corbyn Fleming | 282.25 | 282.25 | - | - | - | - |
| 71 | 427 | Erich Dybdal | 262.65 | 262.65 | - | - | - | - |
| 72 | 122 | Reese Gillespie | 258.83 | 230.58 | 28.25 | - | - | - |
| 73 | 251 | Clay Hadeen | 256.30 | 256.30 | - | - | - | - |
| 74 | 430 | Tucker Marx | 207.10 | 207.10 | - | - | - | - |
| 75 | 421 | Cort Lawton | 169.20 | 169.20 | - | - | - | - |
| 76 | 136 | Tandon Bentley | 167.75 | 167.75 | - | - | - | - |
| 77 | 312 | Riley Anson | 135.95 | 135.95 | - | - | - | - |
| 78 | 286 | Coy Maas | 126.00 | 126.00 | - | - | - | - |
| 79 | 350 | Kaleb Allen | 119.25 | 119.25 | - | - | - | - |
| 80 | 405 | Cash Hammerstrom | 106.40 | 106.40 | - | - | - | - |
| 81 | 422 | Trigg Dieter | 106.40 | 106.40 | - | - | - | - |
| 82 | 284 | Kanen Grant | 104.30 | 104.30 | - | - | - | - |
| 83 | 338 | Monte Hajny | 104.30 | 104.30 | - | - | - | - |
| 84 | 433 | Colter Grant | 104.30 | 104.30 | - | - | - | - |
| 85 | 150 | Ethan Oberg | 98.55 | 98.55 | - | - | - | - |
| 86 | 153 | Elijah Stecki-Nelson | 52.20 | 52.20 | - | - | - | - |
| 87 | 112 | Kegan Allen | 38.00 | 38.00 | - | - | - | - |
| 88 | 179 | Austin Keogh | 37.25 | 37.25 | - | - | - | - |
| 89 | 255 | Wyatt Krausnick | 37.00 | 37.00 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average