2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | None | Remi Wells | 9351.48 | 7459.08 | 344.20 | 577.60 | 555.50 | 415.10 |
| 2 | 115 | Allyx Forre | 7581.65 | 6818.05 | 165.30 | 136.80 | 198.00 | 263.50 |
| 3 | 102 | Kinsey Walz | 6260.89 | 5037.44 | 341.60 | 325.50 | 244.75 | 311.60 |
| 4 | 129 | Maci Herrington | 6143.43 | 5296.45 | 262.48 | 188.50 | 187.00 | 209.00 |
| 5 | 132 | Annie Hawkins | 5890.75 | 5153.05 | 116.85 | 301.85 | 132.00 | 187.00 |
| 6 | 317 | Aubree Shrewsbury | 5568.25 | 4959.95 | 58.50 | 180.10 | 210.20 | 159.50 |
| 7 | 204 | Phoenix Brown | 5174.15 | 4454.65 | 58.95 | 189.95 | 209.00 | 261.60 |
| 8 | None | Callie Olson | 4984.32 | 3985.43 | 377.75 | 225.15 | 159.50 | 236.50 |
| 9 | None | Gracie Pearson | 4163.90 | 3448.50 | 338.65 | - | 277.75 | 99.00 |
| 10 | None | Klaire Ward | 3546.05 | 3227.40 | 241.65 | - | 49.50 | 27.50 |
| 11 | 242 | Grace Krafka | 3475.75 | 2975.65 | 341.60 | 32.00 | 49.50 | 77.00 |
| 12 | 216 | Brynne McCully | 3369.50 | 3143.00 | 58.50 | 91.00 | 77.00 | - |
| 13 | None | Aubree Whitaker | 3010.75 | 2961.25 | - | - | - | 49.50 |
| 14 | 105 | Kallan Cox | 2683.90 | 2170.70 | 89.60 | 132.10 | 132.00 | 159.50 |
| 15 | 312 | Marisa Wykert | 2490.57 | 1996.75 | 16.38 | 240.95 | 104.50 | 132.00 |
| 16 | None | Jacee Anthony | 2354.00 | 2040.95 | - | - | 237.45 | 75.60 |
| 17 | 117 | Tomi Reid | 2023.91 | 1916.16 | 30.75 | - | 77.00 | - |
| 18 | None | Carsyn McBride | 1973.52 | 1776.47 | - | 51.30 | 145.75 | - |
| 19 | None | Rylan Swanson | 1898.75 | 1650.75 | 32.00 | 188.50 | - | 27.50 |
| 20 | 304 | Taylor Rosander | 1880.65 | 1803.65 | - | - | 77.00 | - |
| 21 | None | Haylea Miller | 1707.58 | 1707.58 | - | - | - | - |
| 22 | 320 | Zaylee Wurdeman | 1529.30 | 1257.10 | 32.50 | 239.70 | - | - |
| 23 | 241 | Paityn Sheffield | 1430.85 | 1430.85 | - | - | - | - |
| 24 | 213 | Emerson Thorberg | 1320.70 | 1196.25 | - | 124.45 | - | - |
| 25 | 127 | Hadley Shrewsbury | 1308.60 | 1281.10 | - | - | 27.50 | - |
| 26 | 325 | Brynley Mattox | 1293.95 | 1139.95 | - | - | 49.50 | 104.50 |
| 27 | 207 | Macradee Lantis | 1186.75 | 943.55 | 121.60 | 121.60 | - | - |
| 28 | 200 | Charley Hoier | 1123.25 | 938.55 | 157.20 | - | - | 27.50 |
| 29 | 315 | Tatum Connell | 950.80 | 701.90 | 91.70 | 157.20 | - | - |
| 30 | None | Kassidy Vaughan | 928.80 | 873.45 | 55.35 | - | - | - |
| 31 | 171 | Alli Dugan | 908.40 | 830.00 | 39.90 | - | 38.50 | - |
| 32 | 239 | Karsyn Chesley | 827.85 | 222.90 | 158.05 | 158.05 | 130.80 | 158.05 |
| 33 | 228 | Alexis Troyer | 795.50 | 421.20 | 136.80 | 28.50 | 104.50 | 104.50 |
| 34 | None | Kit Painter | 720.85 | 720.85 | - | - | - | - |
| 35 | 108 | Sage Dyer | 712.40 | 539.35 | 124.45 | - | - | 48.60 |
| 36 | None | Ryan Eilers | 695.90 | 695.90 | - | - | - | - |
| 37 | 114 | Tallie Rambat | 617.60 | 617.60 | - | - | - | - |
| 38 | None | Maddie Merritt | 587.50 | 587.50 | - | - | - | - |
| 39 | 110 | Shaylee Milleson | 531.00 | 531.00 | - | - | - | - |
| 40 | 203 | Tia Strehle | 466.32 | 466.32 | - | - | - | - |
| 41 | 124 | Sydney Barlow | 463.05 | 463.05 | - | - | - | - |
| 42 | 111 | Sophia Schemper | 410.50 | 410.50 | - | - | - | - |
| 43 | 120 | Jozee Sheffield | 398.70 | 398.70 | - | - | - | - |
| 44 | 306 | Ella Dailey | 266.50 | 266.50 | - | - | - | - |
| 45 | 310 | Jacie Strom | 242.95 | 210.20 | - | 32.75 | - | - |
| 46 | None | Whitley Rasmussen | 235.35 | 235.35 | - | - | - | - |
| 47 | 244 | Atlie Andersen | 224.03 | 224.03 | - | - | - | - |
| 48 | 123 | Felycia Kerkman | 210.10 | 210.10 | - | - | - | - |
| 49 | 141 | Adeline Hill | 203.30 | 203.30 | - | - | - | - |
| 50 | 223 | Hadley Pokorny | 177.55 | 177.55 | - | - | - | - |
| 51 | 128 | Kennedy Greenough | 175.20 | 175.20 | - | - | - | - |
| 52 | None | Raylynn Hunt | 141.80 | 141.80 | - | - | - | - |
| 53 | 309 | Audrabell Werth | 102.20 | 102.20 | - | - | - | - |
| 54 | 227 | Taryn Namuth | 102.00 | 102.00 | - | - | - | - |
| 55 | None | Madysen Leithead | 63.45 | 63.45 | - | - | - | - |
| 56 | 303 | Kaisley Phipps | 36.00 | 36.00 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average