2026 Season Finals
Results are Official
| Rank | Back # | Contestant |
Total Points Year End-Final |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Remi Wells | 9128.73 | 7459.08 | 280.95 | 577.60 | 396.00 | 415.10 |
| 2 | 215 | Allyx Forre | 7581.65 | 6818.05 | 165.30 | 136.80 | 198.00 | 263.50 |
| 3 | 229 | Maci Herrington | 6143.43 | 5296.45 | 262.48 | 188.50 | 187.00 | 209.00 |
| 4 | 202 | Kinsey Walz | 6038.14 | 5037.44 | 209.60 | 325.50 | 154.00 | 311.60 |
| 5 | 232 | Annie Hawkins | 5890.75 | 5153.05 | 116.85 | 301.85 | 132.00 | 187.00 |
| 6 | 417 | Aubree Shrewsbury | 5568.25 | 4959.95 | 58.50 | 180.10 | 210.20 | 159.50 |
| 7 | 304 | Phoenix Brown | 5174.15 | 4454.65 | 58.95 | 189.95 | 209.00 | 261.60 |
| 8 | 102 | Callie Olson | 4692.82 | 3985.43 | 218.25 | 225.15 | 27.50 | 236.50 |
| 9 | 105 | Gracie Pearson | 4163.90 | 3448.50 | 338.65 | - | 277.75 | 99.00 |
| 10 | 100 | Klaire Ward | 3546.05 | 3227.40 | 241.65 | - | 49.50 | 27.50 |
| 11 | 342 | Grace Krafka | 3475.75 | 2975.65 | 341.60 | 32.00 | 49.50 | 77.00 |
| 12 | 316 | Brynne McCully | 3369.50 | 3143.00 | 58.50 | 91.00 | 77.00 | - |
| 13 | 115 | Aubree Whitaker | 3010.75 | 2961.25 | - | - | - | 49.50 |
| 14 | 205 | Kallan Cox | 2683.90 | 2170.70 | 89.60 | 132.10 | 132.00 | 159.50 |
| 15 | 412 | Marisa Wykert | 2490.57 | 1996.75 | 16.38 | 240.95 | 104.50 | 132.00 |
| 16 | 138 | Jacee Anthony | 2354.00 | 2040.95 | - | - | 237.45 | 75.60 |
| 17 | 217 | Tomi Reid | 2023.91 | 1916.16 | 30.75 | - | 77.00 | - |
| 18 | 123 | Carsyn McBride | 1973.52 | 1776.47 | - | 51.30 | 145.75 | - |
| 19 | 110 | Rylan Swanson | 1898.75 | 1650.75 | 32.00 | 188.50 | - | 27.50 |
| 20 | 404 | Taylor Rosander | 1880.65 | 1803.65 | - | - | 77.00 | - |
| 21 | 121 | Haylea Miller | 1707.58 | 1707.58 | - | - | - | - |
| 22 | 420 | Zaylee Wurdeman | 1529.30 | 1257.10 | 32.50 | 239.70 | - | - |
| 23 | 341 | Paityn Sheffield | 1430.85 | 1430.85 | - | - | - | - |
| 24 | 313 | Emerson Thorberg | 1320.70 | 1196.25 | - | 124.45 | - | - |
| 25 | 227 | Hadley Shrewsbury | 1308.60 | 1281.10 | - | - | 27.50 | - |
| 26 | 425 | Brynley Mattox | 1293.95 | 1139.95 | - | - | 49.50 | 104.50 |
| 27 | 307 | Macradee Lantis | 1186.75 | 943.55 | 121.60 | 121.60 | - | - |
| 28 | 300 | Charley Hoier | 1123.25 | 938.55 | 157.20 | - | - | 27.50 |
| 29 | 415 | Tatum Connell | 950.80 | 701.90 | 91.70 | 157.20 | - | - |
| 30 | 272 | Kassidy Vaughan | 928.80 | 873.45 | 55.35 | - | - | - |
| 31 | 271 | Alli Dugan | 908.40 | 830.00 | 39.90 | - | 38.50 | - |
| 32 | 328 | Alexis Troyer | 795.50 | 421.20 | 136.80 | 28.50 | 104.50 | 104.50 |
| 33 | 116 | Kit Painter | 720.85 | 720.85 | - | - | - | - |
| 34 | 208 | Sage Dyer | 712.40 | 539.35 | 124.45 | - | - | 48.60 |
| 35 | 109 | Ryan Eilers | 695.90 | 695.90 | - | - | - | - |
| 36 | 214 | Tallie Rambat | 617.60 | 617.60 | - | - | - | - |
| 37 | 164 | Maddie Merritt | 587.50 | 587.50 | - | - | - | - |
| 38 | 210 | Shaylee Milleson | 531.00 | 531.00 | - | - | - | - |
| 39 | 303 | Tia Strehle | 466.32 | 466.32 | - | - | - | - |
| 40 | 224 | Sydney Barlow | 463.05 | 463.05 | - | - | - | - |
| 41 | 211 | Sophia Schemper | 410.50 | 410.50 | - | - | - | - |
| 42 | 220 | Jozee Sheffield | 398.70 | 398.70 | - | - | - | - |
| 43 | 406 | Ella Dailey | 266.50 | 266.50 | - | - | - | - |
| 44 | 410 | Jacie Strom | 242.95 | 210.20 | - | 32.75 | - | - |
| 45 | 142 | Whitley Rasmussen | 235.35 | 235.35 | - | - | - | - |
| 46 | 344 | Atlie Andersen | 224.03 | 224.03 | - | - | - | - |
| 47 | 339 | Karsyn Chesley | 222.90 | 222.90 | - | - | - | - |
| 48 | 223 | Felycia Kerkman | 210.10 | 210.10 | - | - | - | - |
| 49 | 241 | Adeline Hill | 203.30 | 203.30 | - | - | - | - |
| 50 | 323 | Hadley Pokorny | 177.55 | 177.55 | - | - | - | - |
| 51 | 228 | Kennedy Greenough | 175.20 | 175.20 | - | - | - | - |
| 52 | 126 | Raylynn Hunt | 141.80 | 141.80 | - | - | - | - |
| 53 | 409 | Audrabell Werth | 102.20 | 102.20 | - | - | - | - |
| 54 | 327 | Taryn Namuth | 102.00 | 102.00 | - | - | - | - |
| 55 | 221 | Madysen Leithead | 63.45 | 63.45 | - | - | - | - |
| 56 | 403 | Kaisley Phipps | 36.00 | 36.00 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average