Girls All-Around Finals Standings
Back to Finals2025 Season Finals
Results are Official
Rank | Back # | Contestant | Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
Total Points |
---|---|---|---|---|---|---|---|---|
1 | 119 | Reagan McIntyre | 6871.05 | 65.25 | 555.10 | 528.00 | 362.95 | 8382.35 |
2 | 315 | Allyx Forre | 4153.50 | 452.45 | 212.40 | 181.50 | 380.80 | 5380.65 |
3 | 329 | Maci Herrington | 4780.20 | 188.50 | 91.00 | 77.00 | 104.50 | 5241.20 |
4 | 225 | Remi Wells | 4801.67 | 120.65 | 165.30 | 104.50 | - | 5192.12 |
5 | 305 | Kallan Cox | 3761.25 | 123.50 | 188.50 | 159.50 | 159.50 | 4392.25 |
6 | 404 | Phoenix Brown | 3765.40 | 58.50 | - | 154.00 | 126.50 | 4104.40 |
7 | 128 | Blaise Lange | 3334.70 | 189.95 | - | - | 74.90 | 3599.55 |
8 | 302 | Kinsey Walz | 3456.02 | - | 90.25 | - | 27.50 | 3573.77 |
9 | 202 | Callie Olson | 2886.30 | 51.30 | 228.95 | 132.00 | 159.50 | 3458.05 |
10 | 115 | Brooke Forre | 2724.27 | 136.80 | 188.50 | 209.00 | 167.05 | 3425.62 |
11 | 143 | Tacey From | 2954.65 | 58.50 | 189.95 | 49.50 | 54.00 | 3306.60 |
12 | 170 | Tyley Sears | 3137.75 | - | 32.50 | 104.50 | - | 3274.75 |
13 | 442 | Grace Krafka | 2897.25 | 32.50 | 123.50 | 77.00 | 132.00 | 3262.25 |
14 | 121 | Tatum Reid | 2682.90 | 88.90 | 152.40 | 159.50 | 159.50 | 3243.20 |
15 | 134 | Anna Clark | 2736.70 | 188.50 | - | 132.00 | 27.50 | 3084.70 |
16 | 221 | Haylea Miller | 2777.55 | - | 28.50 | 132.00 | 104.50 | 3042.55 |
17 | 122 | Ava Smith | 2500.90 | 165.30 | 227.80 | 9.17 | 132.00 | 3035.17 |
18 | 120 | Rylee Nall Sillivan | 2377.70 | 156.00 | 123.50 | 132.00 | 159.50 | 2948.70 |
19 | 147 | Reagan Stracke | 2439.80 | 214.50 | 58.50 | 49.50 | 154.00 | 2916.30 |
20 | 118 | Laney Hoier | 2394.15 | 152.40 | - | 132.00 | 49.50 | 2728.05 |
21 | 205 | Gracie Pearson | 2144.57 | 61.00 | 188.50 | 104.50 | 132.00 | 2630.57 |
22 | 210 | Rylan Swanson | 2339.20 | 123.50 | - | 104.50 | 49.05 | 2616.25 |
23 | 316 | Emerson McIntyre | 1900.47 | - | - | - | - | 1900.47 |
24 | 200 | Klaire Ward | 1809.97 | - | - | - | - | 1809.97 |
25 | 223 | Carsyn McBride | 1541.81 | 108.30 | 51.30 | 9.17 | 49.50 | 1760.07 |
26 | 215 | Aubree Whitaker | 1533.15 | - | 156.00 | - | - | 1689.15 |
27 | 216 | Kit Painter | 1493.40 | 156.00 | - | - | - | 1649.40 |
28 | 400 | Charley Hoier | 1619.20 | - | - | - | - | 1619.20 |
29 | 127 | Jacie Naprstek | 1176.45 | - | 148.15 | - | 27.50 | 1352.10 |
30 | 407 | Macradee Lantis | 1157.15 | 156.00 | - | - | - | 1313.15 |
31 | 264 | Madison Merritt | 1265.15 | - | - | - | - | 1265.15 |
32 | 327 | Hadley Shrewsbury | 1207.12 | - | - | - | - | 1207.12 |
33 | 136 | Sutten Parkison | 1142.03 | - | - | - | - | 1142.03 |
34 | 332 | Annie Hawkins | 1020.90 | 58.50 | 32.50 | - | - | 1111.90 |
35 | 441 | Paityn Sheffield | 903.20 | 57.15 | 124.45 | - | - | 1084.80 |
36 | 416 | Brynne McCully | 848.90 | 91.00 | - | 27.50 | 103.55 | 1070.95 |
37 | 372 | Kassidy Vaughan | 972.45 | 58.95 | - | - | - | 1031.40 |
38 | 238 | Jacee Anthony | 938.95 | - | 91.70 | - | - | 1030.65 |
39 | 159 | Gracie Kaup | 758.00 | - | - | 49.50 | 104.50 | 912.00 |
40 | 413 | Emerson Thorberg | 723.40 | - | 124.45 | - | - | 847.85 |
41 | 324 | Sydney Barlow | 687.55 | - | - | - | - | 687.55 |
42 | 146 | Josie Hajny | 559.40 | - | - | - | - | 559.40 |
43 | 308 | Sage Dyer | 462.43 | - | 58.50 | - | - | 520.92 |
44 | 209 | Ryan Eilers | 476.05 | - | 32.50 | - | - | 508.55 |
45 | 116 | Karley Haake | 488.40 | - | - | - | - | 488.40 |
46 | 317 | Tomi Reid | 478.76 | - | - | 9.17 | - | 487.92 |
47 | 310 | Shaylee Milleson | 482.40 | - | - | - | - | 482.40 |
48 | 226 | Raylynn Hunt | 402.25 | - | - | - | - | 402.25 |
49 | 403 | Tia Strehle | 162.19 | - | 79.80 | 159.50 | - | 401.49 |
50 | 125 | Gracey Rodocker - Peters | 379.25 | - | - | - | - | 379.25 |
51 | 323 | Felycia Kerkman | 287.15 | 31.75 | - | - | - | 318.90 |
52 | 328 | Kennedy Greenough | 297.20 | - | - | - | - | 297.20 |
53 | 311 | Sophia Schemper | 279.85 | - | - | - | - | 279.85 |
54 | 177 | Rylie Sexson | 252.40 | - | - | - | - | 252.40 |
55 | 314 | Tallie Rambat | 250.98 | - | - | - | - | 250.98 |
56 | 103 | Emma Grube | 245.10 | - | - | - | - | 245.10 |
57 | 438 | Monte Hajny | 203.85 | - | - | - | - | 203.85 |
58 | 433 | Hope Correll | 199.50 | - | - | - | - | 199.50 |
59 | 203 | Jaylea Schmidt | 184.80 | - | - | - | - | 184.80 |
60 | 423 | Hadley Pokorny | 151.05 | - | - | - | - | 151.05 |
61 | 428 | Alexis Troyer | 150.43 | - | - | - | - | 150.43 |
62 | 151 | Abby Spicer | 140.82 | - | - | - | - | 140.82 |
63 | 439 | Karsyn Chesley | 114.00 | - | - | - | - | 114.00 |
64 | 132 | Kallie Eisenzimmer | 108.00 | - | - | - | - | 108.00 |
65 | 102 | Sage Glinn | 106.65 | - | - | - | - | 106.65 |
66 | 444 | Atlie Andersen | 94.55 | - | - | - | - | 94.55 |
67 | 341 | Adeline Hill | 77.50 | - | - | - | - | 77.50 |
68 | 106 | Addison Oliver | 69.75 | - | - | - | - | 69.75 |
69 | 408 | Kayden Tyan | 39.75 | - | - | - | - | 39.75 |
70 | 425 | Danelle Legg | 37.50 | - | - | - | - | 37.50 |
71 | 231 | Kiley Lawton | 36.75 | - | - | - | - | 36.75 |
72 | 309 | Tehgan Prosser | 35.75 | - | - | - | - | 35.75 |
73 | 371 | Alli Dugan | 26.83 | - | - | - | - | 26.83 |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points
Season All-Around
Finals Go Rounds
Finals Average
Total Points