Season Standings
Season Selection
Regular Season Event Standings
Tie Down Standings
Points shown are from top 15 rodeos
Pending Results: Thedford, Atkinson, Valentine
Unofficial Results: Stapleton
| Rank | Back # | Contestant | Points |
|---|---|---|---|
| 1 | 222 | Kaddo Schrunk | 103.00 |
| 2 | 140 | Cody Marshall | 98.00 |
| 3 | 145 | Tate Johnston | 96.00 |
| 4 | 165 | Tyler McCauley | 86.00 |
| 5 | 124 | Owen Littau | 85.00 |
| 6 | 318 | Trey Blackmore | 68.00 |
| 7 | 139 | Logan Lindsley | 68.00 |
| 8 | 200 | Colton Leach | 64.00 |
| 9 | 402 | Kooper Schrunk | 64.00 |
| 10 | 240 | Luke Mead | 61.50 |
| 11 | 334 | Cotter Johnston | 56.00 |
| 12 | 118 | Cazen Coffman-Smith | 55.00 |
| 13 | 201 | Parker Nokes | 48.00 |
| 14 | 321 | Hudson Ebmeier | 43.00 |
| 15 | 416 | Burr Underwood | 30.00 |
| 16 | 237 | Branden Freudenburg | 25.00 |
| 17 | 302 | Hunter Thies | 18.00 |
| 18 | 129 | Jacob Fanning | 17.00 |
| 19 | 312 | Riley Anson | 17.00 |
| 20 | 319 | Ty Bridgman | 17.00 |
| 21 | 317 | Dalton Dugan | 14.00 |
| 22 | 225 | Deklin Titus | 13.00 |
| 23 | 315 | Haydon Mattox | 13.00 |
| 24 | 428 | Caleb Clark | 12.50 |
| 25 | 411 | Hudson Redman | 12.00 |
| 26 | 276 | Kash Nielsen | 12.00 |
| 27 | 108 | JT Lantis | 11.00 |
| 28 | 136 | Tandon Bentley | 8.00 |
| 29 | 254 | Matthew Lien | 7.00 |
| 30 | 250 | Alex Nelson | 6.00 |
| 31 | 147 | Corbyn Fleming | 5.00 |
| 32 | 427 | Erich Dybdal | 5.00 |
| 33 | 401 | Dillon Hebbert | 5.00 |
| 34 | 112 | Kegan Allen | 4.00 |
| 35 | 400 | Hunter Cover | 4.00 |
| 36 | 418 | Alfred Switzer | 3.00 |
| 37 | 320 | Garett Renner | 2.00 |
| 38 | 212 | Parker Freouf | 1.00 |
| 39 | 421 | Cort Lawton | 1.00 |
Regular Season Boys All-Around Standings
Pending Results: Thedford, Atkinson, Valentine
Unofficial Results: Stapleton
Boys All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 402 | Kooper Schrunk | 4493.22 |
| 2 | 222 | Kaddo Schrunk | 4213.16 |
| 3 | 218 | Kanin Heath | 3860.37 |
| 4 | 106 | Grady Gorwill | 3479.38 |
| 5 | 334 | Cotter Johnston | 3131.30 |
| 6 | 145 | Tate Johnston | 3079.39 |
| 7 | 340 | Kelstyn Lindner | 2962.62 |
| 8 | 318 | Trey Blackmore | 2238.55 |
| 9 | 321 | Hudson Ebmeier | 2233.55 |
| 10 | 247 | Cooper Walker | 2026.55 |
| 11 | 306 | Kolt Smith | 1992.96 |
| 12 | 165 | Tyler McCauley | 1889.70 |
| 13 | 118 | Cazen Coffman-Smith | 1883.83 |
| 14 | 309 | Lucas Scheer | 1826.62 |
| 15 | 219 | Laken Krogman | 1823.80 |
| 16 | 314 | Braxten Barner | 1780.49 |
| 17 | 139 | Logan Lindsley | 1699.35 |
| 18 | 203 | Lucas Burkey | 1686.32 |
| 19 | 124 | Owen Littau | 1599.05 |
| 20 | 140 | Cody Marshall | 1598.80 |
| 21 | 311 | Colby Holm | 1523.40 |
| 22 | 319 | Ty Bridgman | 1467.10 |
| 23 | 416 | Burr Underwood | 1463.30 |
| 24 | 104 | Cash Cooper | 1450.42 |
| 25 | 113 | Cooper Kerner | 1448.23 |
| 26 | 141 | Sutton Schrunk | 1403.82 |
| 27 | 212 | Parker Freouf | 1393.85 |
| 28 | 320 | Garett Renner | 1393.85 |
| 29 | 400 | Hunter Cover | 1378.85 |
| 30 | 243 | Holden DeGroff | 1265.75 |
| 31 | 129 | Jacob Fanning | 1208.85 |
| 32 | 329 | Jacob Wilson | 1168.00 |
| 33 | 277 | Parker Chavez | 1135.45 |
| 34 | 240 | Luke Mead | 1114.65 |
| 35 | 201 | Parker Nokes | 1107.70 |
| 36 | 317 | Dalton Dugan | 1095.50 |
| 37 | 245 | Trevor Burdick | 1025.10 |
| 38 | 275 | Aaron Hall | 984.10 |
| 39 | 242 | Quinten Jones | 916.05 |
| 40 | 301 | Luke Cooper | 909.05 |
| 41 | 101 | Cort Buss | 893.45 |
| 42 | 204 | Cooper Neal | 792.50 |
| 43 | 132 | Korbin Druery | 752.25 |
| 44 | 237 | Branden Freudenburg | 718.90 |
| 45 | 200 | Colton Leach | 700.15 |
| 46 | 322 | Hayes Pokorny | 659.10 |
| 47 | 231 | Jess Fanning | 614.75 |
| 48 | 108 | JT Lantis | 598.50 |
| 49 | 225 | Deklin Titus | 587.95 |
| 50 | 428 | Caleb Clark | 582.85 |
| 51 | 310 | Colter Austin | 580.30 |
| 52 | 226 | Ty Stevens | 532.80 |
| 53 | 276 | Kash Nielsen | 496.40 |
| 54 | 254 | Matthew Lien | 438.70 |
| 55 | 315 | Haydon Mattox | 415.95 |
| 56 | 250 | Alex Nelson | 412.25 |
| 57 | 414 | Grady Wilson | 412.25 |
| 58 | 346 | Maverik McConnell | 382.25 |
| 59 | 238 | Lane Foote | 364.56 |
| 60 | 423 | Brannon Hanna | 294.00 |
| 61 | 401 | Dillon Hebbert | 289.10 |
| 62 | 411 | Hudson Redman | 288.05 |
| 63 | 127 | Blake Lancaster | 285.95 |
| 64 | 326 | Stetson Sweley | 282.95 |
| 65 | 147 | Corbyn Fleming | 282.25 |
| 66 | 302 | Hunter Thies | 269.25 |
| 67 | 418 | Alfred Switzer | 252.30 |
| 68 | 122 | Reese Gillespie | 221.33 |
| 69 | 430 | Tucker Marx | 207.10 |
| 70 | 146 | Hesston Fay | 167.50 |
| 71 | 133 | Kasten Ruether | 154.70 |
| 72 | 312 | Riley Anson | 135.95 |
| 73 | 286 | Coy Maas | 126.00 |
| 74 | 111 | Reese Swanson | 119.40 |
| 75 | 350 | Kaleb Allen | 119.25 |
| 76 | 405 | Cash Hammerstrom | 106.40 |
| 77 | 422 | Trigg Dieter | 106.40 |
| 78 | 427 | Erich Dybdal | 106.40 |
| 79 | 338 | Monte Hajny | 104.30 |
| 80 | 136 | Tandon Bentley | 104.30 |
| 81 | 251 | Clay Hadeen | 102.60 |
| 82 | 150 | Ethan Oberg | 98.55 |
| 83 | 153 | Elijah Stecki-Nelson | 52.20 |
| 84 | 112 | Kegan Allen | 38.00 |
| 85 | 179 | Austin Keogh | 37.25 |
| 86 | 255 | Wyatt Krausnick | 37.00 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Kooper Schrunk | 402 | 4493.22 | 42 |
| 2 | Burr Underwood | 416 | 1463.30 | 10 |
| 3 | Hunter Cover | 400 | 1378.85 | 10 |
| 4 | Caleb Clark | 428 | 582.85 | 6 |
| 5 | Grady Wilson | 414 | 412.25 | 3 |
| 6 | Brannon Hanna | 423 | 294.00 | 3 |
| 7 | Dillon Hebbert | 401 | 289.10 | 6 |
| 8 | Hudson Redman | 411 | 288.05 | 3 |
| 9 | Alfred Switzer | 418 | 252.30 | 2 |
| 10 | Tucker Marx | 430 | 207.10 | 2 |
| 11 | Cash Hammerstrom | 405 | 106.40 | 1 |
| 12 | Trigg Dieter | 422 | 106.40 | 1 |
| 13 | Erich Dybdal | 427 | 106.40 | 1 |
Regular Season Girls All-Around Standings
Pending Results: Thedford, Atkinson, Valentine
Unofficial Results: Stapleton
Girls All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 125 | Remi Wells | 6520.08 |
| 2 | 215 | Allyx Forre | 6263.75 |
| 3 | 229 | Maci Herrington | 5158.30 |
| 4 | 202 | Kinsey Walz | 4907.74 |
| 5 | 232 | Annie Hawkins | 4571.60 |
| 6 | 417 | Aubree Shrewsbury | 4148.50 |
| 7 | 304 | Phoenix Brown | 3796.65 |
| 8 | 102 | Callie Olson | 3575.79 |
| 9 | 100 | Klaire Ward | 3103.45 |
| 10 | 316 | Brynne McCully | 3002.40 |
| 11 | 105 | Gracie Pearson | 2851.85 |
| 12 | 342 | Grace Krafka | 2802.80 |
| 13 | 115 | Aubree Whitaker | 2743.15 |
| 14 | 404 | Taylor Rosander | 1803.65 |
| 15 | 412 | Marisa Wykert | 1793.65 |
| 16 | 205 | Kallan Cox | 1785.55 |
| 17 | 138 | Jacee Anthony | 1678.40 |
| 18 | 217 | Tomi Reid | 1648.06 |
| 19 | 123 | Carsyn McBride | 1602.52 |
| 20 | 121 | Haylea Miller | 1504.38 |
| 21 | 110 | Rylan Swanson | 1306.60 |
| 22 | 341 | Paityn Sheffield | 1223.50 |
| 23 | 313 | Emerson Thorberg | 1160.00 |
| 24 | 425 | Brynley Mattox | 1077.40 |
| 25 | 227 | Hadley Shrewsbury | 1052.70 |
| 26 | 420 | Zaylee Wurdeman | 1021.65 |
| 27 | 300 | Charley Hoier | 938.55 |
| 28 | 271 | Alli Dugan | 830.00 |
| 29 | 307 | Macradee Lantis | 811.50 |
| 30 | 272 | Kassidy Vaughan | 737.60 |
| 31 | 415 | Tatum Connell | 701.90 |
| 32 | 116 | Kit Painter | 656.50 |
| 33 | 109 | Ryan Eilers | 595.10 |
| 34 | 164 | Maddie Merritt | 587.50 |
| 35 | 214 | Tallie Rambat | 585.85 |
| 36 | 208 | Sage Dyer | 539.35 |
| 37 | 210 | Shaylee Milleson | 531.00 |
| 38 | 224 | Sydney Barlow | 425.80 |
| 39 | 328 | Alexis Troyer | 421.20 |
| 40 | 211 | Sophia Schemper | 410.50 |
| 41 | 220 | Jozee Sheffield | 361.45 |
| 42 | 303 | Tia Strehle | 323.52 |
| 43 | 344 | Atlie Andersen | 224.03 |
| 44 | 339 | Karsyn Chesley | 222.90 |
| 45 | 406 | Ella Dailey | 202.15 |
| 46 | 323 | Hadley Pokorny | 177.55 |
| 47 | 228 | Kennedy Greenough | 175.20 |
| 48 | 410 | Jacie Strom | 174.45 |
| 49 | 223 | Felycia Kerkman | 174.10 |
| 50 | 241 | Adeline Hill | 106.00 |
| 51 | 409 | Audrabell Werth | 102.20 |
| 52 | 327 | Taryn Namuth | 102.00 |
| 53 | 126 | Raylynn Hunt | 74.75 |
| 54 | 221 | Madysen Leithead | 63.45 |
| 55 | 142 | Whitley Rasmussen | 62.55 |
| 56 | 403 | Kaisley Phipps | 36.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Aubree Shrewsbury | 417 | 4148.50 | 34 |
| 2 | Taylor Rosander | 404 | 1803.65 | 12 |
| 3 | Marisa Wykert | 412 | 1793.65 | 19 |
| 4 | Brynley Mattox | 425 | 1077.40 | 10 |
| 5 | Zaylee Wurdeman | 420 | 1021.65 | 10 |
| 6 | Tatum Connell | 415 | 701.90 | 6 |
| 7 | Ella Dailey | 406 | 202.15 | 4 |
| 8 | Jacie Strom | 410 | 174.45 | 2 |
| 9 | Audrabell Werth | 409 | 102.20 | 2 |
| 10 | Kaisley Phipps | 403 | 36.00 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)