Season Standings

Season Selection
Event Standings

Breakaway Roping Standings

Points shown are from top 15 rodeos

Pending Results: Lexington-Sat, Lexington-Sun
Rank Back # Contestant Points
1 215 Allyx Forre 30.00
2 316 Brynne McCully 20.00
3 208 Sage Dyer 19.00
4 100 Klaire Ward 16.00
5 415 Tatum Connell 16.00
6 125 Remi Wells 15.00
7 341 Paityn Sheffield 10.00
8 417 Aubree Shrewsbury 10.00
9 229 Maci Herrington 9.00
10 307 Macradee Lantis 9.00
11 164 Maddie Merritt 9.00
12 304 Phoenix Brown 8.00
13 272 Kassidy Vaughan 8.00
14 138 Jacee Anthony 6.00
15 300 Charley Hoier 5.00
16 327 Taryn Namuth 5.00
17 425 Brynley Mattox 5.00
18 115 Aubree Whitaker 4.00
19 248 Jimi Fletcher 3.00
20 110 Rylan Swanson 3.00
21 403 Kaisley Phipps 3.00
22 126 Raylynn Hunt 2.00
23 210 Shaylee Milleson 2.00
24 227 Hadley Shrewsbury 2.00
25 323 Hadley Pokorny 1.00
Boys All-Around Standings
Pending Results: Lexington-Sat, Lexington-Sun

Boys All-Around

Points shown are from top 15 rodeos

# Back # Contestant Total Points
1 340 Kelstyn Lindner 828.83
2 222 Kaddo Schrunk 813.24
3 218 Kanin Heath 703.48
4 402 Kooper Schrunk 681.21
5 165 Tyler McCauley 651.80
6 334 Cotter Johnston 641.85
7 309 Lucas Scheer 598.90
8 106 Grady Gorwill 589.43
9 306 Kolt Smith 566.41
10 145 Tate Johnston 500.85
11 242 Quinten Jones 485.90
12 219 Laken Krogman 480.30
13 139 Logan Lindsley 480.20
14 247 Cooper Walker 446.70
15 319 Ty Bridgman 440.70
16 113 Cooper Kerner 437.50
17 243 Holden DeGroff 404.95
18 104 Cash Cooper 384.55
19 140 Cody Marshall 374.45
20 132 Korbin Druery 369.15
21 254 Matthew Lien 367.20
22 141 Sutton Schrunk 364.45
23 101 Cort Buss 363.95
24 124 Owen Littau 343.20
25 118 Cazen Coffman-Smith 339.38
26 318 Trey Blackmore 332.10
27 311 Colby Holm 319.45
28 314 Braxten Barner 314.11
29 129 Jacob Fanning 303.55
30 201 Parker Nokes 289.10
31 416 Burr Underwood 280.10
32 203 Lucas Burkey 252.57
33 317 Dalton Dugan 220.40
34 329 Jacob Wilson 220.40
35 204 Cooper Neal 212.10
36 277 Parker Chavez 203.50
37 301 Luke Cooper 147.25
38 321 Hudson Ebmeier 147.25
39 147 Corbyn Fleming 147.25
40 400 Hunter Cover 143.45
41 200 Colton Leach 133.95
42 322 Hayes Pokorny 109.25
43 251 Clay Hadeen 102.60
44 430 Tucker Marx 100.70
45 275 Aaron Hall 80.50
46 122 Reese Gillespie 79.10
47 302 Hunter Thies 69.75
48 346 Maverik McConnell 69.75
49 315 Haydon Mattox 68.40
50 350 Kaleb Allen 51.75
51 423 Brannon Hanna 38.75
52 428 Caleb Clark 38.75
53 226 Ty Stevens 38.00
54 237 Branden Freudenburg 37.75
55 225 Deklin Titus 37.75
56 276 Kash Nielsen 35.00
57 238 Lane Foote 28.25

Boys-Rookie All-Around

Points shown are from top 15 rodeos

Rank Contestant Back # Points Events
1 Kelstyn Lindner 340 828.83 6
2 Cotter Johnston 334 641.85 5
3 Lucas Scheer 309 598.90 5
4 Kolt Smith 306 566.41 5
5 Ty Bridgman 319 440.70 3
6 Trey Blackmore 318 332.10 4
7 Colby Holm 311 319.45 3
8 Braxten Barner 314 314.11 4
9 Dalton Dugan 317 220.40 1
10 Jacob Wilson 329 220.40 1
11 Luke Cooper 301 147.25 1
12 Hudson Ebmeier 321 147.25 1
13 Hayes Pokorny 322 109.25 1
14 Hunter Thies 302 69.75 1
15 Maverik McConnell 346 69.75 1
16 Haydon Mattox 315 68.40 1
Girls All-Around Standings
Pending Results: Lexington-Sat, Lexington-Sun

Girls All-Around

Points shown are from top 15 rodeos

# Back # Contestant Total Points
1 215 Allyx Forre 1494.90
2 125 Remi Wells 1103.32
3 229 Maci Herrington 1053.45
4 412 Marisa Wykert 1005.30
5 100 Klaire Ward 886.40
6 417 Aubree Shrewsbury 842.70
7 232 Annie Hawkins 759.65
8 404 Taylor Rosander 714.15
9 121 Haylea Miller 656.00
10 202 Kinsey Walz 583.20
11 115 Aubree Whitaker 577.70
12 102 Callie Olson 572.15
13 316 Brynne McCully 490.45
14 105 Gracie Pearson 446.05
15 307 Macradee Lantis 406.55
16 227 Hadley Shrewsbury 402.95
17 123 Carsyn McBride 370.42
18 217 Tomi Reid 368.10
19 272 Kassidy Vaughan 323.00
20 342 Grace Krafka 319.90
21 415 Tatum Connell 303.55
22 211 Sophia Schemper 255.55
23 208 Sage Dyer 234.75
24 304 Phoenix Brown 234.25
25 425 Brynley Mattox 211.45
26 110 Rylan Swanson 146.40
27 164 Maddie Merritt 138.70
28 109 Ryan Eilers 128.25
29 138 Jacee Anthony 104.15
30 205 Kallan Cox 102.35
31 271 Alli Dugan 101.25
32 339 Karsyn Chesley 69.75
33 116 Kit Painter 67.95
34 341 Paityn Sheffield 65.70
35 327 Taryn Namuth 36.75
36 300 Charley Hoier 36.50
37 214 Tallie Rambat 33.75
38 328 Alexis Troyer 28.00
39 344 Atlie Andersen 28.00

Girls-Rookie All-Around

Points shown are from top 15 rodeos

Rank Contestant Back # Points Events
1 Brynne McCully 316 490.45 4
2 Macradee Lantis 307 406.55 3
3 Grace Krafka 342 319.90 2
4 Phoenix Brown 304 234.25 3
5 Karsyn Chesley 339 69.75 1
6 Paityn Sheffield 341 65.70 1
7 Taryn Namuth 327 36.75 1
8 Charley Hoier 300 36.50 1
9 Alexis Troyer 328 28.00 1
10 Atlie Andersen 344 28.00 1