Season Standings
Season Selection
Regular Season Event Standings
Goat Tying Standings
Points shown are from top 15 rodeos
Pending Results: Bloomfield, Nelson-Sat, Nelson-Sun, Custer County-Callaway, North Platte
Unofficial Results: Lexington-Sat, Lexington-Sun, Grand Island
Rank | Back # | Contestant | Points |
---|---|---|---|
1 | 115 | Aubree Whitaker | 70.00 |
2 | 215 | Allyx Forre | 67.00 |
3 | 100 | Klaire Ward | 47.00 |
4 | 102 | Callie Olson | 41.00 |
5 | 217 | Tomi Reid | 40.00 |
6 | 412 | Marisa Wykert | 40.00 |
7 | 304 | Phoenix Brown | 35.00 |
8 | 300 | Charley Hoier | 35.00 |
9 | 232 | Annie Hawkins | 34.00 |
10 | 417 | Aubree Shrewsbury | 27.00 |
11 | 211 | Sophia Schemper | 25.50 |
12 | 214 | Tallie Rambat | 25.00 |
13 | 125 | Remi Wells | 23.00 |
14 | 272 | Kassidy Vaughan | 15.00 |
15 | 415 | Tatum Connell | 15.00 |
16 | 202 | Kinsey Walz | 13.00 |
17 | 109 | Ryan Eilers | 12.00 |
18 | 341 | Paityn Sheffield | 11.50 |
19 | 223 | Felycia Kerkman | 11.00 |
20 | 420 | Zaylee Wurdeman | 7.00 |
21 | 119 | Ella Switzer | 5.00 |
22 | 270 | Cloe Wareham | 3.00 |
23 | 236 | Tygh Miller | 2.00 |
24 | 164 | Maddie Merritt | 1.00 |
Regular Season Boys All-Around Standings
Pending Results: Bloomfield, Nelson-Sat, Nelson-Sun, Custer County-Callaway, North Platte
Unofficial Results: Lexington-Sat, Lexington-Sun, Grand Island
Boys All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 218 | Kanin Heath | 2546.73 |
2 | 106 | Grady Gorwill | 2381.03 |
3 | 402 | Kooper Schrunk | 2137.81 |
4 | 222 | Kaddo Schrunk | 1896.01 |
5 | 145 | Tate Johnston | 1407.02 |
6 | 334 | Cotter Johnston | 1366.85 |
7 | 139 | Logan Lindsley | 1349.75 |
8 | 309 | Lucas Scheer | 1282.50 |
9 | 318 | Trey Blackmore | 1246.85 |
10 | 113 | Cooper Kerner | 1142.27 |
11 | 124 | Owen Littau | 1114.75 |
12 | 340 | Kelstyn Lindner | 1077.23 |
13 | 219 | Laken Krogman | 972.80 |
14 | 247 | Cooper Walker | 921.30 |
15 | 165 | Tyler McCauley | 919.80 |
16 | 319 | Ty Bridgman | 905.45 |
17 | 400 | Hunter Cover | 893.70 |
18 | 101 | Cort Buss | 893.45 |
19 | 306 | Kolt Smith | 891.21 |
20 | 243 | Holden DeGroff | 869.70 |
21 | 118 | Cazen Coffman-Smith | 815.67 |
22 | 314 | Braxten Barner | 814.78 |
23 | 140 | Cody Marshall | 787.35 |
24 | 277 | Parker Chavez | 770.85 |
25 | 212 | Parker Freouf | 761.85 |
26 | 320 | Garett Renner | 761.85 |
27 | 141 | Sutton Schrunk | 712.37 |
28 | 416 | Burr Underwood | 706.40 |
29 | 311 | Colby Holm | 678.55 |
30 | 321 | Hudson Ebmeier | 666.10 |
31 | 203 | Lucas Burkey | 655.87 |
32 | 204 | Cooper Neal | 650.00 |
33 | 104 | Cash Cooper | 618.48 |
34 | 201 | Parker Nokes | 599.10 |
35 | 240 | Luke Mead | 583.30 |
36 | 301 | Luke Cooper | 551.33 |
37 | 129 | Jacob Fanning | 550.45 |
38 | 242 | Quinten Jones | 504.65 |
39 | 254 | Matthew Lien | 438.70 |
40 | 132 | Korbin Druery | 436.65 |
41 | 322 | Hayes Pokorny | 390.05 |
42 | 231 | Jess Fanning | 362.25 |
43 | 275 | Aaron Hall | 359.40 |
44 | 317 | Dalton Dugan | 325.40 |
45 | 329 | Jacob Wilson | 325.40 |
46 | 245 | Trevor Burdick | 294.50 |
47 | 200 | Colton Leach | 268.85 |
48 | 315 | Haydon Mattox | 250.80 |
49 | 238 | Lane Foote | 249.63 |
50 | 225 | Deklin Titus | 240.05 |
51 | 147 | Corbyn Fleming | 215.65 |
52 | 430 | Tucker Marx | 207.10 |
53 | 127 | Blake Lancaster | 142.50 |
54 | 276 | Kash Nielsen | 140.00 |
55 | 312 | Riley Anson | 135.95 |
56 | 122 | Reese Gillespie | 129.50 |
57 | 111 | Reese Swanson | 119.40 |
58 | 422 | Trigg Dieter | 106.40 |
59 | 405 | Cash Hammerstrom | 106.40 |
60 | 427 | Erich Dybdal | 106.40 |
61 | 237 | Branden Freudenburg | 106.15 |
62 | 251 | Clay Hadeen | 102.60 |
63 | 150 | Ethan Oberg | 98.55 |
64 | 350 | Kaleb Allen | 89.75 |
65 | 302 | Hunter Thies | 69.75 |
66 | 346 | Maverik McConnell | 69.75 |
67 | 108 | JT Lantis | 68.40 |
68 | 153 | Elijah Stecki-Nelson | 52.20 |
69 | 423 | Brannon Hanna | 38.75 |
70 | 428 | Caleb Clark | 38.75 |
71 | 112 | Kegan Allen | 38.00 |
72 | 226 | Ty Stevens | 38.00 |
73 | 179 | Austin Keogh | 37.25 |
74 | 401 | Dillon Hebbert | 28.75 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Cotter Johnston | 334 | 1366.85 | 12 |
2 | Lucas Scheer | 309 | 1282.50 | 10 |
3 | Trey Blackmore | 318 | 1246.85 | 11 |
4 | Kelstyn Lindner | 340 | 1077.23 | 8 |
5 | Ty Bridgman | 319 | 905.45 | 6 |
6 | Kolt Smith | 306 | 891.21 | 7 |
7 | Braxten Barner | 314 | 814.78 | 9 |
8 | Garett Renner | 320 | 761.85 | 5 |
9 | Colby Holm | 311 | 678.55 | 8 |
10 | Hudson Ebmeier | 321 | 666.10 | 7 |
11 | Luke Cooper | 301 | 551.33 | 6 |
12 | Hayes Pokorny | 322 | 390.05 | 3 |
13 | Dalton Dugan | 317 | 325.40 | 2 |
14 | Jacob Wilson | 329 | 325.40 | 2 |
15 | Haydon Mattox | 315 | 250.80 | 3 |
16 | Riley Anson | 312 | 135.95 | 2 |
17 | Cash Hammerstrom | 405 | 106.40 | 1 |
18 | Hunter Thies | 302 | 69.75 | 1 |
19 | Maverik McConnell | 346 | 69.75 | 1 |
Regular Season Girls All-Around Standings
Pending Results: Bloomfield, Nelson-Sat, Nelson-Sun, Custer County-Callaway, North Platte
Unofficial Results: Lexington-Sat, Lexington-Sun, Grand Island
Girls All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 215 | Allyx Forre | 3585.15 |
2 | 229 | Maci Herrington | 2841.00 |
3 | 417 | Aubree Shrewsbury | 2613.75 |
4 | 125 | Remi Wells | 2512.82 |
5 | 100 | Klaire Ward | 2109.18 |
6 | 115 | Aubree Whitaker | 1861.90 |
7 | 202 | Kinsey Walz | 1857.79 |
8 | 102 | Callie Olson | 1570.97 |
9 | 304 | Phoenix Brown | 1537.00 |
10 | 105 | Gracie Pearson | 1422.20 |
11 | 342 | Grace Krafka | 1410.95 |
12 | 232 | Annie Hawkins | 1389.20 |
13 | 121 | Haylea Miller | 1264.85 |
14 | 412 | Marisa Wykert | 1212.05 |
15 | 110 | Rylan Swanson | 1137.40 |
16 | 316 | Brynne McCully | 1116.60 |
17 | 404 | Taylor Rosander | 1000.60 |
18 | 217 | Tomi Reid | 882.74 |
19 | 307 | Macradee Lantis | 709.30 |
20 | 227 | Hadley Shrewsbury | 640.40 |
21 | 164 | Maddie Merritt | 587.50 |
22 | 425 | Brynley Mattox | 546.50 |
23 | 123 | Carsyn McBride | 525.77 |
24 | 300 | Charley Hoier | 517.40 |
25 | 415 | Tatum Connell | 463.15 |
26 | 271 | Alli Dugan | 441.25 |
27 | 341 | Paityn Sheffield | 437.65 |
28 | 420 | Zaylee Wurdeman | 391.45 |
29 | 272 | Kassidy Vaughan | 388.50 |
30 | 138 | Jacee Anthony | 377.75 |
31 | 208 | Sage Dyer | 371.55 |
32 | 211 | Sophia Schemper | 347.25 |
33 | 313 | Emerson Thorberg | 312.00 |
34 | 109 | Ryan Eilers | 307.05 |
35 | 205 | Kallan Cox | 305.25 |
36 | 210 | Shaylee Milleson | 298.90 |
37 | 214 | Tallie Rambat | 287.65 |
38 | 224 | Sydney Barlow | 206.85 |
39 | 116 | Kit Painter | 204.30 |
40 | 223 | Felycia Kerkman | 174.10 |
41 | 220 | Jozee Sheffield | 142.50 |
42 | 406 | Ella Dailey | 133.65 |
43 | 328 | Alexis Troyer | 130.23 |
44 | 327 | Taryn Namuth | 102.00 |
45 | 344 | Atlie Andersen | 80.73 |
46 | 241 | Adeline Hill | 71.00 |
47 | 339 | Karsyn Chesley | 69.75 |
48 | 403 | Kaisley Phipps | 36.00 |
49 | 303 | Tia Strehle | 28.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Phoenix Brown | 304 | 1537.00 | 14 |
2 | Grace Krafka | 342 | 1410.95 | 9 |
3 | Brynne McCully | 316 | 1116.60 | 8 |
4 | Macradee Lantis | 307 | 709.30 | 7 |
5 | Charley Hoier | 300 | 517.40 | 5 |
6 | Paityn Sheffield | 341 | 437.65 | 5 |
7 | Emerson Thorberg | 313 | 312.00 | 3 |
8 | Alexis Troyer | 328 | 130.23 | 3 |
9 | Taryn Namuth | 327 | 102.00 | 2 |
10 | Atlie Andersen | 344 | 80.73 | 2 |
11 | Karsyn Chesley | 339 | 69.75 | 1 |
12 | Tia Strehle | 303 | 28.00 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)