Season Standings
Season Selection
Event Standings
Trap Shooting Standings
Points shown are from top 9 rodeos
All Results are Official
Rank | Back # | Contestant | Points |
---|---|---|---|
1 | 432 | Case Shane | 81.50 |
2 | 158 | Colter Wright | 80.00 |
3 | 276 | Treyson Foral | 67.00 |
4 | 331 | Jess Fanning | 66.00 |
5 | 373 | Ian Shane | 65.50 |
6 | 179 | Oliver Shane | 61.50 |
7 | 262 | Bladen Arensdorf | 57.50 |
8 | 201 | Cort Buss | 53.50 |
9 | 150 | Dylan Norby | 42.50 |
10 | 355 | Wyatt Krausnick | 42.17 |
11 | 109 | Cale Buss | 41.00 |
12 | 304 | Cooper Neal | 29.00 |
13 | 326 | Ty Stevens | 27.83 |
14 | 236 | Tandon Bentley | 15.83 |
15 | 255 | Wade Krysl | 14.50 |
16 | 419 | Ty Bridgman | 12.83 |
17 | 334 | Cinch Sanger | 7.50 |
18 | 165 | Gage Herrington | 4.50 |
19 | 338 | Lane Foote | 2.50 |
20 | 350 | Alex Nelson | 2.00 |
21 | 103 | Emma Grube | 0.33 |
22 | 343 | Holden DeGroff | 0.00 |
22 | 369 | MaKenna Johnson | 0.00 |
22 | 376 | Kash Nielsen | 0.00 |
22 | 435 | Ely Weller | 0.00 |
22 | 448 | Caleb Patterson | 0.00 |
Boys All-Around Standings
All Results are Official
Boys All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 206 | Grady Gorwill | 5190.52 |
2 | 322 | Kaddo Schrunk | 5001.30 |
3 | 434 | Cotter Johnston | 3520.35 |
4 | 241 | Sutton Schrunk | 2939.20 |
5 | 303 | Lucas Burkey | 2770.62 |
6 | 130 | Koltdyn Heath | 2611.95 |
7 | 318 | Kanin Heath | 2477.00 |
8 | 224 | Owen Littau | 2474.10 |
9 | 204 | Cash Cooper | 2466.23 |
10 | 112 | Taylor Drueke | 2436.55 |
11 | 135 | Cayson Johnston | 2297.10 |
12 | 154 | Jack Phillips | 2246.90 |
13 | 111 | James Drueke | 2203.80 |
14 | 123 | Jackson Wykert | 2127.28 |
15 | 265 | Tyler McCauley | 2047.90 |
16 | 126 | Evan Richter | 1990.75 |
17 | 211 | Reese Swanson | 1982.60 |
18 | 201 | Cort Buss | 1939.42 |
19 | 133 | Carson Cooksley | 1815.30 |
20 | 406 | Kolt Smith | 1798.88 |
21 | 229 | Jacob Fanning | 1776.65 |
22 | 245 | Tate Johnston | 1648.25 |
23 | 347 | Cooper Walker | 1592.50 |
24 | 108 | Emmett Sortum | 1575.05 |
25 | 301 | Parker Nokes | 1566.00 |
26 | 414 | Braxten Barner | 1522.65 |
27 | 218 | Cazen Coffman-Smith | 1517.88 |
28 | 212 | Kegan Allen | 1385.90 |
29 | 208 | JT Lantis | 1301.35 |
30 | 319 | Laken Krogman | 1300.85 |
31 | 109 | Cale Buss | 1238.80 |
32 | 232 | Korbin Druery | 1192.45 |
33 | 142 | Clayton Elliott | 1190.65 |
34 | 409 | Lucas Scheer | 1186.48 |
35 | 411 | Colby Holm | 1169.15 |
36 | 338 | Lane Foote | 1127.30 |
37 | 156 | Cody Brinkman | 1107.28 |
38 | 418 | Trey Blackmore | 1102.60 |
39 | 340 | Luke Mead | 1068.95 |
40 | 401 | Luke Cooper | 1063.58 |
41 | 300 | Colton Leach | 1042.20 |
42 | 131 | Rhett Flack | 1004.05 |
43 | 107 | Bryce Painter | 962.20 |
44 | 167 | Lane Mead | 952.05 |
45 | 419 | Ty Bridgman | 951.40 |
46 | 415 | Haydon Mattox | 878.90 |
47 | 345 | Trevor Burdick | 841.18 |
48 | 342 | Quinten Jones | 825.00 |
49 | 240 | Cody Marshall | 720.20 |
50 | 213 | Cooper Kerner | 684.60 |
51 | 410 | Colter Austin | 663.10 |
52 | 250 | Ethan Oberg | 595.20 |
53 | 429 | Jacob Wilson | 552.60 |
54 | 312 | Parker Freouf | 543.35 |
55 | 420 | Garett Renner | 543.35 |
56 | 227 | Blake Lancaster | 504.65 |
57 | 426 | Stetson Sweley | 495.10 |
58 | 326 | Ty Stevens | 494.95 |
59 | 239 | Logan Lindsley | 492.90 |
60 | 422 | Hayes Pokorny | 465.95 |
61 | 343 | Holden DeGroff | 458.15 |
62 | 171 | Riley Swanson | 458.15 |
63 | 440 | Kelstyn Lindner | 395.05 |
64 | 253 | Elijah Stecki-Nelson | 331.05 |
65 | 160 | Sage Beck | 324.40 |
66 | 331 | Jess Fanning | 289.00 |
67 | 173 | Jace Lien | 286.35 |
68 | 354 | Matthew Lien | 286.35 |
69 | 222 | Reese Gillespie | 262.90 |
70 | 304 | Cooper Neal | 255.30 |
71 | 375 | Aaron Hall | 253.20 |
72 | 350 | Alex Nelson | 226.85 |
73 | 446 | Maverik McConnell | 226.20 |
74 | 376 | Kash Nielsen | 217.00 |
75 | 330 | Ryder Crouse | 214.50 |
76 | 412 | Riley Anson | 212.90 |
77 | 417 | Dalton Dugan | 205.90 |
78 | 150 | Dylan Norby | 186.00 |
79 | 174 | Paden Morava | 170.10 |
80 | 153 | Hunter Koetter | 156.60 |
81 | 355 | Wyatt Krausnick | 147.25 |
82 | 377 | Parker Chavez | 133.20 |
83 | 421 | Hudson Ebmeier | 112.40 |
84 | 262 | Bladen Arensdorf | 108.95 |
85 | 165 | Gage Herrington | 103.55 |
86 | 236 | Tandon Bentley | 101.50 |
87 | 158 | Colter Wright | 98.65 |
88 | 337 | Branden Freudenburg | 38.50 |
89 | 325 | Deklin Titus | 38.50 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Cotter Johnston | 434 | 3520.35 | 26 |
2 | Kolt Smith | 406 | 1798.88 | 15 |
3 | Braxten Barner | 414 | 1522.65 | 16 |
4 | Lucas Scheer | 409 | 1186.48 | 15 |
5 | Colby Holm | 411 | 1169.15 | 10 |
6 | Trey Blackmore | 418 | 1102.60 | 11 |
7 | Luke Cooper | 401 | 1063.58 | 14 |
8 | Ty Bridgman | 419 | 951.40 | 9 |
9 | Haydon Mattox | 415 | 878.90 | 7 |
10 | Colter Austin | 410 | 663.10 | 5 |
11 | Jacob Wilson | 429 | 552.60 | 4 |
12 | Garett Renner | 420 | 543.35 | 5 |
13 | Stetson Sweley | 426 | 495.10 | 5 |
14 | Hayes Pokorny | 422 | 465.95 | 6 |
15 | Kelstyn Lindner | 440 | 395.05 | 4 |
16 | Maverik McConnell | 446 | 226.20 | 1 |
17 | Riley Anson | 412 | 212.90 | 3 |
18 | Dalton Dugan | 417 | 205.90 | 1 |
19 | Hudson Ebmeier | 421 | 112.40 | 3 |
Girls All-Around Standings
All Results are Official
Girls All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 119 | Reagan McIntyre | 6871.05 |
2 | 225 | Remi Wells | 4801.67 |
3 | 329 | Maci Herrington | 4780.20 |
4 | 315 | Allyx Forre | 4153.50 |
5 | 404 | Phoenix Brown | 3765.40 |
6 | 305 | Kallan Cox | 3761.25 |
7 | 302 | Kinsey Walz | 3456.02 |
8 | 128 | Blaise Lange | 3334.70 |
9 | 170 | Tyley Sears | 3137.75 |
10 | 143 | Tacey From | 2954.65 |
11 | 442 | Grace Krafka | 2897.25 |
12 | 202 | Callie Olson | 2886.30 |
13 | 221 | Haylea Miller | 2777.55 |
14 | 134 | Anna Clark | 2736.70 |
15 | 115 | Brooke Forre | 2724.27 |
16 | 121 | Tatum Reid | 2682.90 |
17 | 122 | Ava Smith | 2500.90 |
18 | 147 | Reagan Stracke | 2439.80 |
19 | 118 | Laney Hoier | 2394.15 |
20 | 120 | Rylee Nall Sillivan | 2377.70 |
21 | 210 | Rylan Swanson | 2339.20 |
22 | 205 | Gracie Pearson | 2144.57 |
23 | 316 | Emerson McIntyre | 1900.47 |
24 | 200 | Klaire Ward | 1809.97 |
25 | 400 | Charley Hoier | 1619.20 |
26 | 223 | Carsyn McBride | 1541.81 |
27 | 215 | Aubree Whitaker | 1533.15 |
28 | 216 | Kit Painter | 1493.40 |
29 | 264 | Madison Merritt | 1265.15 |
30 | 327 | Hadley Shrewsbury | 1207.12 |
31 | 127 | Jacie Naprstek | 1176.45 |
32 | 407 | Macradee Lantis | 1157.15 |
33 | 136 | Sutten Parkison | 1142.03 |
34 | 332 | Annie Hawkins | 1020.90 |
35 | 372 | Kassidy Vaughan | 972.45 |
36 | 238 | Jacee Anthony | 938.95 |
37 | 441 | Paityn Sheffield | 903.20 |
38 | 416 | Brynne McCully | 848.90 |
39 | 159 | Gracie Kaup | 758.00 |
40 | 413 | Emerson Thorberg | 723.40 |
41 | 324 | Sydney Barlow | 687.55 |
42 | 146 | Josie Hajny | 559.40 |
43 | 116 | Karley Haake | 488.40 |
44 | 310 | Shaylee Milleson | 482.40 |
45 | 317 | Tomi Reid | 478.76 |
46 | 209 | Ryan Eilers | 476.05 |
47 | 308 | Sage Dyer | 462.43 |
48 | 226 | Raylynn Hunt | 402.25 |
49 | 125 | Gracey Rodocker - Peters | 379.25 |
50 | 328 | Kennedy Greenough | 297.20 |
51 | 323 | Felycia Kerkman | 287.15 |
52 | 311 | Sophia Schemper | 279.85 |
53 | 177 | Rylie Sexson | 252.40 |
54 | 314 | Tallie Rambat | 250.98 |
55 | 103 | Emma Grube | 245.10 |
56 | 438 | Monte Hajny | 203.85 |
57 | 433 | Hope Correll | 199.50 |
58 | 203 | Jaylea Schmidt | 184.80 |
59 | 403 | Tia Strehle | 162.19 |
60 | 423 | Hadley Pokorny | 151.05 |
61 | 428 | Alexis Troyer | 150.43 |
62 | 151 | Abby Spicer | 140.82 |
63 | 439 | Karsyn Chesley | 114.00 |
64 | 132 | Kallie Eisenzimmer | 108.00 |
65 | 102 | Sage Glinn | 106.65 |
66 | 444 | Atlie Andersen | 94.55 |
67 | 341 | Adeline Hill | 77.50 |
68 | 106 | Addison Oliver | 69.75 |
69 | 408 | Kayden Tyan | 39.75 |
70 | 425 | Danelle Legg | 37.50 |
71 | 231 | Kiley Lawton | 36.75 |
72 | 309 | Tehgan Prosser | 35.75 |
73 | 371 | Alli Dugan | 26.83 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Phoenix Brown | 404 | 3765.40 | 32 |
2 | Grace Krafka | 442 | 2897.25 | 20 |
3 | Charley Hoier | 400 | 1619.20 | 16 |
4 | Macradee Lantis | 407 | 1157.15 | 12 |
5 | Paityn Sheffield | 441 | 903.20 | 8 |
6 | Brynne McCully | 416 | 848.90 | 8 |
7 | Emerson Thorberg | 413 | 723.40 | 10 |
8 | Monte Hajny | 438 | 203.85 | 2 |
9 | Hope Correll | 433 | 199.50 | 5 |
10 | Tia Strehle | 403 | 162.19 | 5 |
11 | Hadley Pokorny | 423 | 151.05 | 1 |
12 | Alexis Troyer | 428 | 150.43 | 4 |
13 | Karsyn Chesley | 439 | 114.00 | 3 |
14 | Atlie Andersen | 444 | 94.55 | 2 |
15 | Kayden Tyan | 408 | 39.75 | 1 |
16 | Danelle Legg | 425 | 37.50 | 1 |
Finals Standings
Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)